YO19 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

YO19 is a postcode district in York, UK. Below is a complete list of YO19 Postcodes (Active). YO19 postcode district comprises of 482 active postcodes and 4 postcode sectors. YO19 district has a population of 12740, and it has 5051 properties in the region.

Browse Information On YO19 postcode district

YO19 Postcode and Census - Statistical Overview

Population 12740
Addresses / Property Count 5051
Active Postcodes 482
Nearby Postcode Districts 36
Active Postcode Sectors 4

View Map Of YO19 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 482 postcodes
Postcode Latitude Longitude Households Population Easting Northing
YO19 4AB 53.93427100 -1.06494600 N/A N/A 461487 449088
YO19 4AD 53.93385900 -1.06507700 N/A N/A 461479 449042
YO19 4AE 53.93300300 -1.06823400 N/A N/A 461273 448944
YO19 4AF 53.93419700 -1.06807000 N/A N/A 461282 449077
YO19 4AG 53.93409900 -1.06712800 N/A N/A 461344 449067
YO19 4AH 53.93378800 -1.06631200 N/A N/A 461399 449033
YO19 4AJ 53.93475900 -1.06525500 N/A N/A 461466 449142
YO19 4AL 53.93429800 -1.06371200 N/A N/A 461568 449092
YO19 4AR 53.93610000 -1.05858400 N/A N/A 461902 449297
YO19 4AT 53.93429800 -1.06145700 N/A N/A 461716 449094
YO19 4AU 53.93406900 -1.06319900 N/A N/A 461602 449067
YO19 4AW 53.93332700 -1.06486100 N/A N/A 461494 448983
YO19 4FE 53.92086400 -1.06542000 N/A N/A 461476 447596
YO19 4PN 53.90237500 -1.09098400 9 15 459824 445517
YO19 4PP 53.90300800 -1.08918900 9 25 459941 445589
YO19 4PR 53.90389300 -1.08850100 9 19 459984 445688
YO19 4QG 53.92904800 -1.06709600 32 83 461354 448505
YO19 4QH 53.92921700 -1.06915600 17 27 461218 448522
YO19 4QJ 53.92935300 -1.06590900 44 124 461431 448540
YO19 4QL 53.92720600 -1.06490600 44 106 461500 448302
YO19 4QN 53.92694200 -1.06557400 66 164 461457 448272
YO19 4QP 53.92778700 -1.06218200 8 15 461678 448369
YO19 4QQ 53.92907500 -1.06830600 24 57 461274 448507
YO19 4QR 53.92780900 -1.06384200 20 45 461569 448370
YO19 4QS 53.92819600 -1.06386300 31 71 461568 448413
YO19 4QT 53.93199600 -1.06939900 0 17 461198 448831
YO19 4QW 53.92778100 -1.06484700 20 68 461504 448366
YO19 4QY 53.92559000 -1.06169000 1 2 461714 448125
YO19 4QZ 53.92193800 -1.05217900 1 3 462344 447727
YO19 4RA 53.92731800 -1.05623000 N/A N/A 462070 448322
YO19 4RB 53.92760300 -1.07552700 1 4 460802 448337
YO19 4RD 53.92789800 -1.06945900 17 50 461200 448375
YO19 4RE 53.91997700 -1.06926200 11 33 461225 447494
YO19 4RF 53.92760000 -1.07053200 4 10 461130 448341
YO19 4RG 53.92781200 -1.07576600 9 17 460786 448360
YO19 4RH 53.91828800 -1.05890800 N/A N/A 461907 447315
YO19 4RJ 53.90394100 -1.08772300 3 5 460036 445694
YO19 4RL 53.92335400 -1.08049400 15 43 460482 447860
YO19 4RN 53.91448800 -1.07891500 2 4 460599 446875
YO19 4RP 53.91089700 -1.07589600 2 5 460802 446478
YO19 4RR 53.90357100 -1.08990800 28 69 459893 445651
YO19 4RS 53.90220700 -1.08660400 31 73 460112 445502
YO19 4RT 53.90176200 -1.08959700 12 27 459916 445450
YO19 4RU 53.89904500 -1.09046300 17 43 459863 445147
YO19 4RW 53.90746200 -1.08745700 6 21 460048 446086
YO19 4RX 53.90235800 -1.09119700 5 12 459810 445515
YO19 4RY 53.90216600 -1.09196300 8 16 459759 445493
YO19 4RZ 53.90301000 -1.08826100 14 39 460002 445590
YO19 4SA 53.90301100 -1.09072700 10 21 459839 445588
YO19 4SB 53.90188500 -1.09285100 3 6 459702 445461
^ First     1     2     3     4     5     6     7     8     Last *