YO10 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

YO10 is a postcode district in York, UK. Below is a complete list of YO10 Postcodes (Active). YO10 postcode district comprises of 644 active postcodes and 3 postcode sectors. YO10 district has a population of 30543, and it has 10702 properties in the region.

Browse Information On YO10 postcode district

YO10 Postcode and Census - Statistical Overview

Population 30543
Addresses / Property Count 10702
Active Postcodes 644
Nearby Postcode Districts 36
Active Postcode Sectors 3

View Map Of YO10 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 644 postcodes
Postcode Latitude Longitude Households Population Easting Northing
YO10 3AA 53.95449200 -1.05775000 11 33 461930 451344
YO10 3AB 53.95455500 -1.05662100 13 35 462004 451352
YO10 3AD 53.95428400 -1.05525600 6 17 462094 451323
YO10 3AE 53.95433300 -1.05466000 13 34 462133 451329
YO10 3AF 53.95507500 -1.05420100 12 42 462162 451412
YO10 3AG 53.95484200 -1.05202700 19 52 462305 451388
YO10 3AH 53.95448300 -1.05316300 10 27 462231 451347
YO10 3AJ 53.95455900 -1.05374100 12 33 462193 451355
YO10 3AL 53.95552400 -1.05073200 36 108 462389 451465
YO10 3AN 53.95531200 -1.05457700 17 43 462137 451438
YO10 3AP 53.95621900 -1.04881100 11 28 462514 451544
YO10 3AQ 53.95470200 -1.05244200 16 44 462278 451372
YO10 3AR 53.95530000 -1.04966400 13 39 462459 451441
YO10 3AS 53.95505300 -1.04914200 29 69 462494 451414
YO10 3AT 53.95492100 -1.04833800 30 76 462547 451400
YO10 3AU 53.95696200 -1.04609000 23 74 462691 451629
YO10 3AW 53.95596500 -1.05076800 42 107 462386 451514
YO10 3AX 53.95707500 -1.04449400 37 117 462796 451643
YO10 3AY 53.95821800 -1.04137400 48 130 462999 451773
YO10 3AZ 53.95822800 -1.03915700 2 3 463144 451776
YO10 3BA 53.95864100 -1.03574000 24 60 463368 451825
YO10 3BB 53.95836700 -1.03522200 8 21 463402 451795
YO10 3BD 53.95850300 -1.03428100 3 7 463464 451811
YO10 3BE 53.95807400 -1.04473000 33 41 462779 451754
YO10 3BF 53.96043500 -1.03978400 N/A N/A 463100 452021
YO10 3BG 53.95605200 -1.04028100 63 158 463074 451533
YO10 3BH 53.95657000 -1.03979600 10 16 463105 451591
YO10 3BJ 53.95608200 -1.03947200 11 29 463127 451537
YO10 3BL 53.95732900 -1.04372600 6 30 462846 451672
YO10 3BN 53.95426800 -1.06939800 N/A N/A 461166 451309
YO10 3BP 53.95499500 -1.06928400 12 41 461172 451390
YO10 3BQ 53.95722300 -1.04052800 11 20 463056 451663
YO10 3BR 53.95495700 -1.06893400 1 1 461195 451386
YO10 3BS 53.95661100 -1.04384900 N/A N/A 462839 451592
YO10 3BT 53.95696100 -1.04376500 4 14 462844 451631
YO10 3BU 53.95470600 -1.06677600 N/A N/A 461337 451360
YO10 3BW 53.95436600 -1.06805500 12 27 461254 451321
YO10 3BX 53.95442100 -1.06704100 11 27 461320 451328
YO10 3BY 53.95353800 -1.06681700 33 86 461336 451230
YO10 3BZ 53.95362100 -1.06707400 30 64 461319 451239
YO10 3DA 53.95341200 -1.06791700 52 80 461264 451215
YO10 3DB 53.95508400 -1.03940400 22 61 463133 451426
YO10 3DD 53.95503000 -1.04056300 32 97 463057 451419
YO10 3DE 53.95559400 -1.06882000 33 65 461202 451457
YO10 3DF 53.95551800 -1.06949200 21 36 461158 451448
YO10 3DG 53.95578800 -1.06953200 17 36 461155 451478
YO10 3DH 53.95552400 -1.06674200 7 15 461338 451451
YO10 3DJ 53.95579400 -1.06686500 9 15 461330 451481
YO10 3DL 53.95588200 -1.06884400 22 43 461200 451489
YO10 3DN 53.96060200 -1.03933800 N/A N/A 463129 452040
^ First     1     2     3     4     5     6     7     8     9     Last *