WS1 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

WS1 is a postcode district in Walsall, UK. Below is a complete list of WS1 Postcodes (Active). WS1 postcode district comprises of 633 active postcodes and 5 postcode sectors. WS1 district has a population of 26942, and it has 9746 properties in the region.

Browse Information On WS1 postcode district

WS1 Postcode and Census - Statistical Overview

Population 26942
Addresses / Property Count 9746
Active Postcodes 633
Nearby Postcode Districts 14
Active Postcode Sectors 5

View Map Of WS1 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

WS1 WS10 WS11 WS12 WS13 WS14 WS15 WS2 WS3 WS4 WS5 WS6 WS7 WS8 WS9

Filter Postcodes By Sectors

WS1 1 WS1 2 WS1 3 WS1 4 WS1 9
showing 0-50 of 633 postcodes
Postcode Latitude Longitude Households Population Easting Northing
WS1 1AA 52.58601200 -1.98128000 2 4 401365 298690
WS1 1AB 52.58906200 -1.97896700 N/A N/A 401522 299029
WS1 1AE 52.58573500 -1.97986900 N/A N/A 401461 298659
WS1 1DA 52.58553800 -1.98144800 N/A N/A 401354 298637
WS1 1DB 52.58646400 -1.98087200 N/A N/A 401393 298740
WS1 1DD 52.58560100 -1.98141900 N/A N/A 401356 298644
WS1 1DE 52.58463900 -1.98007600 N/A N/A 401447 298537
WS1 1DG 52.58638300 -1.98085800 N/A N/A 401394 298731
WS1 1DH 52.58626600 -1.97936700 N/A N/A 401495 298718
WS1 1DP 52.58475600 -1.98082900 30 41 401396 298550
WS1 1DQ 52.58638300 -1.98085800 N/A N/A 401394 298731
WS1 1EG 52.58823400 -1.97861300 37 61 401546 298937
WS1 1EJ 52.58464800 -1.98003200 N/A N/A 401450 298538
WS1 1EN 52.58857600 -1.97848000 71 112 401555 298975
WS1 1EP 52.58452200 -1.98022400 N/A N/A 401437 298524
WS1 1ER 52.58463900 -1.98358900 N/A N/A 401209 298537
WS1 1EU 52.58638300 -1.98085800 N/A N/A 401394 298731
WS1 1EW 52.58436900 -1.98094700 16 20 401388 298507
WS1 1EX 52.58452200 -1.98062200 N/A N/A 401410 298524
WS1 1HP 52.58445900 -1.98079900 N/A N/A 401398 298517
WS1 1HR 52.58476400 -1.97883600 6 17 401531 298551
WS1 1JA 52.58462700 -1.97801900 N/A N/A 401586 298536
WS1 1JG 52.58455500 -1.97813700 10 12 401578 298528
WS1 1JJ 52.58434800 -1.97773900 N/A N/A 401605 298505
WS1 1JL 52.58434800 -1.97773900 N/A N/A 401605 298505
WS1 1JQ 52.58479800 -1.97779800 2 2 401601 298555
WS1 1JX 52.58459300 -1.97691800 5 5 401661 298532
WS1 1JY 52.58457600 -1.98023900 N/A N/A 401436 298530
WS1 1JZ 52.58434800 -1.97773900 N/A N/A 401605 298505
WS1 1LA 52.58600600 -1.98538900 N/A N/A 401087 298689
WS1 1LF 52.58512200 -1.98299300 N/A N/A 401249 298591
WS1 1LG 52.58453800 -1.98209300 N/A N/A 401310 298526
WS1 1LN 52.58464800 -1.98141900 N/A N/A 401356 298538
WS1 1LR 52.58384600 -1.98207800 N/A N/A 401311 298449
WS1 1LW 52.58410000 -1.98141900 N/A N/A 401356 298477
WS1 1LY 52.58449500 -1.98324900 N/A N/A 401232 298521
WS1 1NG 52.58506200 -1.98323400 1 1 401233 298584
WS1 1NJ 52.58497200 -1.98296900 N/A N/A 401251 298574
WS1 1NL 52.58520600 -1.98345600 N/A N/A 401218 298600
WS1 1NN 52.58636300 -1.98376000 N/A N/A 401197 298729
WS1 1NP 52.58584400 -1.98395700 N/A N/A 401184 298671
WS1 1NR 52.58554700 -1.98296900 N/A N/A 401251 298638
WS1 1NS 52.58628200 -1.98460100 N/A N/A 401140 298720
WS1 1NT 52.58549100 -1.98309600 N/A N/A 401242 298632
WS1 1NU 52.58387500 -1.98291000 N/A N/A 401255 298452
WS1 1NW 52.58543100 -1.98487300 2 3 401122 298625
WS1 1NX 52.58378500 -1.98242300 N/A N/A 401288 298442
WS1 1PB 52.58324600 -1.98283700 13 13 401260 298382
WS1 1PL 52.58353400 -1.98395800 N/A N/A 401184 298414
WS1 1PN 52.58249100 -1.98360400 N/A N/A 401208 298298
^ First     1     2     3     4     5     6     7     8     9     Last *