WC2A Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

WC2A is a postcode district in Camden, UK. Below is a complete list of WC2A Postcodes (Active). WC2A postcode district comprises of 115 active postcodes and 3 postcode sectors. WC2A district has a population of 151, and it has 93 properties in the region.

Browse Information On WC2A postcode district

WC2A Postcode and Census - Statistical Overview

Population 151
Addresses / Property Count 93
Active Postcodes 115
Nearby Postcode Districts 14
Active Postcode Sectors 3

View Map Of WC2A Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

WC1A WC1B WC1E WC1H WC1N WC1R WC1V WC1X WC2A WC2B WC2E WC2H WC2N WC2R WC99

Filter Postcodes By Sectors

WC2A 1 WC2A 2 WC2A 3
showing 0-50 of 115 postcodes
Postcode Latitude Longitude Households Population Easting Northing
WC2A 1AA 51.51794100 -0.11395900 3 3 530959 181577
WC2A 1AE 51.51602000 -0.11245300 N/A N/A 531069 181366
WC2A 1AF 51.51790700 -0.11347100 7 8 530993 181574
WC2A 1AH 51.51764200 -0.11212700 N/A N/A 531087 181547
WC2A 1AL 51.51734800 -0.11172100 N/A N/A 531116 181515
WC2A 1AN 51.51764200 -0.11212700 N/A N/A 531087 181547
WC2A 1AP 51.51784000 -0.11266600 N/A N/A 531049 181568
WC2A 1DD 51.51587300 -0.11224300 N/A N/A 531084 181350
WC2A 1DL 51.51594200 -0.11209600 1 2 531094 181358
WC2A 1DT 51.51536500 -0.11199000 N/A N/A 531103 181294
WC2A 1DU 51.51544700 -0.11205900 N/A N/A 531098 181303
WC2A 1EG 51.51573400 -0.11245400 N/A N/A 531070 181334
WC2A 1EN 51.51621100 -0.11191500 N/A N/A 531106 181388
WC2A 1ET 51.51569100 -0.11215000 N/A N/A 531091 181330
WC2A 1EU 51.51561900 -0.11213900 N/A N/A 531092 181322
WC2A 1HL 51.51700000 -0.11244200 N/A N/A 531067 181475
WC2A 1HP 51.51675700 -0.11190400 N/A N/A 531105 181449
WC2A 1HR 51.51692600 -0.11176700 N/A N/A 531114 181468
WC2A 1JA 51.51650100 -0.11220300 N/A N/A 531085 181420
WC2A 1JE 51.51671100 -0.11235300 N/A N/A 531074 181443
WC2A 1JF 51.51688100 -0.11233100 N/A N/A 531075 181462
WC2A 1LA 51.51548300 -0.11148100 N/A N/A 531138 181308
WC2A 1LB 51.51570200 -0.11159100 N/A N/A 531130 181332
WC2A 1LF 51.51396400 -0.11096800 N/A N/A 531178 181140
WC2A 1LG 51.51439400 -0.11092100 N/A N/A 531180 181188
WC2A 1LR 51.51499200 -0.11119900 N/A N/A 531159 181254
WC2A 1LS 51.51548300 -0.11148100 2 4 531138 181308
WC2A 1PL 51.51494900 -0.11186400 1 1 531113 181248
WC2A 1PP 51.51447100 -0.11161300 N/A N/A 531132 181195
WC2A 1PU 51.51424100 -0.11133400 N/A N/A 531152 181170
WC2A 1QS 51.51748400 -0.11294100 N/A N/A 531031 181528
WC2A 1QT 51.51748400 -0.11294100 N/A N/A 531031 181528
WC2A 1QU 51.51748400 -0.11294100 N/A N/A 531031 181528
WC2A 2AB 51.51443900 -0.11691800 N/A N/A 530764 181182
WC2A 2AD 51.51360100 -0.11696400 N/A N/A 530763 181089
WC2A 2AE 51.51411400 -0.11697100 N/A N/A 530761 181146
WC2A 2AP 51.51463700 -0.11759800 N/A N/A 530716 181203
WC2A 2AQ 51.51365800 -0.11599600 N/A N/A 530830 181097
WC2A 2AT 51.51498200 -0.11486300 N/A N/A 530905 181246
WC2A 2AU 51.51498200 -0.11486300 N/A N/A 530905 181246
WC2A 2AZ 51.51375700 -0.11531700 N/A N/A 530877 181109
WC2A 2ES 51.51500300 -0.11729800 N/A N/A 530736 181244
WC2A 2HA 51.51472000 -0.11719100 1 1 530744 181213
WC2A 2HB 51.51449500 -0.11715700 N/A N/A 530747 181188
WC2A 2HD 51.51483500 -0.11591800 N/A N/A 530832 181228
WC2A 2HE 51.51462100 -0.11704000 N/A N/A 530755 181202
WC2A 2HT 51.51462500 -0.11801700 N/A N/A 530687 181201
WC2A 2JB 51.51509300 -0.11299600 N/A N/A 531034 181262
WC2A 2JD 51.51522600 -0.11284700 N/A N/A 531044 181277
WC2A 2JF 51.51516100 -0.11272000 N/A N/A 531053 181270
^ First     1     Last *