WC1V Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

WC1V is a postcode district in Camden, UK. Below is a complete list of WC1V Postcodes (Active). WC1V postcode district comprises of 100 active postcodes and 2 postcode sectors. WC1V district has a population of 546, and it has 127 properties in the region.

Browse Information On WC1V postcode district

WC1V Postcode and Census - Statistical Overview

Population 546
Addresses / Property Count 127
Active Postcodes 100
Nearby Postcode Districts 14
Active Postcode Sectors 2

View Map Of WC1V Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

WC1A WC1B WC1E WC1H WC1N WC1R WC1V WC1X WC2A WC2B WC2E WC2H WC2N WC2R WC99

Filter Postcodes By Sectors

WC1V 6 WC1V 7
showing 0-50 of 100 postcodes
Postcode Latitude Longitude Households Population Easting Northing
WC1V 6AA 51.51843500 -0.11389600 N/A N/A 530962 181632
WC1V 6AE 51.51846000 -0.11361000 N/A N/A 530982 181635
WC1V 6AL 51.51847000 -0.11610000 N/A N/A 530809 181632
WC1V 6AN 51.51764200 -0.12104900 N/A N/A 530468 181531
WC1V 6AT 51.51855600 -0.11305500 N/A N/A 531020 181647
WC1V 6AX 51.51849900 -0.11341800 8 15 530995 181640
WC1V 6AY 51.51884100 -0.11341800 N/A N/A 530994 181678
WC1V 6AZ 51.51856000 -0.11314400 N/A N/A 531014 181647
WC1V 6BA 51.51841700 -0.11614500 N/A N/A 530806 181626
WC1V 6BN 51.51856200 -0.11283800 N/A N/A 531035 181648
WC1V 6BS 51.51849700 -0.11258500 4 11 531053 181641
WC1V 6BX 51.51850100 -0.11239400 N/A N/A 531066 181642
WC1V 6BZ 51.51850100 -0.11239400 N/A N/A 531066 181642
WC1V 6DA 51.51841700 -0.11614500 N/A N/A 530806 181626
WC1V 6DF 51.51822400 -0.11755100 N/A N/A 530709 181602
WC1V 6DR 51.51843900 -0.11189200 52 81 531101 181636
WC1V 6DT 51.51827800 -0.11531500 N/A N/A 530864 181612
WC1V 6DW 51.51805600 -0.11938900 N/A N/A 530582 181580
WC1V 6DX 51.51827800 -0.11531500 N/A N/A 530864 181612
WC1V 6EA 51.51841900 -0.11611900 N/A N/A 530808 181626
WC1V 6EP 51.51833600 -0.11486900 N/A N/A 530895 181619
WC1V 6ER 51.51832700 -0.11488400 N/A N/A 530894 181618
WC1V 6HG 51.51878400 -0.11378100 N/A N/A 530969 181671
WC1V 6HR 51.51895600 -0.11387400 N/A N/A 530962 181690
WC1V 6HU 51.51885100 -0.11337700 1 1 530997 181679
WC1V 6HZ 51.51903100 -0.11346800 N/A N/A 530990 181699
WC1V 6JF 51.51857800 -0.11553300 6 13 530848 181645
WC1V 6JJ 51.51788500 -0.11995800 N/A N/A 530543 181560
WC1V 6JQ 51.51785600 -0.11984400 N/A N/A 530551 181557
WC1V 6JS 51.51796700 -0.11933800 2 2 530586 181570
WC1V 6LF 51.51792700 -0.11854700 N/A N/A 530641 181567
WC1V 6LJ 51.51810900 -0.11809300 N/A N/A 530672 181588
WC1V 6LS 51.51806500 -0.11715400 7 12 530737 181585
WC1V 6NP 51.51843600 -0.11451600 N/A N/A 530919 181631
WC1V 6NX 51.51814900 -0.11894100 N/A N/A 530613 181591
WC1V 6NY 51.51844600 -0.11958900 N/A N/A 530567 181623
WC1V 6NZ 51.51861800 -0.11914900 7 22 530597 181643
WC1V 6PA 51.51616600 -0.12549100 N/A N/A 530164 181359
WC1V 6PB 51.51638600 -0.12516500 N/A N/A 530186 181384
WC1V 6PJ 51.51667100 -0.12430600 N/A N/A 530245 181417
WC1V 6PL 51.51745600 -0.12294500 N/A N/A 530337 181507
WC1V 6PQ 51.51756300 -0.12173000 N/A N/A 530421 181521
WC1V 6PS 51.51752400 -0.12199400 10 21 530403 181516
WC1V 6PX 51.51751600 -0.12222200 N/A N/A 530387 181515
WC1V 6RB 51.51832900 -0.11511100 N/A N/A 530878 181618
WC1V 6RD 51.51782400 -0.12007600 2 3 530535 181553
WC1V 6RL 51.51836600 -0.11508400 N/A N/A 530880 181622
WC1V 7AA 51.51573100 -0.12530700 5 325 530178 181311
WC1V 7AB 51.51613600 -0.12347800 N/A N/A 530304 181359
WC1V 7AP 51.51661400 -0.12360200 N/A N/A 530294 181412
^ First     1     Last *