WA14 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

WA14 is a postcode district in Trafford, UK. Below is a complete list of WA14 Postcodes (Active). WA14 postcode district comprises of 1127 active postcodes and 5 postcode sectors. WA14 district has a population of 28237, and it has 12016 properties in the region.

Browse Information On WA14 postcode district

WA14 Postcode and Census - Statistical Overview

Population 28237
Addresses / Property Count 12016
Active Postcodes 1127
Nearby Postcode Districts 17
Active Postcode Sectors 5

View Map Of WA14 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

WA1 WA10 WA11 WA12 WA13 WA14 WA15 WA16 WA2 WA3 WA4 WA5 WA55 WA6 WA7 WA8 WA88 WA9

Filter Postcodes By Sectors

WA14 1 WA14 2 WA14 3 WA14 4 WA14 5
showing 0-50 of 1127 postcodes
Postcode Latitude Longitude Households Population Easting Northing
WA14 1AD 53.40074000 -2.34355100 N/A N/A 377255 389379
WA14 1AE 53.40105600 -2.34319200 N/A N/A 377279 389414
WA14 1AF 53.40069600 -2.34261700 N/A N/A 377317 389374
WA14 1AG 53.38952600 -2.34840700 N/A N/A 376926 388133
WA14 1AH 53.38694200 -2.35230900 N/A N/A 376665 387847
WA14 1AJ 53.38858500 -2.35011300 N/A N/A 376812 388029
WA14 1AP 53.39827100 -2.35109500 N/A N/A 376752 389107
WA14 1AQ 53.38828700 -2.35048600 N/A N/A 376787 387996
WA14 1BA 53.38675600 -2.34833800 N/A N/A 376929 387825
WA14 1BD 53.38706100 -2.34850600 N/A N/A 376918 387859
WA14 1BL 53.38709800 -2.34843100 N/A N/A 376923 387863
WA14 1BN 53.38662800 -2.34901400 N/A N/A 376884 387811
WA14 1BP 53.39254500 -2.34820600 10 11 376941 388469
WA14 1BS 53.38612100 -2.35036300 N/A N/A 376794 387755
WA14 1BW 53.38691900 -2.34865600 N/A N/A 376908 387843
WA14 1DA 53.38897200 -2.34992000 N/A N/A 376825 388072
WA14 1DB 53.38649500 -2.34911900 N/A N/A 376877 387796
WA14 1DE 53.38676800 -2.35036800 1 2 376794 387827
WA14 1DG 53.38575000 -2.35111200 N/A N/A 376744 387714
WA14 1DP 53.38553600 -2.35082400 N/A N/A 376763 387690
WA14 1DQ 53.38571400 -2.35118600 N/A N/A 376739 387710
WA14 1DS 53.38568900 -2.35069000 1 1 376772 387707
WA14 1DU 53.38587100 -2.34998500 N/A N/A 376819 387727
WA14 1DW 53.38545700 -2.35055400 2 6 376781 387681
WA14 1DY 53.38583600 -2.34965400 1 4 376841 387723
WA14 1EB 53.38617700 -2.34959700 2 3 376845 387761
WA14 1EE 53.38669000 -2.34949600 N/A N/A 376852 387818
WA14 1EG 53.38650200 -2.34967500 N/A N/A 376840 387797
WA14 1EJ 53.38747400 -2.34866000 N/A N/A 376908 387905
WA14 1EP 53.38900800 -2.34721500 N/A N/A 377005 388075
WA14 1EQ 53.38707500 -2.34995000 N/A N/A 376822 387861
WA14 1ES 53.38949200 -2.34774500 N/A N/A 376970 388129
WA14 1ET 53.38945200 -2.34920300 1 2 376873 388125
WA14 1EU 53.39001700 -2.34908700 2 6 376881 388188
WA14 1EX 53.38911300 -2.34841900 1 2 376925 388087
WA14 1EY 53.38907800 -2.34798200 1 4 376954 388083
WA14 1EZ 53.38911200 -2.34882500 N/A N/A 376898 388087
WA14 1FR 53.38581400 -2.33849800 N/A N/A 377583 387717
WA14 1GS 53.39509500 -2.34373100 6 9 377240 388751
WA14 1GZ 53.39370700 -2.34510300 11 16 377148 388597
WA14 1HB 53.39083400 -2.34691400 N/A N/A 377026 388278
WA14 1HE 53.39008400 -2.34809600 12 27 376947 388195
WA14 1HF 53.39037800 -2.34928600 1 3 376868 388228
WA14 1HG 53.39108200 -2.34820900 1 3 376940 388306
WA14 1HH 53.38984700 -2.34641000 N/A N/A 377059 388168
WA14 1HJ 53.39138900 -2.34756500 14 29 376983 388340
WA14 1HL 53.39216200 -2.34758700 10 30 376982 388426
WA14 1HP 53.39187200 -2.34857700 24 43 376916 388394
WA14 1HQ 53.39030900 -2.34749600 N/A N/A 376987 388220
WA14 1HR 53.39204000 -2.34931500 30 71 376867 388413
^ First     1     2     3     4     5     6     7     8     9     Last *