WA10 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

WA10 is a postcode district in St. Helens, UK. Below is a complete list of WA10 Postcodes (Active). WA10 postcode district comprises of 1276 active postcodes and 7 postcode sectors. WA10 district has a population of 38525, and it has 17337 properties in the region.

Browse Information On WA10 postcode district

WA10 Postcode and Census - Statistical Overview

Population 38525
Addresses / Property Count 17337
Active Postcodes 1276
Nearby Postcode Districts 17
Active Postcode Sectors 7

View Map Of WA10 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

WA1 WA10 WA11 WA12 WA13 WA14 WA15 WA16 WA2 WA3 WA4 WA5 WA55 WA6 WA7 WA8 WA88 WA9

Filter Postcodes By Sectors

WA10 1 WA10 2 WA10 3 WA10 4 WA10 5 WA10 6 WA10 9
showing 0-50 of 1276 postcodes
Postcode Latitude Longitude Households Population Easting Northing
WA10 1AA 53.45072300 -2.74173800 N/A N/A 350838 395141
WA10 1AB 53.45111300 -2.73539000 N/A N/A 351260 395180
WA10 1AD 53.45150800 -2.73367900 N/A N/A 351374 395223
WA10 1AE 53.45141900 -2.73349700 N/A N/A 351386 395213
WA10 1AF 53.45129400 -2.73480500 N/A N/A 351299 395200
WA10 1AG 53.45071700 -2.73402800 N/A N/A 351350 395135
WA10 1AJ 53.45171000 -2.73300500 1 1 351419 395245
WA10 1AP 53.45149100 -2.73375500 N/A N/A 351369 395221
WA10 1AR 53.45128100 -2.73402100 N/A N/A 351351 395198
WA10 1AU 53.44924600 -2.73340000 1 2 351390 394971
WA10 1AW 53.45093900 -2.73410600 N/A N/A 351345 395160
WA10 1AX 53.45228100 -2.73538000 N/A N/A 351262 395310
WA10 1BA 53.45264700 -2.73701200 N/A N/A 351154 395352
WA10 1BD 53.45217400 -2.73637100 N/A N/A 351196 395299
WA10 1BF 53.45137100 -2.73989600 N/A N/A 350961 395212
WA10 1BG 53.45254400 -2.73645400 N/A N/A 351191 395340
WA10 1BH 53.45284400 -2.73733200 N/A N/A 351133 395374
WA10 1BJ 53.45328900 -2.73780600 N/A N/A 351102 395424
WA10 1BN 53.45187700 -2.73687900 N/A N/A 351162 395266
WA10 1BQ 53.45344800 -2.73862300 N/A N/A 351048 395442
WA10 1BU 53.45204500 -2.73261900 4 9 351445 395282
WA10 1BW 53.45206800 -2.73646100 N/A N/A 351190 395287
WA10 1BX 53.45008100 -2.73502600 N/A N/A 351283 395065
WA10 1BZ 53.45211300 -2.73207900 N/A N/A 351481 395289
WA10 1DA 53.45228000 -2.73236700 N/A N/A 351462 395308
WA10 1DB 53.45234000 -2.73173700 N/A N/A 351504 395314
WA10 1DD 53.45258200 -2.73149900 13 17 351520 395341
WA10 1DF 53.45240400 -2.73118000 1 4 351541 395321
WA10 1DG 53.45263100 -2.73104900 N/A N/A 351550 395346
WA10 1DH 53.45299800 -2.73141700 14 18 351526 395387
WA10 1DJ 53.45325300 -2.73225000 N/A N/A 351471 395416
WA10 1DL 53.45258400 -2.73256800 3 4 351449 395342
WA10 1DQ 53.45266300 -2.73028200 N/A N/A 351601 395349
WA10 1DR 53.45289400 -2.73802600 N/A N/A 351087 395380
WA10 1DS 53.45335900 -2.73398300 N/A N/A 351356 395429
WA10 1DU 53.45401400 -2.73129900 1 1 351535 395500
WA10 1DW 53.45265000 -2.73248000 N/A N/A 351455 395349
WA10 1DY 53.45359600 -2.73467900 N/A N/A 351310 395456
WA10 1DZ 53.45387900 -2.73391600 N/A N/A 351361 395487
WA10 1EB 53.45279400 -2.73391300 N/A N/A 351360 395366
WA10 1ED 53.45358300 -2.73383500 N/A N/A 351366 395454
WA10 1EF 53.45372700 -2.73261900 1 1 351447 395469
WA10 1EJ 53.45455100 -2.73028400 8 16 351603 395559
WA10 1EL 53.45428300 -2.73139400 N/A N/A 351529 395530
WA10 1EN 53.45554200 -2.72960700 35 67 351649 395669
WA10 1EP 53.45607900 -2.72850200 2 6 351723 395728
WA10 1EQ 53.45358700 -2.73064400 N/A N/A 351578 395452
WA10 1ET 53.45725100 -2.72965300 20 40 351648 395859
WA10 1EU 53.45642100 -2.73010500 13 29 351617 395767
WA10 1EX 53.45590800 -2.73029200 5 14 351604 395710
^ First     1     2     3     4     5     6     7     8     9     Last *