W1G Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

W1G is a postcode district in Westminster, UK. Below is a complete list of W1G Postcodes (Active). W1G postcode district comprises of 706 active postcodes and 5 postcode sectors. W1G district has a population of 3059, and it has 1610 properties in the region.

Browse Information On W1G postcode district

W1G Postcode and Census - Statistical Overview

Population 3059
Addresses / Property Count 1610
Active Postcodes 706
Nearby Postcode Districts 34
Active Postcode Sectors 5

View Map Of W1G Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

W1 W10 W11 W12 W13 W14 W1A W1B W1C W1D W1E W1F W1G W1H W1J W1K W1M W1N W1P W1R W1S W1T W1U W1V W1W W1X W1Y W2 W3 W4 W5 W6 W7 W8 W9

Filter Postcodes By Sectors

W1G 0 W1G 6 W1G 7 W1G 8 W1G 9
showing 0-50 of 706 postcodes
Postcode Latitude Longitude Households Population Easting Northing
W1G 0AB 51.51595900 -0.14347600 N/A N/A 528917 181304
W1G 0AE 51.51600500 -0.14707400 N/A N/A 528667 181303
W1G 0AN 51.51718900 -0.14516700 N/A N/A 528796 181438
W1G 0AR 51.51618400 -0.14811900 8 14 528594 181321
W1G 0AS 51.51602500 -0.14887500 N/A N/A 528542 181302
W1G 0AT 51.51602500 -0.14887500 N/A N/A 528542 181302
W1G 0AU 51.51602500 -0.14887500 N/A N/A 528542 181302
W1G 0AY 51.51602500 -0.14887500 N/A N/A 528542 181302
W1G 0BA 51.51567300 -0.14883100 N/A N/A 528546 181263
W1G 0BD 51.51546500 -0.14477500 N/A N/A 528828 181247
W1G 0BG 51.51528300 -0.14687300 N/A N/A 528683 181223
W1G 0BJ 51.51564000 -0.14329800 N/A N/A 528930 181269
W1G 0DD 51.51706800 -0.14375900 N/A N/A 528894 181427
W1G 0DF 51.51486000 -0.14686100 N/A N/A 528685 181176
W1G 0DG 51.51502400 -0.14702700 N/A N/A 528673 181194
W1G 0DH 51.51502400 -0.14702700 N/A N/A 528673 181194
W1G 0DJ 51.51517000 -0.14715100 N/A N/A 528664 181210
W1G 0DQ 51.51538700 -0.14722900 N/A N/A 528658 181234
W1G 0DR 51.51641300 -0.14385800 N/A N/A 528889 181354
W1G 0EA 51.51600500 -0.14707400 N/A N/A 528667 181303
W1G 0EB 51.51636800 -0.14724700 2 4 528654 181343
W1G 0EE 51.51622000 -0.14759800 N/A N/A 528630 181326
W1G 0EF 51.51622200 -0.14757300 N/A N/A 528632 181326
W1G 0EG 51.51606800 -0.14750700 N/A N/A 528637 181309
W1G 0EH 51.51594900 -0.14749400 N/A N/A 528638 181296
W1G 0EJ 51.51589500 -0.14748200 N/A N/A 528639 181290
W1G 0EQ 51.51601200 -0.14752000 N/A N/A 528636 181303
W1G 0HY 51.51597400 -0.14269700 N/A N/A 528971 181307
W1G 0JA 51.51590400 -0.14292700 N/A N/A 528955 181299
W1G 0JD 51.51653600 -0.14308900 N/A N/A 528942 181369
W1G 0JE 51.51618600 -0.14317500 N/A N/A 528937 181330
W1G 0JF 51.51620100 -0.14292900 N/A N/A 528954 181332
W1G 0JH 51.51622500 -0.14275600 N/A N/A 528966 181335
W1G 0JL 51.51554000 -0.14263900 N/A N/A 528976 181259
W1G 0JN 51.51567500 -0.14269100 N/A N/A 528972 181274
W1G 0JQ 51.51620800 -0.14284300 N/A N/A 528960 181333
W1G 0JR 51.51609600 -0.14316400 N/A N/A 528938 181320
W1G 0JS 51.51618600 -0.14317500 5 8 528937 181330
W1G 0JW 51.51599500 -0.14301000 N/A N/A 528949 181309
W1G 0LA 51.51630600 -0.14379400 N/A N/A 528894 181342
W1G 0LB 51.51653200 -0.14395400 N/A N/A 528882 181367
W1G 0LD 51.51632100 -0.14373200 N/A N/A 528898 181344
W1G 0LZ 51.51597400 -0.14612800 N/A N/A 528733 181301
W1G 0NB 51.51566600 -0.14782300 N/A N/A 528616 181264
W1G 0ND 51.51686500 -0.14401200 N/A N/A 528877 181404
W1G 0NE 51.51567100 -0.14586200 N/A N/A 528752 181268
W1G 0PD 51.51703000 -0.14408100 N/A N/A 528872 181422
W1G 0PE 51.51694700 -0.14405200 N/A N/A 528874 181413
W1G 0PG 51.51663100 -0.14397900 N/A N/A 528880 181378
W1G 0PH 51.51666600 -0.14621100 N/A N/A 528725 181378
^ First     1     2     3     4     5     6     7     8     9     Last *