W1B Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

W1B is a postcode district in Westminster, UK. Below is a complete list of W1B Postcodes (Active). W1B postcode district comprises of 297 active postcodes and 5 postcode sectors. W1B district has a population of 549, and it has 300 properties in the region.

Browse Information On W1B postcode district

W1B Postcode and Census - Statistical Overview

Population 549
Addresses / Property Count 300
Active Postcodes 297
Nearby Postcode Districts 34
Active Postcode Sectors 5

View Map Of W1B Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

W1 W10 W11 W12 W13 W14 W1A W1B W1C W1D W1E W1F W1G W1H W1J W1K W1M W1N W1P W1R W1S W1T W1U W1V W1W W1X W1Y W2 W3 W4 W5 W6 W7 W8 W9

Filter Postcodes By Sectors

W1B 1 W1B 2 W1B 3 W1B 4 W1B 5
showing 0-50 of 297 postcodes
Postcode Latitude Longitude Households Population Easting Northing
W1B 1AA 51.52278000 -0.14713400 N/A N/A 528644 182056
W1B 1AD 51.52132100 -0.14486900 1 1 528805 181898
W1B 1AE 51.52017900 -0.14544900 N/A N/A 528768 181770
W1B 1AR 51.52176500 -0.14610900 N/A N/A 528718 181945
W1B 1AS 51.52068800 -0.14576000 N/A N/A 528745 181826
W1B 1DJ 51.51874500 -0.14403700 N/A N/A 528870 181613
W1B 1DY 51.52070200 -0.14482600 N/A N/A 528810 181829
W1B 1HR 51.51815900 -0.14449300 1 2 528840 181547
W1B 1JA 51.51772700 -0.14394800 N/A N/A 528879 181500
W1B 1JH 51.52075200 -0.14585800 N/A N/A 528738 181833
W1B 1JL 51.52106800 -0.14594600 N/A N/A 528731 181868
W1B 1LS 51.52001200 -0.14453300 N/A N/A 528832 181753
W1B 1LT 51.52281000 -0.14577400 1 1 528738 182062
W1B 1LU 51.51935900 -0.14422800 N/A N/A 528855 181681
W1B 1LX 51.51944100 -0.14428200 N/A N/A 528851 181690
W1B 1LY 51.51954100 -0.14435000 N/A N/A 528846 181701
W1B 1LZ 51.51963200 -0.14437500 N/A N/A 528844 181711
W1B 1NA 51.51972200 -0.14440100 N/A N/A 528842 181721
W1B 1NB 51.52016700 -0.14455900 2 3 528830 181770
W1B 1NE 51.52031900 -0.14465000 N/A N/A 528823 181787
W1B 1NF 51.52040100 -0.14469000 N/A N/A 528820 181796
W1B 1NG 51.52048400 -0.14470500 4 7 528819 181805
W1B 1NH 51.52062800 -0.14481100 N/A N/A 528811 181821
W1B 1NJ 51.52082700 -0.14493200 N/A N/A 528802 181843
W1B 1NL 51.52091800 -0.14495700 1 5 528800 181853
W1B 1NN 51.52093300 -0.14478400 7 15 528812 181855
W1B 1NP 51.52153300 -0.14519200 1 4 528782 181921
W1B 1NQ 51.52056400 -0.14477000 2 4 528814 181814
W1B 1NR 51.52153300 -0.14519200 6 12 528782 181921
W1B 1NS 51.52199400 -0.14534600 20 38 528770 181972
W1B 1NT 51.52180600 -0.14528500 N/A N/A 528775 181951
W1B 1NU 51.52223100 -0.14553800 11 26 528756 181998
W1B 1NX 51.52245700 -0.14561600 30 49 528750 182023
W1B 1NZ 51.52263100 -0.14568400 5 10 528745 182042
W1B 1PD 51.52278200 -0.14729300 33 48 528633 182056
W1B 1PE 51.52278100 -0.14731800 33 51 528631 182056
W1B 1PF 51.52356800 -0.14482100 N/A N/A 528802 182148
W1B 1PG 51.52304100 -0.14501500 1 1 528790 182089
W1B 1PN 51.51800900 -0.14467200 N/A N/A 528828 181530
W1B 1PR 51.51862200 -0.14479100 7 14 528818 181598
W1B 1PS 51.51862200 -0.14479100 10 16 528818 181598
W1B 1PT 51.51901100 -0.14493400 N/A N/A 528807 181641
W1B 1PU 51.51923100 -0.14505800 N/A N/A 528798 181665
W1B 1PW 51.51841400 -0.14457300 N/A N/A 528834 181575
W1B 1PX 51.51931000 -0.14505200 N/A N/A 528798 181674
W1B 1PY 51.51939200 -0.14513500 N/A N/A 528792 181683
W1B 1PZ 51.51956400 -0.14520000 N/A N/A 528787 181702
W1B 1QA 51.51972500 -0.14574100 1 2 528749 181719
W1B 1QB 51.51983200 -0.14566500 N/A N/A 528754 181731
W1B 1QD 51.51995000 -0.14571700 N/A N/A 528750 181744
^ First     1     2     3     4     Last *