TR20 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

TR20 is a postcode district in Cornwall, UK. Below is a complete list of TR20 Postcodes (Active). TR20 postcode district comprises of 509 active postcodes and 2 postcode sectors. TR20 district has a population of 9524, and it has 4038 properties in the region.

Browse Information On TR20 postcode district

TR20 Postcode and Census - Statistical Overview

Population 9524
Addresses / Property Count 4038
Active Postcodes 509
Nearby Postcode Districts 27
Active Postcode Sectors 2

View Map Of TR20 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 509 postcodes
Postcode Latitude Longitude Households Population Easting Northing
TR20 8AA 50.14067600 -5.48488700 6 14 151094 32551
TR20 8AB 50.14531700 -5.48131900 3 6 151373 33055
TR20 8AD 50.12871500 -5.50058600 4 13 149910 31274
TR20 8AE 50.13463100 -5.56448200 20 55 145376 32148
TR20 8AG 50.15525400 -5.52322200 N/A N/A 148432 34300
TR20 8AH 50.13977200 -5.49492600 10 20 150372 32484
TR20 8AJ 50.14785900 -5.48235800 23 50 151312 33341
TR20 8AL 50.14737400 -5.47843000 3 6 151590 33274
TR20 8AN 50.15227500 -5.49138800 12 18 150690 33862
TR20 8AP 50.15878200 -5.49012400 11 31 150814 34581
TR20 8AQ 50.13848200 -5.49385200 4 7 150442 32337
TR20 8AR 50.15760800 -5.49593600 8 18 150393 34470
TR20 8AS 50.13091600 -5.50308400 N/A N/A 149743 31527
TR20 8AT 50.16329700 -5.49941900 5 12 150174 35114
TR20 8AU 50.16889300 -5.50328700 3 4 149927 35749
TR20 8AW 50.15330100 -5.48811400 8 15 150929 33965
TR20 8AX 50.16702000 -5.50726600 3 4 149633 35554
TR20 8AY 50.16702300 -5.50918700 8 14 149496 35561
TR20 8AZ 50.16799900 -5.51026500 6 15 149424 35673
TR20 8BB 50.17074400 -5.50996200 N/A N/A 149460 35977
TR20 8BD 50.16380200 -5.51043300 7 18 149390 35207
TR20 8BE 50.16201500 -5.51295200 3 6 149201 35017
TR20 8BG 50.15503800 -5.51403400 15 41 149087 34245
TR20 8BH 50.14489600 -5.48009600 4 9 151458 33004
TR20 8BL 50.15534700 -5.50561300 9 25 149690 34251
TR20 8BN 50.15149400 -5.49729600 16 36 150264 33795
TR20 8BP 50.15291000 -5.47086300 3 6 152159 33864
TR20 8BQ 50.15284000 -5.51679900 6 12 148878 34010
TR20 8BS 50.15699300 -5.46694600 6 13 152460 34305
TR20 8BT 50.15921300 -5.46523100 4 8 152594 34546
TR20 8BU 50.16096300 -5.46840700 6 13 152376 34751
TR20 8BW 50.14789400 -5.48957100 11 25 150797 33369
TR20 8BX 50.15939300 -5.47008600 6 11 152248 34582
TR20 8BY 50.13041700 -5.50113000 N/A N/A 149880 31465
TR20 8BZ 50.15858400 -5.46854300 20 38 152354 34487
TR20 8DA 50.15428000 -5.46953600 3 9 152261 34012
TR20 8DB 50.15621000 -5.47237900 32 71 152068 34236
TR20 8DD 50.15828900 -5.47415400 N/A N/A 151952 34473
TR20 8DF 50.14828000 -5.47551400 14 30 151803 33365
TR20 8DG 50.15869100 -5.47698100 5 8 151752 34527
TR20 8DH 50.15234200 -5.48227800 10 21 151341 33839
TR20 8DJ 50.14825500 -5.47880000 17 39 151568 33373
TR20 8DN 50.14877200 -5.47713200 25 41 151690 33425
TR20 8DP 50.14721200 -5.47664100 23 51 151717 33250
TR20 8DQ 50.15437300 -5.47666800 3 7 151752 34046
TR20 8DR 50.14893800 -5.47367200 10 26 151938 33432
TR20 8DS 50.14684200 -5.47699200 21 48 151690 33210
TR20 8DT 50.14584700 -5.47895000 3 9 151545 33106
TR20 8DU 50.14533300 -5.47753800 13 27 151643 33044
TR20 8DW 50.14781400 -5.47725800 54 130 151676 33319
^ First     1     2     3     4     5     6     7     8     9     Last *