TR17 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

TR17 is a postcode district in Cornwall, UK. Below is a complete list of TR17 Postcodes (Active). TR17 postcode district comprises of 93 active postcodes and 1 postcode sectors. TR17 district has a population of 1557, and it has 735 properties in the region.

Browse Information On TR17 postcode district

TR17 Postcode and Census - Statistical Overview

Population 1557
Addresses / Property Count 735
Active Postcodes 93
Nearby Postcode Districts 27
Active Postcode Sectors 1

View Map Of TR17 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

TR1 TR10 TR11 TR12 TR13 TR14 TR15 TR16 TR17 TR18 TR19 TR2 TR20 TR21 TR22 TR23 TR24 TR25 TR26 TR27 TR3 TR4 TR5 TR6 TR7 TR8 TR9 TR93

Filter Postcodes By Sectors

TR17 0
showing 0-50 of 93 postcodes
Postcode Latitude Longitude Households Population Easting Northing
TR17 0AA 50.12875600 -5.48935300 N/A N/A 150713 31241
TR17 0AB 50.12378300 -5.46951200 N/A N/A 152105 30622
TR17 0AD 50.12377200 -5.47075600 9 18 152016 30625
TR17 0AE 50.12326100 -5.47192100 5 8 151930 30572
TR17 0AF 50.12356200 -5.47090700 1 1 152004 30602
TR17 0AG 50.12331800 -5.47093100 2 3 152001 30575
TR17 0AH 50.12369100 -5.47045700 9 14 152037 30615
TR17 0AJ 50.12611400 -5.46012200 N/A N/A 152788 30850
TR17 0AL 50.12386200 -5.46987900 4 7 152079 30632
TR17 0AN 50.12385000 -5.46938800 4 6 152114 30629
TR17 0AP 50.12365500 -5.47316900 9 16 151843 30620
TR17 0AQ 50.12335000 -5.47078000 8 14 152012 30578
TR17 0AR 50.12366700 -5.47247000 19 40 151893 30619
TR17 0AS 50.12431900 -5.46932600 7 11 152121 30681
TR17 0AT 50.12423400 -5.46885900 2 4 152154 30670
TR17 0AU 50.12447300 -5.46869400 5 10 152167 30696
TR17 0AW 50.12417800 -5.46924400 5 13 152126 30665
TR17 0AX 50.12451800 -5.46837500 1 1 152190 30700
TR17 0AY 50.12483000 -5.46792000 4 6 152224 30733
TR17 0AZ 50.12480200 -5.46702200 2 5 152288 30727
TR17 0BA 50.12507500 -5.46483100 7 9 152446 30750
TR17 0BB 50.12510000 -5.46430100 5 7 152484 30751
TR17 0BD 50.12483500 -5.46624100 1 2 152344 30728
TR17 0BE 50.12509300 -5.46360300 5 8 152534 30748
TR17 0BG 50.12531800 -5.46361700 7 10 152534 30773
TR17 0BH 50.12356900 -5.47366400 1 1 151807 30612
TR17 0BJ 50.12584700 -5.46278800 20 44 152596 30829
TR17 0BL 50.12518900 -5.46067100 34 86 152744 30749
TR17 0BN 50.12543800 -5.46017100 4 9 152781 30775
TR17 0BP 50.12440500 -5.46043300 23 29 152757 30661
TR17 0BQ 50.12516300 -5.46516100 22 57 152423 30761
TR17 0BS 50.12462900 -5.46134500 3 3 152693 30689
TR17 0BT 50.12456000 -5.45945000 4 7 152828 30675
TR17 0BU 50.12456600 -5.45837100 23 71 152905 30672
TR17 0BW 50.12512500 -5.46191200 25 46 152655 30746
TR17 0BX 50.12423800 -5.45939700 4 10 152830 30639
TR17 0BY 50.12410400 -5.45846400 10 28 152896 30621
TR17 0BZ 50.12483200 -5.46845200 14 27 152186 30735
TR17 0DA 50.12882200 -5.49075700 N/A N/A 150613 31253
TR17 0DB 50.12348100 -5.46997900 5 6 152070 30590
TR17 0DD 50.12535000 -5.46281000 6 8 152592 30774
TR17 0DE 50.12538600 -5.46825400 3 5 152203 30796
TR17 0DF 50.12534900 -5.46737200 3 7 152266 30789
TR17 0DG 50.12540200 -5.46529100 17 39 152415 30788
TR17 0DH 50.12390300 -5.45555200 8 22 153103 30589
TR17 0DJ 50.12402400 -5.45663900 9 16 153026 30606
TR17 0DL 50.12435200 -5.45680200 24 92 153016 30643
TR17 0DN 50.12481200 -5.45703400 12 25 153002 30695
TR17 0DP 50.12632900 -5.46168900 2 4 152677 30879
TR17 0DQ 50.12370700 -5.46151400 9 17 152676 30587
^ First     Last *