TF10 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

TF10 is a postcode district in Telford and Wrekin, UK. Below is a complete list of TF10 Postcodes (Active). TF10 postcode district comprises of 646 active postcodes and 4 postcode sectors. TF10 district has a population of 18828, and it has 7353 properties in the region.

Browse Information On TF10 postcode district

TF10 Postcode and Census - Statistical Overview

Population 18828
Addresses / Property Count 7353
Active Postcodes 646
Nearby Postcode Districts 12
Active Postcode Sectors 4

View Map Of TF10 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

TF1 TF10 TF11 TF12 TF13 TF2 TF3 TF4 TF5 TF6 TF7 TF8 TF9

Filter Postcodes By Sectors

TF10 0 TF10 7 TF10 8 TF10 9
showing 0-50 of 646 postcodes
Postcode Latitude Longitude Households Population Easting Northing
TF10 7AA 52.76808900 -2.37874100 11 17 374543 319011
TF10 7AB 52.76972200 -2.37876900 14 51 374542 319193
TF10 7AD 52.76730300 -2.37714800 N/A N/A 374650 318923
TF10 7AF 52.76934800 -2.37872200 3 8 374545 319151
TF10 7AG 52.76901400 -2.37815500 N/A N/A 374583 319114
TF10 7AJ 52.76783500 -2.37663400 1 2 374685 318982
TF10 7AN 52.76738300 -2.37738600 3 6 374634 318932
TF10 7AP 52.76670800 -2.37761800 5 12 374618 318857
TF10 7AQ 52.76822500 -2.37751100 3 8 374626 319026
TF10 7AR 52.76735500 -2.37799400 6 10 374593 318929
TF10 7AS 52.76510800 -2.37779600 4 7 374605 318679
TF10 7AT 52.76833400 -2.37821000 16 34 374579 319038
TF10 7AU 52.76901100 -2.37904400 18 32 374523 319114
TF10 7AW 52.76677300 -2.37711400 4 7 374652 318864
TF10 7AX 52.76878400 -2.37976900 6 13 374474 319089
TF10 7AY 52.76954700 -2.37999800 15 32 374459 319174
TF10 7AZ 52.76958600 -2.38010300 N/A N/A 374452 319178
TF10 7BA 52.76926300 -2.37880900 2 9 374539 319142
TF10 7BB 52.77032600 -2.38102700 7 14 374390 319261
TF10 7BD 52.76929300 -2.38182000 0 55 374336 319146
TF10 7BE 52.77057900 -2.38160900 2 3 374351 319289
TF10 7BF 52.76230900 -2.37577100 13 34 374740 318367
TF10 7BG 52.77060200 -2.38181500 5 7 374337 319292
TF10 7BH 52.77038600 -2.38033200 3 10 374437 319267
TF10 7BL 52.76824400 -2.38003100 1 39 374456 319029
TF10 7BN 52.76835500 -2.38164700 37 87 374347 319042
TF10 7BP 52.76621400 -2.36900200 38 60 375199 318799
TF10 7BQ 52.77080500 -2.38125500 1 2 374375 319314
TF10 7BS 52.76960600 -2.37392200 19 58 374869 319178
TF10 7BT 52.76713300 -2.37980000 17 27 374471 318905
TF10 7BU 52.76924400 -2.38014400 N/A N/A 374449 319140
TF10 7BW 52.76788000 -2.37838200 N/A N/A 374567 318988
TF10 7BX 52.76205500 -2.36404600 N/A N/A 375531 318335
TF10 7BY 52.77285500 -2.37559600 15 22 374758 319540
TF10 7BZ 52.77367800 -2.37123000 8 22 375053 319630
TF10 7DA 52.77159300 -2.37573200 16 37 374748 319400
TF10 7DB 52.77231700 -2.37519100 10 22 374785 319480
TF10 7DD 52.77271600 -2.37408200 19 35 374860 319524
TF10 7DE 52.77167500 -2.37334700 26 70 374909 319408
TF10 7DF 52.77192700 -2.37321600 25 73 374918 319436
TF10 7DG 52.77175500 -2.37082800 31 68 375079 319416
TF10 7DH 52.77233300 -2.37284900 27 50 374943 319481
TF10 7DJ 52.77518900 -2.37278300 1 3 374949 319799
TF10 7DL 52.76912900 -2.37391800 28 86 374869 319125
TF10 7DN 52.76801800 -2.37279700 12 34 374944 319001
TF10 7DP 52.76721100 -2.37227200 22 57 374979 318911
TF10 7DQ 52.77252400 -2.37222800 20 54 374985 319502
TF10 7DS 52.76541900 -2.36744000 8 18 375304 318710
TF10 7DT 52.76817900 -2.37321400 6 8 374916 319019
TF10 7DU 52.76651800 -2.37232500 8 25 374975 318834
^ First     1     2     3     4     5     6     7     8     9     Last *