SO30 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SO30 is a postcode district in Eastleigh, UK. Below is a complete list of SO30 Postcodes (Active). SO30 postcode district comprises of 781 active postcodes and 5 postcode sectors. SO30 district has a population of 32351, and it has 13314 properties in the region.

Browse Information On SO30 postcode district

SO30 Postcode and Census - Statistical Overview

Population 32351
Addresses / Property Count 13314
Active Postcodes 781
Nearby Postcode Districts 30
Active Postcode Sectors 5

View Map Of SO30 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 781 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SO30 0AE 50.90453800 -1.30459700 3 6 448994 111904
SO30 0AL 50.90402000 -1.30983500 8 17 448626 111843
SO30 0AN 50.90634800 -1.29913400 N/A N/A 449376 112109
SO30 0AP 50.90649900 -1.29868000 N/A N/A 449408 112126
SO30 0AQ 50.90623400 -1.29946600 N/A N/A 449353 112096
SO30 0AR 50.90250000 -1.30828300 N/A N/A 448737 111675
SO30 0AS 50.90285700 -1.29867800 N/A N/A 449412 111721
SO30 0BH 50.90812500 -1.30758800 7 14 448780 112301
SO30 0BJ 50.91236500 -1.30231500 23 69 449146 112776
SO30 0BL 50.91331000 -1.30241800 4 11 449138 112881
SO30 0BN 50.90933900 -1.30598700 39 51 448891 112437
SO30 0BP 50.91014200 -1.30492600 44 125 448965 112527
SO30 0BQ 50.91091000 -1.30401900 5 8 449028 112613
SO30 0BR 50.90864900 -1.30635700 13 31 448866 112360
SO30 0BS 50.90838500 -1.30742700 14 38 448791 112330
SO30 0BT 50.90812600 -1.30774400 13 35 448769 112301
SO30 0BU 50.90616200 -1.30709000 35 90 448817 112083
SO30 0BW 50.90746500 -1.30698600 6 15 448823 112228
SO30 0BX 50.90668600 -1.30755200 5 16 448784 112141
SO30 0BY 50.90570200 -1.30829200 12 26 448733 112031
SO30 0BZ 50.90383600 -1.30920100 13 36 448671 111823
SO30 0DA 50.90350100 -1.30879400 6 13 448700 111786
SO30 0DB 50.90515700 -1.31041600 15 50 448584 111969
SO30 0DD 50.90556900 -1.31018500 15 32 448600 112015
SO30 0DE 50.90649500 -1.31167900 4 8 448494 112117
SO30 0DF 50.90337300 -1.30836900 6 11 448730 111772
SO30 0DH 50.90645000 -1.30872200 4 11 448702 112114
SO30 0DJ 50.90694500 -1.30875700 19 50 448699 112169
SO30 0DN 50.90748500 -1.30872100 11 25 448701 112229
SO30 0DP 50.90780500 -1.30817500 14 43 448739 112265
SO30 0DR 50.90589600 -1.31229600 8 16 448451 112050
SO30 0DS 50.91216500 -1.30194800 8 13 449172 112754
SO30 0DT 50.91239700 -1.30150400 20 40 449203 112780
SO30 0FB 50.90723300 -1.29677700 26 62 449541 112209
SO30 0FD 50.90769400 -1.29416700 61 147 449724 112262
SO30 0FE 50.91415900 -1.29839400 9 21 449420 112978
SO30 0FF 50.90850000 -1.29354300 59 157 449767 112352
SO30 0FJ 50.90710100 -1.30770200 4 6 448773 112187
SO30 0FU 50.91470800 -1.29399000 9 19 449729 113042
SO30 0FW 50.91495400 -1.29158200 56 78 449898 113071
SO30 0GB 50.91155900 -1.29674000 6 10 449539 112690
SO30 0GE 50.91454600 -1.29548600 4 6 449624 113023
SO30 0GF 50.91426300 -1.29627300 13 33 449569 112991
SO30 0GG 50.91220000 -1.29567800 23 62 449613 112762
SO30 0GH 50.91414000 -1.29682900 7 21 449530 112977
SO30 0GJ 50.91205100 -1.29629200 26 58 449570 112745
SO30 0GL 50.91124500 -1.29691600 20 47 449527 112655
SO30 0GN 50.91053400 -1.29678400 16 38 449537 112576
SO30 0GP 50.90973500 -1.29548800 9 19 449629 112488
SO30 0GQ 50.90981000 -1.29460200 20 48 449691 112497
^ First     1     2     3     4     5     6     7     8     9     Last *