SO20 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SO20 is a postcode district in Test Valley, UK. Below is a complete list of SO20 Postcodes (Active). SO20 postcode district comprises of 343 active postcodes and 2 postcode sectors. SO20 district has a population of 8119, and it has 3309 properties in the region.

Browse Information On SO20 postcode district

SO20 Postcode and Census - Statistical Overview

Population 8119
Addresses / Property Count 3309
Active Postcodes 343
Nearby Postcode Districts 30
Active Postcode Sectors 2

View Map Of SO20 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 343 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SO20 6AA 51.15376400 -1.44422700 11 30 438967 139536
SO20 6AB 51.15386800 -1.44043400 23 50 439232 139550
SO20 6AD 51.14966700 -1.43439400 14 39 439658 139086
SO20 6AE 51.15344600 -1.44063900 5 18 439218 139503
SO20 6AF 51.15258300 -1.44072100 28 64 439213 139407
SO20 6AG 51.15337200 -1.44205600 23 41 439119 139494
SO20 6AH 51.15230300 -1.44216900 11 26 439112 139375
SO20 6AJ 51.15191300 -1.44157300 3 8 439154 139332
SO20 6AL 51.15110900 -1.44269800 28 64 439076 139242
SO20 6AN 51.15038700 -1.44216300 5 8 439114 139162
SO20 6AP 51.15407900 -1.43948800 17 39 439298 139574
SO20 6AQ 51.15280200 -1.44313500 40 86 439044 139430
SO20 6AR 51.15191300 -1.43960000 29 69 439292 139333
SO20 6AS 51.15328100 -1.44284600 2 8 439064 139483
SO20 6AT 51.15292200 -1.43821500 10 30 439388 139446
SO20 6AU 51.15791100 -1.43602400 10 24 439537 140002
SO20 6AW 51.15289700 -1.44539500 28 58 438886 139439
SO20 6AX 51.14893100 -1.45567700 2 5 438170 138993
SO20 6AY 51.14669700 -1.44892700 N/A N/A 438644 138748
SO20 6AZ 51.15342000 -1.44744800 19 44 438742 139496
SO20 6BA 51.15732600 -1.43972000 24 52 439279 139935
SO20 6BB 51.15717500 -1.44186700 8 15 439129 139917
SO20 6BD 51.15921400 -1.44324400 4 10 439031 140143
SO20 6BE 51.15826900 -1.43948000 23 50 439295 140040
SO20 6BG 51.15901500 -1.43667000 11 31 439491 140124
SO20 6BH 51.14708400 -1.42845000 4 9 440076 138802
SO20 6BJ 51.14578900 -1.42853800 4 10 440071 138658
SO20 6BL 51.13985300 -1.42017900 5 15 440661 138002
SO20 6BN 51.15950200 -1.42666700 8 19 440190 140184
SO20 6BP 51.16142100 -1.41291400 16 39 441150 140405
SO20 6BQ 51.15921100 -1.43519300 15 32 439594 140147
SO20 6BS 51.14884900 -1.40026400 N/A N/A 442046 139014
SO20 6BT 51.13641400 -1.39788200 2 3 442224 137632
SO20 6BU 51.12870800 -1.41576000 12 30 440980 136765
SO20 6BW 51.16108000 -1.42198500 1 4 440516 140362
SO20 6BX 51.11627700 -1.43960200 4 13 439322 135370
SO20 6BY 51.11583000 -1.44592200 9 20 438880 135317
SO20 6BZ 51.12382000 -1.44697000 2 7 438800 136205
SO20 6DA 51.12687000 -1.44339000 6 13 439048 136546
SO20 6DB 51.13039600 -1.43737600 2 3 439466 136941
SO20 6DD 51.13697500 -1.44860000 1 1 438675 137667
SO20 6DE 51.12902500 -1.42347300 5 11 440440 136796
SO20 6DF 51.09885600 -1.47990000 4 8 436515 133412
SO20 6DG 51.11440300 -1.48924300 4 6 435849 135136
SO20 6DH 51.07198300 -1.48505400 8 27 436175 130421
SO20 6DJ 51.11626500 -1.49832100 12 28 435212 135339
SO20 6DL 51.11775200 -1.49701900 4 13 435302 135505
SO20 6DN 51.12044300 -1.49769000 10 25 435253 135804
SO20 6DP 51.12887500 -1.49208400 22 57 435639 136744
SO20 6DQ 51.07147900 -1.48473200 N/A N/A 436198 130365
^ First     1     2     3     4     5     Last *