SA45 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SA45 is a postcode district in Ceredigion, UK. Below is a complete list of SA45 Postcodes (Active). SA45 postcode district comprises of 94 active postcodes and 1 postcode sectors. SA45 district has a population of 1642, and it has 766 properties in the region.

Browse Information On SA45 postcode district

SA45 Postcode and Census - Statistical Overview

Population 1642
Addresses / Property Count 766
Active Postcodes 94
Nearby Postcode Districts 52
Active Postcode Sectors 1

View Map Of SA45 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 94 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA45 9NG 52.21465100 -4.35855500 2 4 238963 260004
SA45 9NH 52.21482300 -4.35893000 5 9 238938 260024
SA45 9NJ 52.21387500 -4.35914300 13 20 238920 259919
SA45 9NL 52.21288100 -4.35936800 2 3 238901 259809
SA45 9NN 52.21516300 -4.35856700 1 1 238964 260061
SA45 9NP 52.21544900 -4.35867000 2 5 238958 260093
SA45 9NQ 52.21505400 -4.35908800 3 7 238928 260050
SA45 9NR 52.21557000 -4.35981800 2 5 238880 260109
SA45 9NT 52.21518400 -4.35979800 5 6 238880 260066
SA45 9NW 52.21548500 -4.35776400 N/A N/A 239020 260095
SA45 9NX 52.21475600 -4.36052200 8 12 238829 260020
SA45 9NY 52.21543700 -4.36063100 2 2 238824 260096
SA45 9NZ 52.21494400 -4.36084200 10 19 238808 260042
SA45 9PA 52.21499200 -4.36126600 2 3 238779 260048
SA45 9PB 52.21390500 -4.36258500 2 6 238685 259930
SA45 9PE 52.21353900 -4.36378000 32 72 238602 259892
SA45 9PF 52.21472500 -4.36188400 9 16 238736 260020
SA45 9PG 52.21652800 -4.36183100 7 12 238746 260220
SA45 9PH 52.21594600 -4.36080500 5 5 238814 260153
SA45 9PJ 52.21673800 -4.36122700 10 12 238788 260242
SA45 9PL 52.21713900 -4.36076800 10 17 238821 260286
SA45 9PQ 52.21584900 -4.36144600 1 2 238770 260144
SA45 9PS 52.21349900 -4.35858100 13 26 238957 259876
SA45 9PT 52.21259400 -4.35891400 4 10 238931 259776
SA45 9PU 52.21257500 -4.35941100 3 4 238897 259775
SA45 9PX 52.21202200 -4.35944300 2 3 238893 259714
SA45 9PY 52.21246500 -4.35993200 6 17 238861 259764
SA45 9PZ 52.21274900 -4.36012300 N/A N/A 238849 259796
SA45 9QA 52.21364800 -4.35968700 6 9 238882 259895
SA45 9QB 52.21421500 -4.35967300 2 4 238885 259958
SA45 9QD 52.21373300 -4.36064600 19 35 238817 259907
SA45 9QF 52.21288600 -4.36118700 N/A N/A 238777 259814
SA45 9QG 52.21267100 -4.36045500 23 44 238826 259788
SA45 9QH 52.21176500 -4.35988000 4 9 238862 259686
SA45 9QJ 52.21149500 -4.35942700 9 21 238892 259655
SA45 9QL 52.21053500 -4.35933200 21 33 238895 259548
SA45 9QN 52.21077000 -4.35880300 4 9 238932 259573
SA45 9QP 52.20906300 -4.35966400 2 3 238867 259385
SA45 9QQ 52.21279600 -4.36363800 15 26 238609 259809
SA45 9QR 52.21127800 -4.35814200 13 26 238979 259628
SA45 9QS 52.21006700 -4.35711100 6 10 239045 259491
SA45 9QT 52.20973900 -4.35418100 3 5 239244 259448
SA45 9QW 52.20997600 -4.35893600 20 41 238920 259485
SA45 9RD 52.21276500 -4.36337300 4 6 238627 259805
SA45 9RE 52.21246900 -4.36559700 6 17 238474 259777
SA45 9RF 52.21108900 -4.36760200 16 46 238332 259628
SA45 9RH 52.20280300 -4.36465900 4 7 238503 258700
SA45 9RJ 52.19890900 -4.37004300 14 31 238121 258279
SA45 9RL 52.20000500 -4.36362100 31 69 238564 258387
SA45 9RN 52.18803300 -4.37919300 2 3 237456 257090
^ First     Last *