SA42 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SA42 is a postcode district in Pembrokeshire, UK. Below is a complete list of SA42 Postcodes (Active). SA42 postcode district comprises of 155 active postcodes and 1 postcode sectors. SA42 district has a population of 2248, and it has 1078 properties in the region.

Browse Information On SA42 postcode district

SA42 Postcode and Census - Statistical Overview

Population 2248
Addresses / Property Count 1078
Active Postcodes 155
Nearby Postcode Districts 52
Active Postcode Sectors 1

View Map Of SA42 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 155 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA42 0AB 52.01340500 -4.89657900 N/A N/A 201319 238960
SA42 0LT 52.01819900 -4.82811600 15 20 206037 239308
SA42 0LU 52.01679600 -4.82822000 1 1 206024 239152
SA42 0LX 52.01766100 -4.81314500 17 38 207062 239208
SA42 0LY 52.02724200 -4.81223000 N/A N/A 207166 240271
SA42 0LZ 52.01672100 -4.80276600 1 3 207770 239076
SA42 0NA 52.01338900 -4.79729600 3 5 208131 238691
SA42 0NB 52.02314500 -4.79510700 8 20 208323 239770
SA42 0NE 52.02395300 -4.79098800 2 6 208609 239849
SA42 0NF 52.02569500 -4.79714600 9 19 208194 240059
SA42 0NG 52.02941400 -4.79769900 1 2 208172 240474
SA42 0NH 52.03468900 -4.80203900 4 11 207897 241072
SA42 0NJ 52.04229200 -4.80897100 6 12 207454 241936
SA42 0NL 52.02759400 -4.80641700 1 1 207566 240295
SA42 0NN 52.03262400 -4.81360400 1 3 207095 240873
SA42 0NP 52.03234500 -4.81887900 3 11 206732 240856
SA42 0NQ 52.03582200 -4.79220900 8 27 208576 241172
SA42 0NR 52.02788700 -4.83248900 4 15 205779 240397
SA42 0NT 52.03903200 -4.83251200 7 11 205826 241636
SA42 0NU 52.04315900 -4.82056600 5 14 206663 242063
SA42 0NW 52.02641800 -4.81701900 5 13 206834 240192
SA42 0NX 52.04840800 -4.80638400 1 1 207658 242609
SA42 0NY 52.05141300 -4.78741900 3 6 208971 242893
SA42 0NZ 52.04528700 -4.79279900 6 17 208576 242226
SA42 0PA 52.05022300 -4.77943400 4 9 209513 242740
SA42 0PB 52.04740000 -4.76190700 1 1 210703 242380
SA42 0PD 52.04398800 -4.76732100 2 9 210317 242015
SA42 0PE 52.01488900 -4.82959800 N/A N/A 205921 238944
SA42 0PF 52.01473300 -4.82861200 N/A N/A 205988 238924
SA42 0PH 52.01595300 -4.83287200 14 31 205701 239071
SA42 0PJ 52.01519500 -4.83269600 3 4 205710 238986
SA42 0PL 52.01551000 -4.83344500 7 11 205660 239023
SA42 0PN 52.01469000 -4.83390300 2 3 205625 238933
SA42 0PP 52.01540600 -4.83206500 7 14 205754 239008
SA42 0PS 52.01602000 -4.83120000 13 21 205816 239074
SA42 0PT 52.01555500 -4.82999000 9 14 205897 239019
SA42 0PU 52.01533000 -4.82860900 4 6 205991 238990
SA42 0PY 52.01395200 -4.82780400 6 12 206040 238835
SA42 0PZ 52.01358300 -4.82708100 4 11 206088 238792
SA42 0QA 52.01411300 -4.82861600 6 10 205985 238855
SA42 0QB 52.01406400 -4.83063900 8 14 205846 238855
SA42 0QD 52.01076900 -4.83002300 N/A N/A 205874 238487
SA42 0QE 52.01145800 -4.82719500 4 8 206071 238556
SA42 0QF 52.01094400 -4.82059300 11 20 206522 238481
SA42 0QG 52.01021200 -4.81737000 18 44 206740 238391
SA42 0QH 51.98976500 -4.82196800 4 12 206336 236130
SA42 0QJ 51.99996900 -4.80947000 5 20 207238 237231
SA42 0QL 51.99837400 -4.81057600 N/A N/A 207155 237057
SA42 0QN 51.99585200 -4.80487100 13 18 207536 236761
SA42 0QP 51.98998900 -4.79350600 8 22 208291 236079
^ First     1     2     Last *