SA41 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SA41 is a postcode district in Pembrokeshire, UK. Below is a complete list of SA41 Postcodes (Active). SA41 postcode district comprises of 110 active postcodes and 1 postcode sectors. SA41 district has a population of 1943, and it has 805 properties in the region.

Browse Information On SA41 postcode district

SA41 Postcode and Census - Statistical Overview

Population 1943
Addresses / Property Count 805
Active Postcodes 110
Nearby Postcode Districts 52
Active Postcode Sectors 1

View Map Of SA41 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 110 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA41 3PL 52.02615100 -4.68091000 4 13 216169 239809
SA41 3PN 52.02840700 -4.68256100 3 6 216065 240064
SA41 3PP 52.02333600 -4.69198100 7 17 215398 239524
SA41 3PR 52.03289000 -4.68907100 3 8 215637 240579
SA41 3PS 52.03786500 -4.68859600 5 8 215690 241131
SA41 3PT 52.03032300 -4.72599300 3 10 213094 240388
SA41 3PU 52.02831400 -4.73740300 1 2 212303 240194
SA41 3PW 52.03364900 -4.68520300 1 1 215905 240654
SA41 3PX 52.01965400 -4.74458000 2 6 211774 239250
SA41 3PY 52.03459900 -4.70657800 2 3 214443 240814
SA41 3PZ 52.02932300 -4.70699300 1 3 214393 240228
SA41 3QA 52.03788600 -4.70141600 6 21 214811 241166
SA41 3QE 51.97363600 -4.64715900 6 12 218271 233885
SA41 3QF 51.97187500 -4.64847300 23 54 218174 233692
SA41 3QG 51.97355300 -4.64684900 5 5 218292 233874
SA41 3QH 51.97161200 -4.64780200 4 11 218219 233661
SA41 3QJ 51.96969000 -4.64805300 37 83 218194 233448
SA41 3QL 51.96922500 -4.65053900 9 17 218021 233402
SA41 3QN 51.96786400 -4.65047900 14 39 218020 233251
SA41 3QP 51.94616800 -4.65243900 5 12 217797 230843
SA41 3QQ 51.97317000 -4.64707400 4 7 218275 233832
SA41 3QR 51.94543400 -4.65414700 3 7 217677 230766
SA41 3QS 51.95346000 -4.64076500 9 24 218629 231625
SA41 3QT 51.95717700 -4.63140500 3 9 219287 232015
SA41 3QU 51.96431400 -4.63317800 17 48 219194 232813
SA41 3QW 51.95282400 -4.65062400 9 23 217949 231579
SA41 3QX 51.98134700 -4.63975000 8 28 218811 234723
SA41 3QY 51.98324400 -4.63217100 2 3 219339 234916
SA41 3QZ 51.96813400 -4.65206700 8 20 217912 233285
SA41 3RA 51.97096400 -4.62833500 3 6 219553 233540
SA41 3RB 51.97544400 -4.61111400 6 15 220754 233996
SA41 3RD 51.96893500 -4.64723700 46 112 218247 233362
SA41 3RE 51.97257600 -4.64950000 3 7 218106 233772
SA41 3RF 51.97183700 -4.64995100 37 94 218072 233691
SA41 3RG 51.97172200 -4.64987100 2 9 218077 233678
SA41 3RH 51.97320500 -4.64211600 2 11 218616 233824
SA41 3RJ 51.97627200 -4.64550900 13 32 218395 234173
SA41 3RL 51.97426900 -4.64561500 6 14 218380 233951
SA41 3RN 51.97522800 -4.64753000 32 79 218252 234062
SA41 3RP 51.96882600 -4.64590000 5 15 218338 233346
SA41 3RQ 51.97823800 -4.64146500 N/A N/A 218681 234382
SA41 3RR 51.98116700 -4.65917200 13 33 217477 234752
SA41 3RS 51.97954600 -4.66580000 2 5 217015 234588
SA41 3RT 51.98692300 -4.66906900 3 5 216821 235417
SA41 3RU 51.99315600 -4.68642500 5 11 215655 236154
SA41 3RW 51.97604800 -4.64744700 24 59 218261 234153
SA41 3RX 51.98758200 -4.68476600 8 12 215746 235530
SA41 3RY 52.00221800 -4.69716800 11 31 214955 237189
SA41 3RZ 51.96826300 -4.65093400 N/A N/A 217990 233296
SA41 3SA 51.99478000 -4.71128900 12 28 213955 236398
^ First     1     Last *