SA19 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SA19 is a postcode district in Carmarthenshire, UK. Below is a complete list of SA19 Postcodes (Active). SA19 postcode district comprises of 830 active postcodes and 5 postcode sectors. SA19 district has a population of 9662, and it has 4194 properties in the region.

Browse Information On SA19 postcode district

SA19 Postcode and Census - Statistical Overview

Population 9662
Addresses / Property Count 4194
Active Postcodes 830
Nearby Postcode Districts 52
Active Postcode Sectors 5

View Map Of SA19 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 830 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA19 0AD 51.89141300 -3.98846500 N/A N/A 263260 223298
SA19 0AE 51.89141300 -3.98846500 N/A N/A 263260 223298
SA19 0AQ 51.89141300 -3.98846500 N/A N/A 263260 223298
SA19 0AR 51.89141300 -3.98846500 N/A N/A 263260 223298
SA19 0AU 51.89142100 -3.98848400 N/A N/A 263259 223299
SA19 0AW 51.89142100 -3.98848400 N/A N/A 263259 223299
SA19 0BA 51.89142100 -3.98848400 N/A N/A 263259 223299
SA19 6AA 51.88248800 -3.99353500 2 2 262884 222315
SA19 6AE 51.88294000 -3.99389300 11 19 262861 222366
SA19 6AH 51.88263700 -3.99374500 8 11 262870 222332
SA19 6AJ 51.89028000 -4.00273000 16 38 262275 223199
SA19 6AN 51.88307600 -3.99488300 10 28 262793 222383
SA19 6AP 51.88347200 -3.99436300 8 16 262830 222426
SA19 6AQ 51.91057800 -3.91061400 N/A N/A 268673 225286
SA19 6AR 51.88329700 -3.99407900 6 8 262849 222406
SA19 6AS 51.88275000 -3.99505800 4 20 262780 222347
SA19 6AT 51.88210300 -3.99501400 6 10 262781 222275
SA19 6AU 51.88205300 -3.99476500 6 11 262798 222269
SA19 6AW 51.88335100 -3.99562200 N/A N/A 262743 222415
SA19 6AX 51.89368000 -4.00213000 4 12 262327 223576
SA19 6AY 51.88162900 -3.99434000 6 16 262826 222221
SA19 6AZ 51.89333400 -4.00767700 N/A N/A 261944 223548
SA19 6BA 51.88246900 -3.99404700 6 8 262849 222314
SA19 6BD 51.88257300 -3.99220200 3 6 262976 222322
SA19 6BG 51.88236900 -3.99094700 2 3 263062 222297
SA19 6BH 51.88159500 -3.99262400 20 31 262944 222214
SA19 6BJ 51.88365900 -3.99546500 N/A N/A 262755 222449
SA19 6BL 51.88111200 -3.99298000 8 19 262918 222161
SA19 6BN 51.88061700 -3.99460000 27 55 262805 222109
SA19 6BQ 51.88134300 -3.99421100 N/A N/A 262834 222189
SA19 6BS 51.88376100 -3.99270500 4 9 262945 222455
SA19 6BU 51.88400700 -3.99301000 10 22 262925 222483
SA19 6DA 51.88360300 -3.99349700 3 6 262890 222439
SA19 6DB 51.88454100 -3.99226000 23 51 262978 222541
SA19 6DD 51.88426500 -3.99368600 24 47 262879 222513
SA19 6DF 51.88410400 -3.99522300 20 46 262773 222498
SA19 6DH 51.88426700 -3.99466000 5 9 262812 222515
SA19 6DL 51.88353600 -3.99640000 2 3 262690 222437
SA19 6DN 51.88477500 -3.99442100 12 28 262830 222571
SA19 6DP 51.88483200 -3.99527000 2 2 262772 222579
SA19 6DR 51.88481000 -3.99549800 2 2 262756 222577
SA19 6DS 51.88502000 -3.99482400 6 13 262803 222599
SA19 6DT 51.88511200 -3.99465400 5 9 262815 222609
SA19 6DU 51.88577700 -3.99522100 19 37 262778 222684
SA19 6DW 51.88499100 -3.99384900 4 9 262870 222594
SA19 6DX 51.88447200 -3.99527900 9 21 262770 222539
SA19 6DY 51.88646400 -3.99555600 14 19 262757 222761
SA19 6DZ 51.88448000 -3.99378300 1 1 262873 222537
SA19 6EA 51.88628600 -3.99490900 15 33 262801 222740
SA19 6EB 51.88580700 -3.99294100 25 60 262935 222683
^ First     1     2     3     4     5     6     7     8     9     Last *