SA14 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SA14 is a postcode district in Carmarthenshire, UK. Below is a complete list of SA14 Postcodes (Active). SA14 postcode district comprises of 871 active postcodes and 4 postcode sectors. SA14 district has a population of 33717, and it has 14083 properties in the region.

Browse Information On SA14 postcode district

SA14 Postcode and Census - Statistical Overview

Population 33717
Addresses / Property Count 14083
Active Postcodes 871
Nearby Postcode Districts 52
Active Postcode Sectors 4

View Map Of SA14 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 871 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA14 6AA 51.75532100 -4.11728900 2 3 253956 208414
SA14 6AB 51.75548300 -4.11821700 6 19 253892 208434
SA14 6AD 51.75727800 -4.11748200 12 26 253949 208632
SA14 6AE 51.75810700 -4.11442000 36 92 254163 208718
SA14 6AF 51.76528800 -4.11014700 7 14 254481 209508
SA14 6AG 51.76541900 -4.11431300 4 11 254194 209531
SA14 6AH 51.76896000 -4.11192700 1 1 254370 209920
SA14 6AJ 51.79048400 -4.12118400 10 31 253801 212332
SA14 6AL 51.76173000 -4.11693700 1 2 254001 209126
SA14 6AN 51.76134800 -4.11719400 5 11 253982 209084
SA14 6AP 51.76547700 -4.12008300 7 19 253796 209549
SA14 6AQ 51.78308500 -4.06295900 N/A N/A 257793 211394
SA14 6AR 51.76360400 -4.13515400 3 6 252750 209371
SA14 6AS 51.75906500 -4.13741100 2 3 252579 208871
SA14 6AT 51.75207200 -4.14263000 1 2 252196 208104
SA14 6AU 51.74980200 -4.13309800 1 3 252847 207832
SA14 6AW 51.76533900 -4.11675800 5 10 254025 209527
SA14 6AX 51.75901600 -4.11588300 23 75 254065 208822
SA14 6AY 51.74949600 -4.11911000 3 10 253812 207770
SA14 6AZ 51.75458400 -4.11728400 4 14 253954 208332
SA14 6BA 51.75160600 -4.12036100 24 70 253732 208007
SA14 6BB 51.75143800 -4.12262000 2 4 253576 207993
SA14 6BD 51.75342400 -4.11768600 14 35 253922 208204
SA14 6BE 51.75501200 -4.11699900 3 6 253975 208379
SA14 6BG 51.75766100 -4.11618200 14 34 254040 208672
SA14 6BH 51.75083900 -4.11902100 34 85 253822 207919
SA14 6BJ 51.75291400 -4.11961100 25 63 253788 208151
SA14 6BL 51.75187100 -4.11901900 36 101 253825 208034
SA14 6BN 51.78162900 -4.11350500 27 72 254302 211332
SA14 6BP 51.78077000 -4.10928900 36 94 254590 211228
SA14 6BQ 51.75357200 -4.11652600 27 75 254003 208218
SA14 6BR 51.77982700 -4.10921600 33 71 254592 211123
SA14 6BS 51.77907500 -4.10894100 9 22 254609 211039
SA14 6BT 51.77838500 -4.11038100 15 31 254507 210965
SA14 6BU 51.77126400 -4.10778000 N/A N/A 254664 210168
SA14 6BW 51.78148300 -4.11064200 32 85 254499 211310
SA14 6BX 51.77754500 -4.10908100 43 96 254594 210869
SA14 6BY 51.76728600 -4.10451500 5 10 254876 209719
SA14 6BZ 51.78226200 -4.11383900 24 64 254281 211403
SA14 6DA 51.77240000 -4.10011500 3 8 255196 210279
SA14 6DB 51.77959800 -4.09127800 1 1 255829 211062
SA14 6DD 51.78489400 -4.08734200 11 28 256117 211643
SA14 6DE 51.76829800 -4.09513400 4 13 255527 209813
SA14 6DF 51.77028100 -4.09037800 4 5 255861 210024
SA14 6DG 51.76740200 -4.07730200 6 11 256754 209678
SA14 6DH 51.77297700 -4.10552600 2 3 254825 210354
SA14 6DJ 51.80304300 -4.07707000 N/A N/A 256883 213641
SA14 6DL 51.78324100 -4.11289900 44 94 254349 211510
SA14 6DN 51.78398100 -4.11177300 0 12 254429 211590
SA14 6DP 51.78363600 -4.11143800 16 42 254451 211551
^ First     1     2     3     4     5     6     7     8     9     Last *