S1 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

S1 is a postcode district in Sheffield, UK. Below is a complete list of S1 Postcodes (Active). S1 postcode district comprises of 500 active postcodes and 5 postcode sectors. S1 district has a population of 9857, and it has 3218 properties in the region.

Browse Information On S1 postcode district

S1 Postcode and Census - Statistical Overview

Population 9857
Addresses / Property Count 3218
Active Postcodes 500
Nearby Postcode Districts 55
Active Postcode Sectors 5

View Map Of S1 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 500 postcodes
Postcode Latitude Longitude Households Population Easting Northing
S1 1AA 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1AD 53.38429700 -1.47060300 N/A N/A 435310 387625
S1 1AE 53.38436000 -1.47063300 N/A N/A 435308 387632
S1 1AU 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1DA 53.38111600 -1.46693000 N/A N/A 435557 387273
S1 1DJ 53.37565300 -1.46947800 N/A N/A 435392 386664
S1 1DL 53.38071300 -1.46526600 N/A N/A 435668 387229
S1 1EQ 53.38078400 -1.47097800 N/A N/A 435288 387234
S1 1GE 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1GN 53.38429200 -1.46961100 N/A N/A 435376 387625
S1 1GS 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1HA 53.38310500 -1.46938500 N/A N/A 435392 387493
S1 1HF 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1HG 53.38237800 -1.46963500 N/A N/A 435376 387412
S1 1HP 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1HX 53.38147300 -1.46429400 N/A N/A 435732 387314
S1 1LF 53.38182500 -1.46857400 N/A N/A 435447 387351
S1 1LZ 53.38088100 -1.47067600 N/A N/A 435308 387245
S1 1QF 53.38240700 -1.46810100 N/A N/A 435478 387416
S1 1QT 53.38147300 -1.46429400 N/A N/A 435732 387314
S1 1RQ 53.38104300 -1.47074900 N/A N/A 435303 387263
S1 1UJ 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1UL 53.38037400 -1.46981100 N/A N/A 435366 387189
S1 1UY 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1WA 53.38037400 -1.46981100 N/A N/A 435366 387189
S1 1WB 53.37919400 -1.46525500 N/A N/A 435670 387060
S1 1WR 53.38449400 -1.46860100 N/A N/A 435443 387648
S1 1XH 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1XL 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1XN 53.38292100 -1.47060600 N/A N/A 435311 387472
S1 1XU 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1XZ 53.38005500 -1.46683800 N/A N/A 435564 387155
S1 1YD 53.38145500 -1.46429500 N/A N/A 435732 387312
S1 1YG 53.38320800 -1.47445100 N/A N/A 435055 387502
S1 2AB 53.38618400 -1.46049100 N/A N/A 435981 387840
S1 2AL 53.38369700 -1.46316900 1 2 435805 387562
S1 2AR 53.38350700 -1.46282500 N/A N/A 435828 387541
S1 2AT 53.38324900 -1.46347500 N/A N/A 435785 387512
S1 2AU 53.38550400 -1.46116200 N/A N/A 435937 387764
S1 2AW 53.38382000 -1.46444500 1 1 435720 387575
S1 2AX 53.38377300 -1.46398000 N/A N/A 435751 387570
S1 2AY 53.38284700 -1.46412700 N/A N/A 435742 387467
S1 2AZ 53.38278000 -1.46504500 44 236 435681 387459
S1 2BA 53.38190000 -1.46522100 N/A N/A 435670 387361
S1 2BD 53.38076900 -1.46373200 N/A N/A 435770 387236
S1 2BF 53.37752600 -1.46611800 N/A N/A 435614 386874
S1 2BG 53.38097300 -1.46306800 2 3 435814 387259
S1 2BJ 53.38037900 -1.46277500 N/A N/A 435834 387193
S1 2BP 53.37787100 -1.46285200 N/A N/A 435831 386914
S1 2BQ 53.38382500 -1.46155900 N/A N/A 435912 387577
^ First     1     2     3     4     5     6     7     8     9     Last *