RH12 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

RH12 is a postcode district in Horsham, UK. Below is a complete list of RH12 Postcodes (Active). RH12 postcode district comprises of 1363 active postcodes and 8 postcode sectors. RH12 district has a population of 43862, and it has 18438 properties in the region.

Browse Information On RH12 postcode district

RH12 Postcode and Census - Statistical Overview

Population 43862
Addresses / Property Count 18438
Active Postcodes 1363
Nearby Postcode Districts 20
Active Postcode Sectors 8

View Map Of RH12 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 1363 postcodes
Postcode Latitude Longitude Households Population Easting Northing
RH12 0AA 51.10190500 -0.24279700 N/A N/A 523128 135091
RH12 0AB 51.09846500 -0.24107000 N/A N/A 523258 134711
RH12 0AD 51.09805000 -0.24034300 N/A N/A 523310 134666
RH12 0AE 51.10090600 -0.24217700 N/A N/A 523174 134981
RH12 0AF 51.09982500 -0.24266100 N/A N/A 523143 134860
RH12 0AG 51.10040100 -0.24088200 N/A N/A 523266 134927
RH12 0AH 51.10067100 -0.24300000 N/A N/A 523117 134953
RH12 0AJ 51.09949600 -0.23811700 N/A N/A 523462 134831
RH12 0AL 51.10019200 -0.24284700 N/A N/A 523129 134900
RH12 0AN 51.10117500 -0.24186700 N/A N/A 523195 135011
RH12 0AP 51.10159100 -0.24108000 N/A N/A 523249 135059
RH12 0AQ 51.09804500 -0.24238600 N/A N/A 523167 134662
RH12 0AR 51.09966600 -0.24046800 N/A N/A 523297 134846
RH12 0AS 51.09955300 -0.24165700 N/A N/A 523214 134831
RH12 0AT 51.10241100 -0.24300600 N/A N/A 523112 135146
RH12 0AU 51.09917400 -0.23703000 N/A N/A 523539 134797
RH12 0AW 51.09925800 -0.23724100 N/A N/A 523524 134806
RH12 0AX 51.09981500 -0.23961900 N/A N/A 523356 134863
RH12 0AY 51.09937900 -0.23872200 N/A N/A 523420 134817
RH12 0AZ 51.09838700 -0.23674600 N/A N/A 523561 134710
RH12 0BA 51.09832400 -0.23736200 N/A N/A 523518 134701
RH12 0BB 51.09830500 -0.23846300 N/A N/A 523441 134698
RH12 0BD 51.09849800 -0.23575600 N/A N/A 523630 134724
RH12 0BE 51.09941400 -0.23329300 N/A N/A 523800 134830
RH12 0BF 51.10050700 -0.23242300 N/A N/A 523858 134953
RH12 0BG 51.09903200 -0.23356500 N/A N/A 523782 134787
RH12 0BH 51.09882500 -0.23297300 N/A N/A 523824 134765
RH12 0BJ 51.09962300 -0.23227100 N/A N/A 523871 134854
RH12 0BL 51.10027600 -0.23320300 N/A N/A 523804 134926
RH12 0BN 51.09842600 -0.23274500 N/A N/A 523841 134721
RH12 0BP 51.09937500 -0.23248000 N/A N/A 523857 134827
RH12 0BQ 51.09986800 -0.23297600 N/A N/A 523821 134881
RH12 0BR 51.10009200 -0.23946600 N/A N/A 523366 134895
RH12 0BS 51.10057100 -0.23901900 N/A N/A 523396 134949
RH12 0BT 51.09901100 -0.23520800 N/A N/A 523667 134781
RH12 0BU 51.09851600 -0.23515500 N/A N/A 523672 134727
RH12 0BW 51.10079900 -0.23148300 N/A N/A 523923 134987
RH12 0BX 51.10084600 -0.23221000 N/A N/A 523872 134991
RH12 0BY 51.10122800 -0.23249500 N/A N/A 523851 135033
RH12 0BZ 51.10106800 -0.23744300 N/A N/A 523505 135006
RH12 0DA 51.10125200 -0.23289400 N/A N/A 523823 135035
RH12 0DB 51.10153900 -0.23229800 N/A N/A 523864 135067
RH12 0DD 51.10040200 -0.23438400 N/A N/A 523721 134938
RH12 0DE 51.10002300 -0.23552600 N/A N/A 523642 134893
RH12 0DF 51.10048700 -0.23465200 N/A N/A 523702 134947
RH12 0DG 51.10117700 -0.23391100 N/A N/A 523752 135025
RH12 0DH 51.10136000 -0.23947500 N/A N/A 523362 135036
RH12 0DJ 51.10148300 -0.23927000 N/A N/A 523376 135050
RH12 0DL 51.10182400 -0.23922900 N/A N/A 523378 135088
RH12 0DN 51.10073400 -0.23312800 N/A N/A 523808 134977
^ First     1     2     3     4     5     6     7     8     9     Last *