RG24 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

RG24 is a postcode district in Basingstoke and Deane, UK. Below is a complete list of RG24 Postcodes (Active). RG24 postcode district comprises of 909 active postcodes and 5 postcode sectors. RG24 district has a population of 31488, and it has 12948 properties in the region.

Browse Information On RG24 postcode district

RG24 Postcode and Census - Statistical Overview

Population 31488
Addresses / Property Count 12948
Active Postcodes 909
Nearby Postcode Districts 34
Active Postcode Sectors 5

View Map Of RG24 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 909 postcodes
Postcode Latitude Longitude Households Population Easting Northing
RG24 4AB 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AE 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AG 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AH 51.26203100 -1.08341500 N/A N/A 464051 151829
RG24 4AJ 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AL 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AN 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AP 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AQ 51.27732600 -1.10787400 N/A N/A 462324 153509
RG24 4AR 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AT 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AU 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AW 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AX 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AY 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4AZ 51.27732600 -1.10787400 N/A N/A 462324 153509
RG24 4BA 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BD 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BF 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BG 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BJ 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BL 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BN 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BP 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BQ 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BR 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BS 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BT 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BU 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BX 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4BZ 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4DA 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DD 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DE 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DF 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DG 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DJ 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DL 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DN 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DR 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DU 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DY 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4DZ 51.27732600 -1.10785600 N/A N/A 462325 153509
RG24 4EA 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4EG 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4EH 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4EJ 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4EL 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4EN 51.26194300 -1.08374600 N/A N/A 464028 151819
RG24 4EP 51.26194300 -1.08374600 N/A N/A 464028 151819
^ First     1     2     3     4     5     6     7     8     9     Last *