PO13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

PO13 is a postcode district in Gosport, UK. Below is a complete list of PO13 Postcodes (Active). PO13 postcode district comprises of 779 active postcodes and 3 postcode sectors. PO13 district has a population of 34971, and it has 14330 properties in the region.

Browse Information On PO13 postcode district

PO13 Postcode and Census - Statistical Overview

Population 34971
Addresses / Property Count 14330
Active Postcodes 779
Nearby Postcode Districts 34
Active Postcode Sectors 3

View Map Of PO13 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 779 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PO13 0AA 50.83098900 -1.16884800 N/A N/A 458631 103824
PO13 0AB 50.83300200 -1.17362400 47 119 458292 104044
PO13 0AD 50.83534700 -1.17835500 13 35 457956 104301
PO13 0AE 50.81972600 -1.16190600 22 57 459134 102577
PO13 0AG 50.82393500 -1.16444300 15 37 458950 103043
PO13 0AH 50.82087800 -1.16192800 N/A N/A 459131 102705
PO13 0AJ 50.82219700 -1.17923800 8 17 457910 102838
PO13 0AQ 50.83246800 -1.17177400 19 45 458423 103986
PO13 0AT 50.83483100 -1.17545400 N/A N/A 458161 104246
PO13 0AU 50.83730300 -1.17393300 N/A N/A 458265 104522
PO13 0AW 50.83098000 -1.16880500 N/A N/A 458634 103823
PO13 0AX 50.83337200 -1.17254000 2 4 458368 104086
PO13 0AY 50.83100600 -1.16731300 20 48 458739 103827
PO13 0BA 50.82516500 -1.16412300 N/A N/A 458971 103180
PO13 0BB 50.82625800 -1.16373500 N/A N/A 458997 103302
PO13 0BD 50.82766800 -1.17472700 5 7 458221 103450
PO13 0BE 50.81538600 -1.17115300 N/A N/A 458488 102087
PO13 0BG 50.82307400 -1.17742000 35 74 458037 102937
PO13 0BH 50.81300900 -1.16443900 21 49 458964 101828
PO13 0BJ 50.81464200 -1.16523300 17 34 458906 102009
PO13 0BL 50.81312300 -1.16403900 38 83 458992 101841
PO13 0BN 50.81730900 -1.16593800 18 59 458853 102305
PO13 0BP 50.81210000 -1.16439800 14 38 458968 101727
PO13 0BQ 50.82242700 -1.17744600 55 115 458036 102865
PO13 0BS 50.81272700 -1.16269800 39 72 459087 101798
PO13 0BT 50.81469700 -1.16411100 49 84 458985 102016
PO13 0BU 50.81283600 -1.16157500 42 113 459166 101811
PO13 0BX 50.81505100 -1.16332400 33 103 459040 102056
PO13 0BY 50.81374000 -1.16350300 30 73 459029 101910
PO13 0BZ 50.81436300 -1.16387500 17 25 459002 101979
PO13 0DA 50.81774300 -1.16747700 24 44 458744 102352
PO13 0DB 50.81727000 -1.16549800 29 88 458884 102301
PO13 0DD 50.81456300 -1.16794600 8 9 458715 101998
PO13 0DF 50.81603900 -1.16441300 40 109 458962 102165
PO13 0DG 50.81534700 -1.16700900 50 106 458780 102086
PO13 0DH 50.81575400 -1.16859200 15 37 458668 102130
PO13 0DJ 50.81662600 -1.16846200 26 54 458676 102227
PO13 0DL 50.81743600 -1.16979700 14 29 458581 102316
PO13 0DN 50.81659300 -1.17015200 10 23 458557 102222
PO13 0DP 50.81704200 -1.17140800 32 57 458468 102271
PO13 0DR 50.81460100 -1.16577300 18 24 458868 102004
PO13 0DS 50.81635500 -1.17213000 25 65 458418 102194
PO13 0DT 50.81677200 -1.17264900 30 69 458381 102240
PO13 0DU 50.81609200 -1.17436300 45 120 458261 102163
PO13 0DW 50.81557900 -1.17180300 22 56 458442 102108
PO13 0DX 50.81564200 -1.17425700 34 86 458269 102113
PO13 0DY 50.82407700 -1.17811200 34 71 457987 103048
PO13 0DZ 50.82390200 -1.17743400 14 28 458035 103029
PO13 0EA 50.81333300 -1.16950000 35 109 458607 101860
PO13 0EB 50.81457500 -1.16834300 42 91 458687 101999
^ First     1     2     3     4     5     6     7     8     9     Last *