PH9 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

PH9 is a postcode district in Perth and Kinross, UK. Below is a complete list of PH9 Postcodes (Active). PH9 postcode district comprises of 44 active postcodes and 1 postcode sectors. PH9 district has a population of 921, and it has 439 properties in the region.

Browse Information On PH9 postcode district

PH9 Postcode and Census - Statistical Overview

Population 921
Addresses / Property Count 439
Active Postcodes 44
Nearby Postcode Districts 42
Active Postcode Sectors 1

View Map Of PH9 Postcode Sectors

<- Click to view / hide filter options

showing 0-44 of 44 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PH9 0LA 56.64775600 -3.68161200 7 15 296984 751925
PH9 0LB 56.64818500 -3.67980400 4 8 297096 751970
PH9 0LD 56.65917000 -3.67188900 20 47 297611 753181
PH9 0LG 56.65420900 -3.66884900 20 50 297784 752624
PH9 0LH 56.65026100 -3.68572000 31 65 296739 752210
PH9 0LJ 56.64745100 -3.68225100 N/A N/A 296944 751892
PH9 0LN 56.65525700 -3.71975800 12 20 294666 752818
PH9 0LP 56.65611900 -3.80249400 18 37 289597 753044
PH9 0LQ 56.64815300 -3.66543400 3 7 297977 751945
PH9 0LR 56.64919400 -3.81467500 15 29 288830 752293
PH9 0LU 56.65196300 -3.80586900 3 4 289378 752587
PH9 0LW 56.66129500 -3.74955100 23 47 292857 753536
PH9 0LX 56.66745600 -3.77328700 3 9 291420 754259
PH9 0LY 56.69033500 -3.85618400 N/A N/A 286409 756940
PH9 0NA 56.66048900 -3.66951800 5 7 297760 753324
PH9 0NB 56.67367900 -3.68343400 5 10 296943 754813
PH9 0ND 56.67562900 -3.66822900 4 9 297880 755007
PH9 0NE 56.66490500 -3.66180000 7 18 298245 753804
PH9 0NF 56.65626800 -3.66319600 1 3 298136 752845
PH9 0NG 56.65606000 -3.66733000 1 2 297882 752828
PH9 0NH 56.65696700 -3.67083100 23 50 297670 752934
PH9 0NL 56.64677200 -3.66178200 5 12 298197 751786
PH9 0NN 56.64156500 -3.64868900 4 12 298986 751187
PH9 0NP 56.62338600 -3.63459600 3 7 299802 749143
PH9 0NQ 56.65562400 -3.66785100 40 80 297849 752780
PH9 0NR 56.61278200 -3.62643000 3 5 300275 747951
PH9 0NS 56.59057200 -3.62085100 2 4 300559 745471
PH9 0NT 56.61414100 -3.62831400 22 40 300163 748105
PH9 0NU 56.60422300 -3.62125400 N/A N/A 300570 746991
PH9 0NW 56.62989900 -3.63874100 18 32 299565 749874
PH9 0NX 56.62426400 -3.62987200 2 6 300094 749234
PH9 0NY 56.63726300 -3.62536400 10 24 300405 750674
PH9 0NZ 56.64999600 -3.62664600 6 9 300360 752093
PH9 0PA 56.65680700 -3.63553700 19 50 299833 752864
PH9 0PB 56.65509000 -3.64988300 6 14 298949 752694
PH9 0PG 56.66097400 -3.77348800 17 35 291389 753538
PH9 0PJ 56.65825800 -3.78248000 23 45 290830 753250
PH9 0PL 56.65789700 -3.77443600 12 25 291322 753197
PH9 0PN 56.65541400 -3.66944100 13 25 297751 752759
PH9 0PP 56.65755000 -3.77414300 5 13 291339 753158
PH9 0PU 56.65691700 -3.75481300 1 2 292522 753057
PH9 0PX 56.64636800 -3.72579500 1 4 294271 751838
PH9 0PY 56.64629400 -3.72150500 19 34 294534 751823
PH9 0PZ 56.64497300 -3.69073500 3 6 296417 751629
^ First     Last *