PH10 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

PH10 is a postcode district in Perth and Kinross, UK. Below is a complete list of PH10 Postcodes (Active). PH10 postcode district comprises of 471 active postcodes and 3 postcode sectors. PH10 district has a population of 11000, and it has 4921 properties in the region.

Browse Information On PH10 postcode district

PH10 Postcode and Census - Statistical Overview

Population 11000
Addresses / Property Count 4921
Active Postcodes 471
Nearby Postcode Districts 42
Active Postcode Sectors 3

View Map Of PH10 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 471 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PH10 6AB 56.59250800 -3.33805300 22 43 317929 745312
PH10 6AD 56.59240300 -3.33839200 12 23 317908 745301
PH10 6AE 56.59339400 -3.33751500 42 54 317964 745410
PH10 6AF 56.59231200 -3.33850300 1 2 317901 745291
PH10 6AG 56.59253700 -3.33763100 3 9 317955 745315
PH10 6AH 56.59170700 -3.33794400 7 15 317934 745223
PH10 6AL 56.59169600 -3.33836700 2 5 317908 745222
PH10 6AN 56.59138300 -3.33817600 4 7 317919 745187
PH10 6AP 56.59098800 -3.33821100 N/A N/A 317916 745143
PH10 6AQ 56.59273200 -3.33711700 0 0 317987 745336
PH10 6AR 56.59118800 -3.33795800 0 0 317932 745165
PH10 6AS 56.59144200 -3.33756000 14 32 317957 745193
PH10 6AT 56.59181100 -3.33770300 N/A N/A 317949 745234
PH10 6AW 56.59114900 -3.33886900 4 6 317876 745162
PH10 6AX 56.59151500 -3.33757800 N/A N/A 317956 745201
PH10 6AY 56.59100100 -3.33699000 N/A N/A 317991 745143
PH10 6AZ 56.59044200 -3.33881100 1 1 317878 745083
PH10 6BA 56.59332900 -3.33920600 0 0 317860 745405
PH10 6BB 56.59070000 -3.33820100 29 57 317916 745111
PH10 6BD 56.59106700 -3.33985900 8 14 317815 745154
PH10 6BF 56.59117300 -3.33937400 N/A N/A 317845 745165
PH10 6BG 56.59041600 -3.33957500 4 6 317831 745081
PH10 6BH 56.58975400 -3.33847700 13 21 317897 745006
PH10 6BJ 56.58946100 -3.33900400 38 74 317864 744974
PH10 6BL 56.58940100 -3.34035300 5 9 317781 744969
PH10 6BN 56.58904200 -3.33784900 11 29 317934 744926
PH10 6BP 56.58843300 -3.33828400 6 7 317906 744859
PH10 6BQ 56.59003000 -3.34037600 6 15 317781 745039
PH10 6BS 56.58801200 -3.33914800 3 6 317852 744813
PH10 6BT 56.58917300 -3.34068700 42 82 317760 744944
PH10 6BU 56.58923600 -3.33979400 13 22 317815 744950
PH10 6BW 56.58879800 -3.33780800 2 4 317936 744899
PH10 6BX 56.59064200 -3.34021800 11 11 317792 745107
PH10 6BY 56.58789700 -3.33981200 3 4 317811 744801
PH10 6BZ 56.58883700 -3.33851000 22 26 317893 744904
PH10 6DA 56.59221400 -3.34011100 9 13 317802 745282
PH10 6DD 56.58853000 -3.33433100 N/A N/A 318149 744865
PH10 6DE 56.59195100 -3.34137200 13 19 317724 745254
PH10 6DF 56.59150300 -3.34020000 5 11 317795 745203
PH10 6DG 56.59164500 -3.34137700 14 22 317723 745220
PH10 6DH 56.59044100 -3.34205200 N/A N/A 317679 745087
PH10 6DJ 56.59028300 -3.34268100 6 24 317640 745070
PH10 6DL 56.58964800 -3.34247900 24 38 317651 744999
PH10 6DN 56.58968200 -3.34184500 3 4 317690 745002
PH10 6DP 56.58981100 -3.34233800 6 13 317660 745017
PH10 6DQ 56.59075100 -3.34097100 17 39 317746 745120
PH10 6DR 56.58892000 -3.34243700 5 8 317652 744918
PH10 6DS 56.58922600 -3.34326200 4 5 317602 744953
PH10 6DT 56.58877400 -3.34334400 12 29 317596 744903
PH10 6DU 56.58824200 -3.34288500 3 7 317623 744843
^ First     1     2     3     4     5     6     7     8     Last *