PE10 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

PE10 is a postcode district in South Kesteven, UK. Below is a complete list of PE10 Postcodes (Active). PE10 postcode district comprises of 674 active postcodes and 4 postcode sectors. PE10 district has a population of 22036, and it has 9136 properties in the region.

Browse Information On PE10 postcode district

PE10 Postcode and Census - Statistical Overview

Population 22036
Addresses / Property Count 9136
Active Postcodes 674
Nearby Postcode Districts 38
Active Postcode Sectors 4

View Map Of PE10 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 674 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PE10 0AA 52.77911500 -0.38532700 5 12 509010 321392
PE10 0AB 52.78518500 -0.38342700 15 36 509123 322070
PE10 0AD 52.79305500 -0.37838900 1 3 509443 322953
PE10 0AE 52.78942700 -0.36866900 10 17 510108 322564
PE10 0AF 52.78902600 -0.36432400 68 153 510402 322526
PE10 0AG 52.78631300 -0.35861200 22 61 510794 322233
PE10 0AH 52.78291900 -0.35636800 2 6 510954 321859
PE10 0AJ 52.77797800 -0.35530800 1 4 511038 321311
PE10 0AL 52.77154000 -0.35853000 2 4 510837 320590
PE10 0AN 52.78964400 -0.36219500 2 5 510544 322598
PE10 0AP 52.76012500 -0.37832900 N/A N/A 509530 319290
PE10 0AT 52.76871200 -0.35966800 15 36 510767 320274
PE10 0AU 52.77158400 -0.30938100 21 65 514152 320672
PE10 0AW 52.78568500 -0.38514300 5 19 509006 322123
PE10 0AX 52.77030900 -0.33744700 2 5 512262 320486
PE10 0AY 52.76838600 -0.32542500 1 1 513078 320291
PE10 0AZ 52.76996300 -0.29095900 9 26 515399 320521
PE10 0BA 52.77899200 -0.27812200 7 18 516241 321546
PE10 0BB 52.77169000 -0.29041700 12 25 515431 320714
PE10 0BD 52.78753500 -0.26319800 2 5 517225 322520
PE10 0BE 52.74491900 -0.37554500 13 31 509756 317603
PE10 0BF 52.75792500 -0.36673300 11 23 510318 319063
PE10 0BG 52.76022400 -0.37902200 N/A N/A 509483 319300
PE10 0BH 52.77259700 -0.29075800 2 3 515406 320814
PE10 0BJ 52.78138400 -0.29246900 5 12 515267 321789
PE10 0BL 52.78599100 -0.32681000 6 17 512939 322247
PE10 0BN 52.78141400 -0.33292300 3 9 512539 321728
PE10 0BP 52.77122200 -0.36044900 N/A N/A 510708 320552
PE10 0BQ 52.77122200 -0.36044900 N/A N/A 510708 320552
PE10 0BS 52.74191600 -0.41489300 10 24 507107 317210
PE10 0BT 52.75659200 -0.36611100 25 68 510363 318916
PE10 0BU 52.76604300 -0.36434900 35 72 510458 319970
PE10 0BX 52.75719100 -0.36650300 25 67 510335 318982
PE10 0BZ 52.75776200 -0.36748900 20 61 510267 319044
PE10 0DA 52.78832400 -0.36317200 9 24 510481 322450
PE10 0DB 52.75594500 -0.36746800 31 86 510273 318842
PE10 0DD 52.75642800 -0.36727300 7 18 510285 318896
PE10 0DE 52.76500900 -0.35522800 1 1 511076 319869
PE10 0DF 52.75710600 -0.36689200 17 33 510309 318972
PE10 0DG 52.75697700 -0.36796300 32 90 510237 318956
PE10 0DH 52.75656500 -0.36876400 5 7 510184 318909
PE10 0DJ 52.75878600 -0.36096000 5 16 510705 319168
PE10 0DL 52.76176400 -0.35846200 8 13 510866 319503
PE10 0DN 52.75619800 -0.31911000 14 34 513536 318945
PE10 0DP 52.74118500 -0.38010800 6 9 509457 317181
PE10 0DQ 52.76253100 -0.36322100 3 6 510543 319581
PE10 0DR 52.74652100 -0.36194400 3 7 510670 317802
PE10 0DS 52.75740500 -0.36769500 4 11 510254 319004
PE10 0DW 52.75219900 -0.29168400 1 1 515397 318544
PE10 0DX 52.75633800 -0.36859500 6 21 510196 318884
^ First     1     2     3     4     5     6     7     8     9     Last *