PA2 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

PA2 is a postcode district in Renfrewshire, UK. Below is a complete list of PA2 Postcodes (Active). PA2 postcode district comprises of 993 active postcodes and 5 postcode sectors. PA2 district has a population of 40596, and it has 18496 properties in the region.

Browse Information On PA2 postcode district

PA2 Postcode and Census - Statistical Overview

Population 40596
Addresses / Property Count 18496
Active Postcodes 993
Nearby Postcode Districts 77
Active Postcode Sectors 5

View Map Of PA2 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 993 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PA2 0AA 55.82101100 -4.46619600 5 13 245590 661392
PA2 0AB 55.82234200 -4.46615300 44 68 245598 661540
PA2 0AD 55.82390900 -4.46424000 23 36 245724 661710
PA2 0AE 55.82511300 -4.46198500 58 86 245870 661839
PA2 0AF 55.83009100 -4.46654800 27 61 245604 662403
PA2 0AG 55.82597200 -4.45833600 N/A N/A 246102 661926
PA2 0AH 55.82300100 -4.45861200 7 21 246073 661596
PA2 0AJ 55.82192100 -4.45685100 7 14 246179 661472
PA2 0AL 55.82192100 -4.45800000 25 46 246107 661475
PA2 0AN 55.82191000 -4.45991500 20 39 245987 661478
PA2 0AP 55.82117700 -4.46060300 7 9 245941 661398
PA2 0AR 55.82141700 -4.46433800 26 61 245708 661433
PA2 0AS 55.82144700 -4.46237600 14 32 245831 661432
PA2 0AT 55.82098300 -4.46356000 17 33 245755 661383
PA2 0AU 55.82073000 -4.46410300 26 45 245720 661356
PA2 0AW 55.82162100 -4.46042400 37 68 245954 661447
PA2 0AX 55.82095700 -4.46129200 4 6 245897 661375
PA2 0AY 55.82123900 -4.45842000 22 44 246078 661400
PA2 0AZ 55.82054400 -4.45989300 33 65 245983 661326
PA2 0BA 55.82039300 -4.46298000 10 24 245789 661316
PA2 0BB 55.82009000 -4.46281700 40 84 245798 661282
PA2 0BD 55.82016700 -4.46572800 25 59 245616 661297
PA2 0BE 55.82310100 -4.45941600 11 23 246023 661609
PA2 0BF 55.82965600 -4.46626500 24 47 245620 662354
PA2 0BG 55.82355800 -4.45997200 2 7 245990 661661
PA2 0BJ 55.82248000 -4.45680600 N/A N/A 246184 661535
PA2 0BS 55.82361800 -4.47064000 18 36 245322 661692
PA2 0BT 55.82229900 -4.47054100 66 150 245323 661545
PA2 0BY 55.82164900 -4.46936600 20 47 245394 661470
PA2 0BZ 55.82185700 -4.46792600 17 39 245485 661490
PA2 0DA 55.82249700 -4.46964300 36 54 245380 661565
PA2 0DB 55.82362900 -4.47009800 29 55 245356 661692
PA2 0DE 55.82436000 -4.46909100 25 46 245422 661771
PA2 0DF 55.82508800 -4.46861000 8 12 245455 661851
PA2 0DG 55.82483900 -4.46822800 2 3 245478 661822
PA2 0DH 55.82395700 -4.46738900 3 4 245527 661722
PA2 0DJ 55.82338100 -4.46902900 15 29 245422 661662
PA2 0DL 55.82276600 -4.46876600 21 52 245436 661593
PA2 0DN 55.82407900 -4.46651800 37 121 245582 661734
PA2 0DP 55.82464300 -4.46613900 54 68 245608 661796
PA2 0DQ 55.82401600 -4.46827100 20 42 245472 661731
PA2 0DS 55.82559600 -4.46747700 0 0 245528 661905
PA2 0DT 55.82622000 -4.46821900 19 36 245484 661976
PA2 0DU 55.82688600 -4.46679200 4 11 245576 662047
PA2 0DW 55.82347200 -4.46761400 8 20 245511 661669
PA2 0DX 55.82693800 -4.46733800 5 11 245542 662054
PA2 0DY 55.82354000 -4.45682500 46 155 246187 661652
PA2 0EF 55.82922400 -4.46765900 8 11 245531 662309
PA2 0EG 55.82957100 -4.46828700 5 12 245493 662349
PA2 0EH 55.82846900 -4.46762700 27 44 245530 662225
^ First     1     2     3     4     5     6     7     8     9     Last *