NP20 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

NP20 is a postcode district in Newport, UK. Below is a complete list of NP20 Postcodes (Active). NP20 postcode district comprises of 1364 active postcodes and 8 postcode sectors. NP20 district has a population of 50668, and it has 22013 properties in the region.

Browse Information On NP20 postcode district

NP20 Postcode and Census - Statistical Overview

Population 50668
Addresses / Property Count 22013
Active Postcodes 1364
Nearby Postcode Districts 23
Active Postcode Sectors 8

View Map Of NP20 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 1364 postcodes
Postcode Latitude Longitude Households Population Easting Northing
NP20 1AA 51.58973200 -2.99731600 N/A N/A 331005 188347
NP20 1AB 51.58816800 -2.99642200 N/A N/A 331065 188172
NP20 1AD 51.58949500 -2.99578700 N/A N/A 331111 188319
NP20 1AE 51.58571000 -2.99574800 N/A N/A 331108 187898
NP20 1AF 51.58571000 -2.99574800 N/A N/A 331108 187898
NP20 1AG 51.58571000 -2.99574800 N/A N/A 331108 187898
NP20 1DA 51.58950400 -2.99581600 N/A N/A 331109 188320
NP20 1DB 51.58903500 -2.99577100 N/A N/A 331111 188268
NP20 1DD 51.58898500 -2.99658400 N/A N/A 331055 188263
NP20 1DF 51.58852800 -2.99533300 N/A N/A 331141 188211
NP20 1DG 51.58861300 -2.99567500 7 9 331117 188221
NP20 1DH 51.58805000 -2.99523000 N/A N/A 331147 188158
NP20 1DJ 51.58807300 -2.99491900 N/A N/A 331169 188160
NP20 1DL 51.58776700 -2.99489800 2 2 331170 188126
NP20 1DP 51.58644700 -2.99450200 N/A N/A 331195 187979
NP20 1DQ 51.58693000 -2.99505300 N/A N/A 331158 188033
NP20 1DR 51.58702300 -2.99361100 N/A N/A 331258 188042
NP20 1DS 51.58614000 -2.99271100 N/A N/A 331319 187943
NP20 1DT 51.58450500 -2.99230900 N/A N/A 331344 187761
NP20 1DU 51.58687700 -2.99381000 N/A N/A 331244 188026
NP20 1DW 51.58730300 -2.99531400 N/A N/A 331140 188075
NP20 1DX 51.58721500 -2.99534700 N/A N/A 331138 188065
NP20 1DY 51.58790700 -2.99543500 N/A N/A 331133 188142
NP20 1DZ 51.58804900 -2.99564000 N/A N/A 331119 188158
NP20 1EA 51.58730400 -2.99334300 N/A N/A 331277 188073
NP20 1EB 51.58498500 -2.99323500 N/A N/A 331281 187815
NP20 1ED 51.58526400 -2.99298900 N/A N/A 331298 187846
NP20 1EE 51.58408200 -2.99130400 8 10 331413 187713
NP20 1EF 51.58404300 -2.99083300 N/A N/A 331446 187708
NP20 1EG 51.58336300 -2.99023500 2 5 331486 187632
NP20 1EH 51.58329800 -2.98960400 N/A N/A 331530 187624
NP20 1EJ 51.58419100 -2.99013700 14 22 331494 187724
NP20 1EL 51.58360000 -2.98982100 6 7 331515 187658
NP20 1EN 51.58246600 -2.99102300 23 46 331430 187533
NP20 1EP 51.58336600 -2.99089900 23 53 331440 187633
NP20 1EQ 51.58462000 -2.99044900 27 74 331473 187772
NP20 1ER 51.58493900 -2.98993700 3 6 331509 187807
NP20 1ES 51.58486600 -2.99031700 N/A N/A 331483 187799
NP20 1ET 51.58343200 -2.99165000 28 113 331388 187641
NP20 1EU 51.58489400 -2.99104700 11 25 331432 187803
NP20 1EW 51.58421300 -2.99303000 N/A N/A 331294 187729
NP20 1EX 51.58429000 -2.99229000 N/A N/A 331345 187737
NP20 1EZ 51.58271200 -2.99091900 1 1 331438 187560
NP20 1FA 51.58751200 -2.99428600 N/A N/A 331212 188097
NP20 1FB 51.59014900 -2.99690700 N/A N/A 331034 188393
NP20 1FQ 51.58975900 -2.99642800 N/A N/A 331067 188349
NP20 1FS 51.58944300 -2.99666600 N/A N/A 331050 188314
NP20 1FU 51.58917300 -2.99663200 1 4 331052 188284
NP20 1FW 51.58933000 -2.99700400 N/A N/A 331026 188302
NP20 1FX 51.58885000 -2.99659600 N/A N/A 331054 188248
^ First     1     2     3     4     5     6     7     8     9     Last *