NE20 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

NE20 is a postcode district in Northumberland, UK. Below is a complete list of NE20 Postcodes (Active). NE20 postcode district comprises of 439 active postcodes and 4 postcode sectors. NE20 district has a population of 11838, and it has 4869 properties in the region.

Browse Information On NE20 postcode district

NE20 Postcode and Census - Statistical Overview

Population 11838
Addresses / Property Count 4869
Active Postcodes 439
Nearby Postcode Districts 66
Active Postcode Sectors 4

View Map Of NE20 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 439 postcodes
Postcode Latitude Longitude Households Population Easting Northing
NE20 0AA 55.05944900 -1.74893600 3 6 416135 573914
NE20 0AD 55.06466900 -1.75250400 12 29 415905 574494
NE20 0AE 55.06965500 -1.76116500 5 13 415350 575047
NE20 0AF 55.07649600 -1.76687200 5 9 414983 575807
NE20 0AG 55.07963000 -1.77534300 10 30 414441 576154
NE20 0AH 55.08931200 -1.76322500 4 12 415211 577234
NE20 0AJ 55.09063700 -1.75640200 6 16 415646 577383
NE20 0AL 55.10278800 -1.74850800 9 22 416145 578737
NE20 0AN 55.11391500 -1.74933100 3 7 416088 579975
NE20 0AP 55.12325600 -1.75640800 4 11 415633 581013
NE20 0AQ 55.08924600 -1.76637500 N/A N/A 415010 577226
NE20 0AR 55.12017100 -1.76619200 2 3 415010 580668
NE20 0AS 55.10198000 -1.76710000 3 11 414959 578643
NE20 0AT 55.10489500 -1.78079400 7 13 414084 578965
NE20 0AU 55.10473900 -1.78680100 16 35 413701 578946
NE20 0AW 55.12524700 -1.74988800 3 9 416048 581236
NE20 0AX 55.10360300 -1.78958100 9 20 413524 578819
NE20 0AY 55.10255700 -1.78456800 2 4 413844 578704
NE20 0AZ 55.09437000 -1.79263800 6 14 413332 577791
NE20 0BA 55.09039000 -1.78263100 3 9 413972 577350
NE20 0BB 55.08948600 -1.77177600 2 28 414665 577252
NE20 0BD 55.08704300 -1.77516100 4 10 414450 576979
NE20 0BE 55.08640100 -1.77005500 6 18 414776 576909
NE20 0BF 55.06081900 -1.75500200 N/A N/A 415747 574065
NE20 0BG 55.07993900 -1.75385100 1 1 415813 576193
NE20 0BH 55.08685900 -1.73732800 3 5 416865 576967
NE20 0BJ 55.08615700 -1.73421200 2 6 417064 576890
NE20 0BL 55.06040800 -1.75625700 N/A N/A 415667 574019
NE20 0BN 55.02804300 -1.79221300 8 31 413381 570410
NE20 0BP 55.06153800 -1.75518500 N/A N/A 415735 574145
NE20 0BQ 55.08445400 -1.74307700 8 20 416499 576698
NE20 0BS 55.06115600 -1.75438700 N/A N/A 415786 574103
NE20 0BT 55.02982700 -1.79640900 N/A N/A 413112 570608
NE20 0BU 55.03048500 -1.79742300 N/A N/A 413047 570681
NE20 0BX 55.03035600 -1.79553000 N/A N/A 413168 570667
NE20 0BY 55.02940200 -1.79448700 N/A N/A 413235 570561
NE20 0BZ 55.02951300 -1.79659800 N/A N/A 413100 570573
NE20 0DA 55.04877500 -1.76437000 2 5 415153 572723
NE20 0DB 55.05437900 -1.76109900 1 3 415360 573347
NE20 0DD 55.05328200 -1.76723900 13 23 414968 573224
NE20 0DE 55.05124500 -1.77831700 2 4 414261 572995
NE20 0DF 55.05808400 -1.77865500 1 2 414237 573756
NE20 0DG 55.06297400 -1.77791000 7 17 414283 574300
NE20 0DH 55.07253100 -1.79287300 9 19 413324 575361
NE20 0DJ 55.08169800 -1.83222400 9 22 410809 576374
NE20 0DL 55.08584400 -1.79858800 1 3 412955 576841
NE20 0DN 55.08759900 -1.81177000 7 20 412113 577034
NE20 0DP 55.09955100 -1.82439200 1 2 411304 578362
NE20 0DQ 55.02882100 -1.78623100 N/A N/A 413763 570498
NE20 0DR 55.10291900 -1.81946800 2 6 411617 578738
^ First     1     2     3     4     5     6     7     Last *