ML11 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

ML11 is a postcode district in South Lanarkshire, UK. Below is a complete list of ML11 Postcodes (Active). ML11 postcode district comprises of 1081 active postcodes and 5 postcode sectors. ML11 district has a population of 34810, and it has 15262 properties in the region.

Browse Information On ML11 postcode district

ML11 Postcode and Census - Statistical Overview

Population 34810
Addresses / Property Count 15262
Active Postcodes 1081
Nearby Postcode Districts 11
Active Postcode Sectors 5

View Map Of ML11 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

ML1 ML10 ML11 ML12 ML2 ML3 ML4 ML5 ML6 ML7 ML8 ML9

Filter Postcodes By Sectors

ML11 0 ML11 1 ML11 7 ML11 8 ML11 9
showing 0-50 of 1081 postcodes
Postcode Latitude Longitude Households Population Easting Northing
ML11 0AA 55.63352700 -3.87998300 31 73 281745 639377
ML11 0AB 55.63336900 -3.87911700 12 26 281799 639358
ML11 0AD 55.63540400 -3.88118500 48 116 281675 639588
ML11 0AE 55.63664800 -3.88097400 12 26 281692 639726
ML11 0AF 55.62861900 -3.87946200 0 0 281763 638830
ML11 0AG 55.63447600 -3.87904300 51 118 281807 639481
ML11 0AH 55.63261900 -3.88173500 30 66 281632 639279
ML11 0AJ 55.63265400 -3.88064000 20 47 281701 639281
ML11 0AL 55.63203100 -3.88083300 25 59 281687 639212
ML11 0AN 55.63135100 -3.88002200 24 70 281736 639135
ML11 0AP 55.63125300 -3.87936600 15 33 281777 639123
ML11 0AQ 55.63408900 -3.87962900 12 24 281769 639439
ML11 0AR 55.63072500 -3.87864100 16 29 281821 639063
ML11 0AS 55.62962200 -3.87908100 4 10 281790 638941
ML11 0AT 55.62818600 -3.87840900 40 92 281828 638780
ML11 0AU 55.62855200 -3.87846200 3 8 281826 638821
ML11 0AW 55.63214400 -3.87866600 2 8 281824 639221
ML11 0AX 55.62756700 -3.87830000 16 30 281833 638711
ML11 0AY 55.62787800 -3.87798100 8 9 281854 638745
ML11 0AZ 55.62744800 -3.87904000 24 49 281786 638699
ML11 0BA 55.62911700 -3.87739300 58 130 281895 638882
ML11 0BB 55.62957000 -3.87834800 17 32 281836 638934
ML11 0BD 55.63046200 -3.87643700 27 62 281959 639030
ML11 0BE 55.63022400 -3.87731500 18 45 281903 639005
ML11 0BF 55.59630100 -3.88940700 31 76 281039 635251
ML11 0BG 55.63056100 -3.87812900 16 35 281853 639044
ML11 0BH 55.62994700 -3.88014500 26 35 281724 638979
ML11 0BJ 55.63034300 -3.88070400 24 43 281690 639024
ML11 0BL 55.62892100 -3.88143000 18 34 281640 638867
ML11 0BN 55.62806700 -3.88143700 23 52 281637 638772
ML11 0BP 55.62793200 -3.88031800 29 67 281707 638755
ML11 0BQ 55.63104000 -3.88094400 35 81 281677 639102
ML11 0BS 55.63816900 -3.88141300 64 152 281669 639896
ML11 0BT 55.63492000 -3.88581700 23 42 281382 639542
ML11 0BU 55.64487500 -3.89637400 11 42 280748 640668
ML11 0BW 55.62726200 -3.88122400 44 97 281648 638682
ML11 0BX 55.63430400 -3.88262600 49 152 281581 639468
ML11 0BY 55.63155400 -3.87790300 11 32 281870 639154
ML11 0BZ 55.63186300 -3.87831500 7 17 281845 639189
ML11 0DA 55.63963500 -3.88656800 1 2 281349 640068
ML11 0DB 55.64077500 -3.88668600 5 11 281345 640195
ML11 0DD 55.64036900 -3.88730600 4 13 281305 640151
ML11 0DF 55.63962600 -3.88771500 5 17 281277 640069
ML11 0DG 55.64360800 -3.88655200 8 19 281362 640510
ML11 0DH 55.64039500 -3.88910200 56 162 281192 640157
ML11 0DJ 55.64204700 -3.88809800 1 5 281260 640339
ML11 0DN 55.64515600 -3.88929600 50 94 281194 640687
ML11 0DP 55.64697500 -3.89084600 54 121 281102 640892
ML11 0DR 55.64666600 -3.88933700 10 24 281196 640855
ML11 0DS 55.64593000 -3.88925400 20 35 281199 640773
^ First     1     2     3     4     5     6     7     8     9     Last *