ME16 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

ME16 is a postcode district in Maidstone, UK. Below is a complete list of ME16 Postcodes (Active). ME16 postcode district comprises of 774 active postcodes and 3 postcode sectors. ME16 district has a population of 30089, and it has 12622 properties in the region.

Browse Information On ME16 postcode district

ME16 Postcode and Census - Statistical Overview

Population 30089
Addresses / Property Count 12622
Active Postcodes 774
Nearby Postcode Districts 20
Active Postcode Sectors 3

View Map Of ME16 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

ME1 ME10 ME11 ME12 ME13 ME14 ME15 ME16 ME17 ME18 ME19 ME2 ME20 ME3 ME4 ME5 ME6 ME7 ME8 ME9 ME99

Filter Postcodes By Sectors

ME16 0 ME16 8 ME16 9
showing 0-50 of 774 postcodes
Postcode Latitude Longitude Households Population Easting Northing
ME16 0AA 51.28181800 0.49714900 40 110 574250 156592
ME16 0AB 51.28323600 0.49430000 2 4 574046 156743
ME16 0AD 51.28271700 0.49461600 21 41 574070 156686
ME16 0AE 51.28061000 0.49767100 14 40 574291 156459
ME16 0AF 51.27263200 0.51410000 12 24 575467 155611
ME16 0AG 51.28063900 0.49674100 18 46 574226 156460
ME16 0AH 51.28029400 0.49521600 19 53 574121 156418
ME16 0AJ 51.27764200 0.49429800 30 54 574067 156121
ME16 0AL 51.27847300 0.49540400 16 31 574141 156216
ME16 0AN 51.27950000 0.49662100 28 81 574222 156333
ME16 0AP 51.27782600 0.49624400 16 32 574202 156146
ME16 0AQ 51.28116600 0.49606600 14 40 574177 156517
ME16 0AR 51.27743000 0.49751300 14 28 574292 156105
ME16 0AS 51.27636300 0.49484500 48 115 574110 155980
ME16 0AT 51.27265000 0.51367100 11 19 575437 155612
ME16 0AU 51.27682500 0.49468400 12 22 574097 156031
ME16 0AW 51.27296300 0.51417500 28 57 575471 155648
ME16 0AX 51.27794400 0.49827200 8 16 574343 156164
ME16 0AY 51.27840600 0.49730800 18 29 574274 156213
ME16 0AZ 51.27297600 0.51357400 11 16 575429 155648
ME16 0BA 51.27892900 0.49766600 16 37 574297 156272
ME16 0BB 51.27996200 0.49895500 19 51 574383 156390
ME16 0BD 51.28949600 0.49260300 N/A N/A 573904 157435
ME16 0BE 51.27579400 0.51425800 N/A N/A 575466 155963
ME16 0BG 51.28162000 0.50766400 35 94 574984 156595
ME16 0BH 51.28297200 0.50795300 12 38 574999 156746
ME16 0BJ 51.28239800 0.50620100 20 50 574879 156678
ME16 0BL 51.28339400 0.50672800 6 14 574912 156790
ME16 0BN 51.28409500 0.50632200 6 12 574881 156867
ME16 0BP 51.28639000 0.50831200 1 6 575011 157127
ME16 0BQ 51.28844600 0.50597100 11 18 574840 157350
ME16 0BS 51.28407500 0.50305100 40 111 574653 156857
ME16 0BU 51.28366300 0.50380300 33 98 574707 156813
ME16 0BW 51.28516400 0.50551900 8 27 574821 156984
ME16 0BX 51.28306100 0.50085900 4 17 574504 156739
ME16 0BY 51.28223500 0.50032600 7 23 574470 156646
ME16 0BZ 51.27884800 0.49132300 7 17 573855 156248
ME16 0DA 51.27897200 0.49227600 12 30 573921 156264
ME16 0DB 51.28238500 0.49793900 22 67 574303 156657
ME16 0DD 51.28258300 0.49839500 24 67 574334 156680
ME16 0DE 51.28108100 0.49923100 18 51 574398 156515
ME16 0DF 51.28201600 0.50093100 8 25 574513 156623
ME16 0DG 51.28128400 0.50192400 27 66 574585 156544
ME16 0DH 51.28098300 0.50172100 34 80 574572 156510
ME16 0DJ 51.28251500 0.50239200 8 22 574613 156682
ME16 0DL 51.28309800 0.50456100 28 80 574762 156752
ME16 0DN 51.28279800 0.50513200 23 63 574803 156720
ME16 0DP 51.28195100 0.50435500 6 13 574752 156624
ME16 0DQ 51.27834700 0.49374800 24 80 574026 156198
ME16 0DR 51.28047800 0.50636900 17 28 574898 156465
^ First     1     2     3     4     5     6     7     8     9     Last *