ME13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

ME13 is a postcode district in Swale, UK. Below is a complete list of ME13 Postcodes (Active). ME13 postcode district comprises of 1051 active postcodes and 5 postcode sectors. ME13 district has a population of 27727, and it has 11779 properties in the region.

Browse Information On ME13 postcode district

ME13 Postcode and Census - Statistical Overview

Population 27727
Addresses / Property Count 11779
Active Postcodes 1051
Nearby Postcode Districts 20
Active Postcode Sectors 5

View Map Of ME13 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

ME1 ME10 ME11 ME12 ME13 ME14 ME15 ME16 ME17 ME18 ME19 ME2 ME20 ME3 ME4 ME5 ME6 ME7 ME8 ME9 ME99

Filter Postcodes By Sectors

ME13 0 ME13 3 ME13 7 ME13 8 ME13 9
showing 0-50 of 1051 postcodes
Postcode Latitude Longitude Households Population Easting Northing
ME13 0AA 51.28845100 0.85339400 3 8 599062 158235
ME13 0AB 51.28433400 0.84675800 2 5 598617 157759
ME13 0AD 51.28389400 0.83955800 4 7 598117 157691
ME13 0AE 51.28594100 0.81890100 3 8 596668 157863
ME13 0AF 51.30918600 0.87947900 8 27 600790 160611
ME13 0AG 51.27998300 0.81830700 3 10 596652 157199
ME13 0AJ 51.27914200 0.81706700 2 7 596569 157102
ME13 0AL 51.27831600 0.81581000 25 83 596485 157007
ME13 0AN 51.27740400 0.81559600 4 13 596474 156905
ME13 0AQ 51.27831000 0.81915300 2 7 596718 157015
ME13 0AS 51.27709900 0.81292500 14 29 596289 156864
ME13 0AT 51.27867600 0.80907700 4 10 596014 157029
ME13 0AW 51.27696000 0.81534000 13 36 596458 156855
ME13 0AX 51.27400900 0.81242000 3 6 596267 156519
ME13 0AY 51.27554800 0.81386200 6 11 596361 156694
ME13 0AZ 51.27498100 0.81312500 8 17 596312 156629
ME13 0BA 51.27212900 0.81576100 6 10 596508 156319
ME13 0BB 51.26537300 0.81507600 8 21 596489 155566
ME13 0BD 51.26594600 0.82421600 1 2 597124 155654
ME13 0BE 51.27413700 0.81156800 4 7 596207 156531
ME13 0BF 51.24281700 0.78003800 1 4 594140 152965
ME13 0BG 51.27391900 0.81128200 3 11 596188 156506
ME13 0BH 51.27242700 0.80638800 4 11 595853 156327
ME13 0BJ 51.27179900 0.80074500 1 1 595462 156242
ME13 0BL 51.26510500 0.80753300 1 2 595964 155516
ME13 0BN 51.26843700 0.80658900 10 30 595884 155884
ME13 0BP 51.25995300 0.80823900 2 7 596035 154945
ME13 0BQ 51.27361900 0.81103400 6 12 596172 156472
ME13 0BS 51.25937200 0.79452600 8 18 595081 154844
ME13 0BT 51.25374700 0.78826500 N/A N/A 594668 154202
ME13 0BU 51.25340400 0.78757100 5 9 594621 154162
ME13 0BW 51.26410900 0.80291300 3 6 595646 155393
ME13 0BX 51.25046800 0.77599900 5 11 593826 153805
ME13 0BY 51.24593800 0.77700200 12 33 593915 153304
ME13 0BZ 51.24569000 0.76699900 3 9 593218 153250
ME13 0DA 51.26065300 0.77624100 3 6 593800 154938
ME13 0DB 51.26293600 0.78688600 7 15 594533 155220
ME13 0DD 51.26441900 0.78730600 4 15 594556 155386
ME13 0DL 51.29527400 0.89212200 6 17 601732 159099
ME13 0DN 51.29761000 0.86869600 4 7 600089 159295
ME13 0DP 51.29294800 0.88527500 3 10 601265 158822
ME13 0DR 51.29637000 0.87122900 4 9 600271 159164
ME13 0DS 51.29189600 0.86990300 7 21 600198 158663
ME13 0DU 51.29475200 0.85697100 31 65 599284 158945
ME13 0DW 51.29665900 0.86569500 8 14 599884 159181
ME13 0DZ 51.26990200 0.88794600 10 20 601552 156267
ME13 0ED 51.26910700 0.88590300 11 20 601413 156173
ME13 0EE 51.29323500 0.85575800 8 20 599206 158773
ME13 0EF 51.29399100 0.85525800 28 77 599168 158856
ME13 0EG 51.29497100 0.85502000 5 10 599147 158964
^ First     1     2     3     4     5     6     7     8     9     Last *