LS2 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

LS2 is a postcode district in Leeds, UK. Below is a complete list of LS2 Postcodes (Active). LS2 postcode district comprises of 348 active postcodes and 4 postcode sectors. LS2 district has a population of 9397, and it has 2895 properties in the region.

Browse Information On LS2 postcode district

LS2 Postcode and Census - Statistical Overview

Population 9397
Addresses / Property Count 2895
Active Postcodes 348
Nearby Postcode Districts 31
Active Postcode Sectors 4

View Map Of LS2 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 348 postcodes
Postcode Latitude Longitude Households Population Easting Northing
LS2 3AA 53.80541100 -1.55035400 N/A N/A 429710 434440
LS2 3AB 53.80384800 -1.55020000 N/A N/A 429721 434266
LS2 3AD 53.80117900 -1.54835000 N/A N/A 429845 433970
LS2 3AE 53.80423500 -1.55036200 N/A N/A 429710 434309
LS2 3AG 53.80049300 -1.54753700 N/A N/A 429899 433894
LS2 3AP 53.81073800 -1.55682800 1 1 429280 435030
LS2 3AR 53.80595800 -1.55003000 2 5 429731 434501
LS2 3AW 53.80189500 -1.54752200 N/A N/A 429899 434050
LS2 3AX 53.80454700 -1.54772200 N/A N/A 429884 434345
LS2 3BA 53.80256600 -1.54681700 N/A N/A 429945 434125
LS2 3ED 53.80564300 -1.54954300 1 1 429763 434466
LS2 7AD 53.79784900 -1.53959100 18 25 430424 433603
LS2 7AL 53.79885500 -1.53702900 21 29 430592 433716
LS2 7AP 53.79478000 -1.53452800 N/A N/A 430760 433264
LS2 7AR 53.79822900 -1.53842200 N/A N/A 430501 433646
LS2 7AS 53.79844400 -1.53832900 N/A N/A 430507 433670
LS2 7AT 53.80313900 -1.53390000 N/A N/A 430795 434194
LS2 7AU 53.79795900 -1.53836400 N/A N/A 430505 433616
LS2 7AW 53.79629600 -1.56409500 N/A N/A 428811 433420
LS2 7BF 53.80127800 -1.53838400 12 17 430501 433985
LS2 7BJ 53.79464600 -1.53462100 N/A N/A 430754 433249
LS2 7BL 53.79608400 -1.53700300 N/A N/A 430596 433408
LS2 7BN 53.79607400 -1.53676100 N/A N/A 430612 433407
LS2 7BP 53.80040100 -1.53531600 N/A N/A 430704 433889
LS2 7BR 53.79686100 -1.53798200 N/A N/A 430531 433494
LS2 7BS 53.79902400 -1.53483000 N/A N/A 430737 433736
LS2 7BT 53.79874100 -1.53368000 N/A N/A 430813 433705
LS2 7BU 53.79874100 -1.53368000 N/A N/A 430813 433705
LS2 7BW 53.79865500 -1.53243600 N/A N/A 430895 433696
LS2 7BX 53.79874100 -1.53368000 N/A N/A 430813 433705
LS2 7BZ 53.79874100 -1.53368000 N/A N/A 430813 433705
LS2 7DA 53.79553300 -1.54048100 53 89 430367 433345
LS2 7DB 53.79617300 -1.53841000 10 13 430503 433417
LS2 7DE 53.79581700 -1.53935500 N/A N/A 430441 433377
LS2 7DF 53.79631200 -1.53730000 40 63 430576 433433
LS2 7DG 53.79623900 -1.53978000 N/A N/A 430413 433424
LS2 7DJ 53.79590000 -1.53822000 2 3 430516 433387
LS2 7DR 53.79615400 -1.53827300 24 32 430512 433415
LS2 7DT 53.79659600 -1.53870900 1 50 430483 433464
LS2 7DU 53.79865500 -1.53243600 N/A N/A 430895 433696
LS2 7DW 53.79865500 -1.53243600 N/A N/A 430895 433696
LS2 7DX 53.79865500 -1.53243600 N/A N/A 430895 433696
LS2 7DY 53.79635400 -1.53715200 N/A N/A 430586 433438
LS2 7DZ 53.79636300 -1.53874200 N/A N/A 430481 433438
LS2 7EA 53.79618800 -1.53768100 8 12 430551 433419
LS2 7EB 53.79517400 -1.54059200 N/A N/A 430360 433305
LS2 7ED 53.79598600 -1.53652900 12 19 430627 433397
LS2 7EE 53.79620100 -1.53689600 71 114 430603 433421
LS2 7EF 53.79438600 -1.53651700 61 101 430629 433219
LS2 7EG 53.79586500 -1.53621600 N/A N/A 430648 433384
^ First     1     2     3     4     5     Last *