LS12 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

LS12 is a postcode district in Leeds, UK. Below is a complete list of LS12 Postcodes (Active). LS12 postcode district comprises of 1206 active postcodes and 7 postcode sectors. LS12 district has a population of 40736, and it has 18373 properties in the region.

Browse Information On LS12 postcode district

LS12 Postcode and Census - Statistical Overview

Population 40736
Addresses / Property Count 18373
Active Postcodes 1206
Nearby Postcode Districts 31
Active Postcode Sectors 7

View Map Of LS12 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 1206 postcodes
Postcode Latitude Longitude Households Population Easting Northing
LS12 9DU 53.79282200 -1.59641900 N/A N/A 426684 433021
LS12 9EB 53.79283800 -1.59642200 N/A N/A 426684 433023
LS12 9EG 53.79282200 -1.59641900 N/A N/A 426684 433021
LS12 9EH 53.79282200 -1.59641900 N/A N/A 426684 433021
LS12 9EJ 53.79282200 -1.59641900 N/A N/A 426684 433021
LS12 9EL 53.79282200 -1.59641900 N/A N/A 426684 433021
LS12 9EP 53.79282200 -1.59641900 N/A N/A 426684 433021
LS12 9EQ 53.79283800 -1.59642200 N/A N/A 426684 433023
LS12 9ER 53.79282200 -1.59641900 N/A N/A 426684 433021
LS12 9ES 53.79283800 -1.59642200 N/A N/A 426684 433023
LS12 9ET 53.79283800 -1.59642200 N/A N/A 426684 433023
LS12 9FA 53.79283800 -1.59642200 N/A N/A 426684 433023
LS12 9FB 53.79283800 -1.59642200 N/A N/A 426684 433023
LS12 9FN 53.79283800 -1.59642200 N/A N/A 426684 433023
LS12 9FP 53.79283800 -1.59642200 N/A N/A 426684 433023
LS12 1AA 53.79134000 -1.56320500 N/A N/A 428873 432869
LS12 1AB 53.79143900 -1.56325000 24 36 428870 432880
LS12 1AD 53.79561300 -1.56237600 N/A N/A 428925 433345
LS12 1AE 53.78980100 -1.57003700 N/A N/A 428424 432695
LS12 1AF 53.79041600 -1.55928800 N/A N/A 429132 432768
LS12 1AH 53.79491700 -1.56310800 N/A N/A 428877 433267
LS12 1AL 53.79033000 -1.56285600 N/A N/A 428897 432757
LS12 1AN 53.79031600 -1.56396400 N/A N/A 428824 432755
LS12 1AP 53.79127600 -1.56552900 N/A N/A 428720 432861
LS12 1AQ 53.79107800 -1.56592900 N/A N/A 428694 432839
LS12 1AS 53.79123700 -1.56771900 N/A N/A 428576 432856
LS12 1AT 53.79060400 -1.56171500 N/A N/A 428972 432788
LS12 1AU 53.79559800 -1.59062400 19 33 427064 433332
LS12 1AW 53.79173900 -1.56235600 N/A N/A 428929 432914
LS12 1AZ 53.79587200 -1.57169400 N/A N/A 428311 433370
LS12 1BE 53.79330500 -1.55987600 N/A N/A 429091 433089
LS12 1BF 53.79332100 -1.55988000 N/A N/A 429091 433091
LS12 1BH 53.79085900 -1.56193500 N/A N/A 428957 432816
LS12 1BN 53.79388400 -1.56389700 N/A N/A 428826 433152
LS12 1BP 53.79377400 -1.56332100 N/A N/A 428864 433140
LS12 1BR 53.79377400 -1.56332100 N/A N/A 428864 433140
LS12 1BS 53.79010600 -1.55997000 0 19 429087 432733
LS12 1BT 53.79139900 -1.56032500 N/A N/A 429063 432877
LS12 1BU 53.79372700 -1.56260800 N/A N/A 428911 433135
LS12 1BW 53.79256300 -1.58431200 N/A N/A 427482 432997
LS12 1BX 53.79371800 -1.56260800 N/A N/A 428911 433134
LS12 1DA 53.78981800 -1.56797600 N/A N/A 428560 432698
LS12 1DB 53.79008500 -1.56909300 N/A N/A 428486 432727
LS12 1DD 53.79524100 -1.56133200 26 41 428994 433304
LS12 1DE 53.79525900 -1.56087200 57 86 429024 433306
LS12 1DF 53.79482500 -1.56010300 85 148 429075 433258
LS12 1DH 53.79466500 -1.56056000 57 89 429045 433240
LS12 1DJ 53.79481000 -1.56104400 34 54 429013 433256
LS12 1DL 53.79493900 -1.56166500 36 55 428972 433270
LS12 1DN 53.79546900 -1.56173600 41 58 428967 433329
^ First     1     2     3     4     5     6     7     8     9     Last *