LS10 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

LS10 is a postcode district in Leeds, UK. Below is a complete list of LS10 Postcodes (Active). LS10 postcode district comprises of 897 active postcodes and 5 postcode sectors. LS10 district has a population of 35616, and it has 15945 properties in the region.

Browse Information On LS10 postcode district

LS10 Postcode and Census - Statistical Overview

Population 35616
Addresses / Property Count 15945
Active Postcodes 897
Nearby Postcode Districts 31
Active Postcode Sectors 5

View Map Of LS10 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 897 postcodes
Postcode Latitude Longitude Households Population Easting Northing
LS10 1AB 53.76254600 -1.50618000 1 1 432652 429690
LS10 1AD 53.78393000 -1.53398000 N/A N/A 430804 432057
LS10 1AE 53.77875200 -1.52181700 N/A N/A 431609 431486
LS10 1AF 53.78437400 -1.53219500 N/A N/A 430921 432107
LS10 1AG 53.78233800 -1.53780300 N/A N/A 430553 431878
LS10 1AL 53.78423900 -1.53438200 N/A N/A 430777 432091
LS10 1AP 53.79270400 -1.54101300 N/A N/A 430334 433030
LS10 1AQ 53.78191600 -1.53792900 N/A N/A 430545 431831
LS10 1AU 53.78959900 -1.53795500 N/A N/A 430538 432686
LS10 1AW 53.78785900 -1.53896100 N/A N/A 430473 432492
LS10 1AX 53.76567900 -1.49661600 N/A N/A 433280 430043
LS10 1AZ 53.76574900 -1.50051400 N/A N/A 433023 430049
LS10 1BA 53.78377200 -1.52995600 N/A N/A 431069 432041
LS10 1BD 53.78690100 -1.54234100 N/A N/A 430251 432384
LS10 1BG 53.78581000 -1.53856900 N/A N/A 430500 432264
LS10 1BH 53.78301200 -1.53550400 N/A N/A 430704 431954
LS10 1BJ 53.78171100 -1.53378800 14 39 430818 431810
LS10 1BL 53.77875700 -1.51876700 N/A N/A 431810 431488
LS10 1BN 53.78402000 -1.54060700 1 1 430367 432064
LS10 1BP 53.77980200 -1.53517500 N/A N/A 430728 431597
LS10 1BQ 53.78604100 -1.53777700 N/A N/A 430552 432290
LS10 1BR 53.78331100 -1.53624400 N/A N/A 430655 431987
LS10 1BS 53.78405100 -1.53919500 N/A N/A 430460 432068
LS10 1BW 53.78177200 -1.53343800 18 41 430841 431817
LS10 1BX 53.78405100 -1.53514800 N/A N/A 430727 432070
LS10 1BY 53.77861900 -1.51790400 N/A N/A 431867 431473
LS10 1BZ 53.78145500 -1.53489900 26 57 430745 431781
LS10 1DA 53.78173600 -1.53571500 5 12 430691 431812
LS10 1DB 53.78212200 -1.53557400 11 19 430700 431855
LS10 1DD 53.77020900 -1.50525600 2 2 432707 430543
LS10 1DE 53.78036300 -1.53627700 N/A N/A 430655 431659
LS10 1DF 53.76940300 -1.50214400 1 4 432913 430455
LS10 1DG 53.77528700 -1.50311700 N/A N/A 432844 431109
LS10 1DH 53.78108100 -1.53593500 39 79 430677 431739
LS10 1DJ 53.77654300 -1.51559100 N/A N/A 432021 431243
LS10 1DP 53.77277800 -1.51583100 N/A N/A 432008 430824
LS10 1DQ 53.77931900 -1.53580200 N/A N/A 430687 431543
LS10 1DR 53.77682400 -1.51639200 N/A N/A 431968 431274
LS10 1DS 53.77333900 -1.51456500 N/A N/A 432091 430887
LS10 1DW 53.77333900 -1.51456500 N/A N/A 432091 430887
LS10 1DX 53.77647400 -1.51410400 N/A N/A 432119 431236
LS10 1DY 53.77581500 -1.51382800 1 2 432138 431163
LS10 1EA 53.78068900 -1.53440600 57 120 430778 431696
LS10 1EB 53.78031300 -1.53480500 8 20 430752 431654
LS10 1ED 53.78103100 -1.53220200 53 104 430923 431735
LS10 1EE 53.78946700 -1.52896600 N/A N/A 431130 432675
LS10 1EF 53.78998200 -1.53676300 N/A N/A 430616 432729
LS10 1EG 53.79053900 -1.53252600 N/A N/A 430895 432793
LS10 1EH 53.78530600 -1.52502500 N/A N/A 431393 432214
LS10 1EJ 53.78485100 -1.52603200 N/A N/A 431327 432163
^ First     1     2     3     4     5     6     7     8     9     Last *