LS1 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

LS1 is a postcode district in Leeds, UK. Below is a complete list of LS1 Postcodes (Active). LS1 postcode district comprises of 520 active postcodes and 9 postcode sectors. LS1 district has a population of 3887, and it has 2138 properties in the region.

Browse Information On LS1 postcode district

LS1 Postcode and Census - Statistical Overview

Population 3887
Addresses / Property Count 2138
Active Postcodes 520
Nearby Postcode Districts 31
Active Postcode Sectors 9

View Map Of LS1 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 520 postcodes
Postcode Latitude Longitude Households Population Easting Northing
LS1 1AZ 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 1BA 53.79704900 -1.55640600 N/A N/A 429317 433507
LS1 1BL 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 1DN 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 1HE 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 1HQ 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 1HT 53.79709100 -1.55066700 N/A N/A 429695 433514
LS1 1JF 53.80216100 -1.54851700 N/A N/A 429833 434079
LS1 1LD 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 1NS 53.80403600 -1.54035800 N/A N/A 430369 434291
LS1 1NX 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 1NZ 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 1PH 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 1PJ 53.79583000 -1.54764400 N/A N/A 429895 433375
LS1 1UR 53.80216100 -1.54851700 N/A N/A 429833 434079
LS1 1WU 53.79631200 -1.56409900 N/A N/A 428811 433422
LS1 2AD 53.79847000 -1.54995800 N/A N/A 429741 433668
LS1 2AF 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 2AJ 53.79856100 -1.54958800 N/A N/A 429765 433678
LS1 2AL 53.79704300 -1.54743300 N/A N/A 429908 433510
LS1 2AX 53.79972900 -1.55422100 N/A N/A 429459 433806
LS1 2AY 53.79667800 -1.55331200 N/A N/A 429521 433467
LS1 2BA 53.79714100 -1.55198700 N/A N/A 429608 433519
LS1 2BH 53.79929500 -1.54931100 N/A N/A 429783 433760
LS1 2BL 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 2DE 53.79642800 -1.54949400 N/A N/A 429773 433441
LS1 2DR 53.79681400 -1.55120100 4 4 429660 433483
LS1 2DS 53.79690500 -1.55188800 4 7 429615 433493
LS1 2DZ 53.79682700 -1.55272300 N/A N/A 429560 433484
LS1 2ED 53.79720800 -1.55133800 N/A N/A 429651 433527
LS1 2EE 53.79653700 -1.55208900 19 30 429602 433452
LS1 2EF 53.79633800 -1.54888300 N/A N/A 429813 433431
LS1 2EQ 53.79679900 -1.55428300 N/A N/A 429457 433480
LS1 2ES 53.79701400 -1.54740800 N/A N/A 429910 433507
LS1 2EU 53.79691700 -1.55278300 36 42 429556 433494
LS1 2EX 53.79719000 -1.55370600 21 36 429495 433524
LS1 2EY 53.79727300 -1.55420600 N/A N/A 429462 433533
LS1 2FA 53.79629600 -1.56409500 N/A N/A 428811 433420
LS1 2FH 53.79837200 -1.55438800 N/A N/A 429449 433655
LS1 2FJ 53.79831700 -1.55164000 N/A N/A 429630 433650
LS1 2FL 53.79812900 -1.55242100 N/A N/A 429579 433629
LS1 2FN 53.79905400 -1.55458200 N/A N/A 429436 433731
LS1 2HA 53.79664500 -1.54922900 1 2 429790 433465
LS1 2HD 53.79565900 -1.54046500 N/A N/A 430368 433359
LS1 2HH 53.79664900 -1.55076700 N/A N/A 429689 433465
LS1 2HJ 53.79705700 -1.54869300 N/A N/A 429825 433511
LS1 2HL 53.79728300 -1.54960600 N/A N/A 429765 433536
LS1 2HQ 53.79665700 -1.54995800 N/A N/A 429742 433466
LS1 2HT 53.79687400 -1.54795100 N/A N/A 429874 433491
LS1 2JG 53.79800000 -1.55158700 N/A N/A 429634 433615
^ First     1     2     3     4     5     6     7     8     9     Last *