KA20 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

KA20 is a postcode district in North Ayrshire, UK. Below is a complete list of KA20 Postcodes (Active). KA20 postcode district comprises of 264 active postcodes and 3 postcode sectors. KA20 district has a population of 9438, and it has 4284 properties in the region.

Browse Information On KA20 postcode district

KA20 Postcode and Census - Statistical Overview

Population 9438
Addresses / Property Count 4284
Active Postcodes 264
Nearby Postcode Districts 29
Active Postcode Sectors 3

View Map Of KA20 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 264 postcodes
Postcode Latitude Longitude Households Population Easting Northing
KA20 3AB 55.64079400 -4.75588200 0 0 226648 642028
KA20 3AE 55.64117600 -4.75621600 4 8 226629 642071
KA20 3AF 55.64101800 -4.75525100 N/A N/A 226689 642051
KA20 3AG 55.64134700 -4.75498800 12 15 226707 642087
KA20 3AJ 55.64735500 -4.73717800 0 0 227854 642711
KA20 3AL 55.64164700 -4.75284800 6 14 226843 642115
KA20 3AN 55.64166600 -4.75161000 22 44 226921 642114
KA20 3AP 55.64098900 -4.74771600 32 67 227163 642029
KA20 3AQ 55.64096400 -4.75483400 0 0 226715 642044
KA20 3AR 55.64140400 -4.74844400 12 25 227119 642077
KA20 3AS 55.64171600 -4.74657500 5 12 227238 642107
KA20 3AT 55.64207200 -4.74510600 6 12 227332 642143
KA20 3AU 55.64140800 -4.74426500 41 100 227382 642067
KA20 3AW 55.64099000 -4.74970300 13 31 227038 642034
KA20 3AX 55.64171100 -4.74317300 12 28 227452 642098
KA20 3AY 55.63997800 -4.75230200 60 142 226870 641928
KA20 3AZ 55.63986900 -4.75316800 53 99 226815 641918
KA20 3BA 55.63981400 -4.75150600 20 49 226919 641908
KA20 3BB 55.64036400 -4.75701200 N/A N/A 226575 641983
KA20 3BD 55.64101100 -4.75303600 44 101 226828 642045
KA20 3BE 55.64202100 -4.75099900 17 27 226961 642152
KA20 3BF 55.64576300 -4.73802100 10 26 227794 642536
KA20 3BG 55.64216100 -4.75239100 12 20 226874 642171
KA20 3BH 55.64268600 -4.75491800 2 7 226717 642236
KA20 3BJ 55.64286100 -4.75712400 6 16 226579 642261
KA20 3BL 55.64273900 -4.75864600 9 16 226483 642251
KA20 3BN 55.64258000 -4.76012900 4 5 226389 642237
KA20 3BP 55.64092700 -4.76605200 1 2 226009 642068
KA20 3BQ 55.64252000 -4.75360900 16 32 226799 642214
KA20 3BS 55.64108700 -4.76693800 17 35 225954 642088
KA20 3BT 55.64300400 -4.76004800 17 35 226396 642284
KA20 3BU 55.64235400 -4.76337200 18 32 226184 642220
KA20 3BW 55.64185700 -4.76348000 17 39 226175 642165
KA20 3BX 55.64314400 -4.75824600 6 9 226510 642295
KA20 3BY 55.64283000 -4.75287800 19 27 226846 642247
KA20 3BZ 55.64228500 -4.75046100 9 17 226996 642180
KA20 3DA 55.64866200 -4.73019600 0 0 228299 642839
KA20 3DB 55.64341400 -4.71620400 0 12 229156 642221
KA20 3DD 55.64133100 -4.73510000 7 16 227958 642036
KA20 3DE 55.64697900 -4.73791500 1 3 227806 642671
KA20 3DF 55.64553500 -4.73980100 77 186 227681 642515
KA20 3DG 55.64560900 -4.73848700 17 35 227764 642520
KA20 3DH 55.64495000 -4.73944200 14 32 227701 642449
KA20 3DL 55.64149900 -4.75744700 16 21 226553 642110
KA20 3DN 55.64158400 -4.75883500 6 8 226466 642123
KA20 3DP 55.64231600 -4.75907800 19 29 226454 642205
KA20 3DQ 55.64115600 -4.75751800 3 3 226547 642072
KA20 3DR 55.64132800 -4.76026400 35 84 226375 642098
KA20 3DS 55.64089900 -4.76291900 5 13 226206 642057
KA20 3DT 55.64076500 -4.76449900 5 13 226106 642046
^ First     1     2     3     4     Last *