IV10 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

IV10 is a postcode district in Highland, UK. Below is a complete list of IV10 Postcodes (Active). IV10 postcode district comprises of 85 active postcodes and 1 postcode sectors. IV10 district has a population of 2501, and it has 1078 properties in the region.

Browse Information On IV10 postcode district

IV10 Postcode and Census - Statistical Overview

Population 2501
Addresses / Property Count 1078
Active Postcodes 85
Nearby Postcode Districts 52
Active Postcode Sectors 1

View Map Of IV10 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 85 postcodes
Postcode Latitude Longitude Households Population Easting Northing
IV10 8AA 57.58037300 -4.11984300 N/A N/A 273343 856460
IV10 8AB 57.58069900 -4.11862500 N/A N/A 273417 856494
IV10 8AD 57.58076800 -4.12147200 N/A N/A 273247 856507
IV10 8AE 57.58022900 -4.12308000 N/A N/A 273149 856450
IV10 8AG 57.58838800 -4.12034300 N/A N/A 273341 857353
IV10 8AH 57.58310300 -4.12420100 N/A N/A 273092 856772
IV10 8AJ 57.57930400 -4.11285600 N/A N/A 273757 856328
IV10 8RA 57.58977500 -4.18691500 33 94 269367 857634
IV10 8RH 57.58067200 -4.11684900 20 50 273523 856488
IV10 8RJ 57.58452800 -4.12905100 14 31 272807 856940
IV10 8RP 57.58151300 -4.11723300 N/A N/A 273503 856582
IV10 8RQ 57.58198600 -4.11943500 N/A N/A 273373 856639
IV10 8RR 57.58225200 -4.11853000 N/A N/A 273428 856667
IV10 8RS 57.57910100 -4.12319800 N/A N/A 273138 856325
IV10 8RT 57.58139300 -4.11941700 N/A N/A 273372 856573
IV10 8RW 57.58139000 -4.13289900 5 8 272566 856598
IV10 8RX 57.57915700 -4.11880200 14 33 273401 856323
IV10 8RY 57.57962300 -4.11836100 5 11 273429 856374
IV10 8RZ 57.57963700 -4.11481600 29 56 273641 856369
IV10 8SA 57.58413300 -4.12849300 12 20 272839 856895
IV10 8SB 57.58254000 -4.12813200 3 3 272855 856717
IV10 8SD 57.58022900 -4.10963200 37 74 273953 856425
IV10 8SE 57.58181600 -4.11076000 15 44 273891 856604
IV10 8SF 57.58392200 -4.13140800 4 10 272664 856877
IV10 8SG 57.58644300 -4.13113700 10 26 272689 857157
IV10 8SH 57.58301700 -4.15564500 22 56 271212 856822
IV10 8SJ 57.59786400 -4.11411700 24 58 273746 858396
IV10 8SL 57.61121000 -4.11269900 13 36 273877 859879
IV10 8SN 57.60298900 -4.15222500 40 124 271487 859038
IV10 8SP 57.57955700 -4.14301200 90 177 271955 856413
IV10 8SQ 57.58337200 -4.13314900 17 46 272558 856819
IV10 8SR 57.57966600 -4.13922200 13 23 272182 856418
IV10 8SS 57.58011400 -4.11260200 10 25 273775 856418
IV10 8ST 57.58093600 -4.13638600 5 10 272356 856554
IV10 8SU 57.58160800 -4.13130700 20 54 272662 856619
IV10 8SW 57.61148700 -4.16437900 22 60 270791 860007
IV10 8SX 57.58074300 -4.13348000 23 50 272529 856527
IV10 8SY 57.58197300 -4.13206400 6 12 272618 856661
IV10 8SZ 57.58159300 -4.13421600 34 74 272488 856623
IV10 8TA 57.58164500 -4.13286500 2 4 272569 856626
IV10 8TB 57.58129200 -4.13021700 16 32 272726 856582
IV10 8TD 57.58106000 -4.12960100 10 21 272762 856555
IV10 8TE 57.58270500 -4.13113600 9 15 272676 856741
IV10 8TF 57.58256700 -4.12868600 12 19 272822 856721
IV10 8TG 57.58312500 -4.13024100 14 22 272731 856786
IV10 8TH 57.58166000 -4.12866600 22 49 272820 856620
IV10 8TJ 57.58114500 -4.12616100 25 69 272968 856558
IV10 8TL 57.58175900 -4.12649700 19 50 272950 856627
IV10 8TN 57.58073600 -4.12856200 10 21 272823 856517
IV10 8TP 57.57945500 -4.13380700 7 9 272505 856384
^ First     Last *