HU12 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

HU12 is a postcode district in East Riding of Yorkshire, UK. Below is a complete list of HU12 Postcodes (Active). HU12 postcode district comprises of 768 active postcodes and 3 postcode sectors. HU12 district has a population of 25490, and it has 10828 properties in the region.

Browse Information On HU12 postcode district

HU12 Postcode and Census - Statistical Overview

Population 25490
Addresses / Property Count 10828
Active Postcodes 768
Nearby Postcode Districts 20
Active Postcode Sectors 3

View Map Of HU12 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

HU1 HU10 HU11 HU12 HU13 HU14 HU15 HU16 HU17 HU18 HU19 HU2 HU20 HU3 HU4 HU5 HU55 HU6 HU7 HU8 HU9

Filter Postcodes By Sectors

HU12 0 HU12 8 HU12 9
showing 0-50 of 768 postcodes
Postcode Latitude Longitude Households Population Easting Northing
HU12 0AA 53.70049600 -0.07934800 14 31 526894 424386
HU12 0AB 53.70050300 -0.07810600 16 35 526976 424389
HU12 0AD 53.69836400 -0.06942600 N/A N/A 527555 424167
HU12 0AE 53.69740500 -0.05825100 1 1 528296 424080
HU12 0AF 53.70044000 -0.07976000 4 7 526867 424379
HU12 0AG 53.70087100 -0.07972500 14 39 526868 424427
HU12 0AJ 53.70260300 -0.08033700 6 14 526822 424619
HU12 0AL 53.70249700 -0.08193900 14 30 526717 424604
HU12 0AN 53.67313000 -0.11169700 5 13 524840 421285
HU12 0AP 53.64982500 -0.10972700 9 20 525039 418696
HU12 0AQ 53.70113700 -0.07841000 14 26 526954 424459
HU12 0AR 53.64908800 0.11540100 N/A N/A 539919 419033
HU12 0AS 53.70745800 -0.06754000 N/A N/A 527652 425182
HU12 0AT 53.64225700 -0.09763800 4 14 525860 417875
HU12 0AU 53.68542000 0.02897800 N/A N/A 534092 422908
HU12 0AW 53.67066600 -0.02467100 N/A N/A 530595 421167
HU12 0AX 53.75319800 -0.04488800 N/A N/A 529007 430311
HU12 0AY 53.77847600 -0.06485500 N/A N/A 527614 433086
HU12 0BA 53.68215200 -0.00855800 7 13 531624 422474
HU12 0BE 53.70111000 -0.07895700 2 4 526918 424455
HU12 0BG 53.70192300 -0.07917700 3 5 526901 424545
HU12 0BH 53.70199500 -0.07809800 8 16 526972 424555
HU12 0BJ 53.70843500 -0.07771400 36 87 526978 425272
HU12 0BL 53.64131500 -0.07807500 1 1 527156 417805
HU12 0BN 53.70576900 -0.07795700 2 3 526970 424975
HU12 0BP 53.72540100 -0.05252900 20 63 528588 427205
HU12 0BS 53.72852200 -0.04191600 8 24 529279 427571
HU12 0BT 53.73093900 -0.03085800 7 21 530001 427860
HU12 0BU 53.72989300 -0.02246300 5 10 530558 427759
HU12 0BX 53.72985500 -0.04318800 4 7 529191 427717
HU12 0BY 53.73013000 -0.06509700 10 25 527745 427708
HU12 0BZ 53.72828000 -0.05491300 2 7 528422 427521
HU12 0DD 53.73296600 -0.08040000 5 12 526727 427996
HU12 0DE 53.72967900 -0.07447100 2 2 527128 427641
HU12 0DG 53.72650800 -0.07290300 26 73 527241 427291
HU12 0DH 53.72498400 -0.07154800 6 18 527335 427124
HU12 0DJ 53.70166900 -0.08129500 11 24 526762 424513
HU12 0DN 53.69925600 -0.07881400 10 13 526933 424249
HU12 0DP 53.69864900 -0.07961400 18 40 526882 424180
HU12 0DQ 53.72817000 -0.07396400 3 3 527166 427474
HU12 0DR 53.69980100 -0.07859200 10 20 526946 424310
HU12 0DS 53.69965400 -0.08120500 17 34 526774 424289
HU12 0DT 53.69932900 -0.08055300 37 93 526818 424254
HU12 0DU 53.69765300 -0.07806900 2 5 526987 424072
HU12 0DX 53.69532800 -0.08133400 23 53 526778 423808
HU12 0DY 53.67032000 -0.08562600 1 2 526570 421018
HU12 0DZ 53.65487800 -0.08466100 3 10 526680 419302
HU12 0ED 53.64661300 -0.09141300 10 27 526259 418371
HU12 0EE 53.64108400 -0.07713200 9 20 527219 417781
HU12 0EF 53.75253700 -0.04486400 9 24 529011 430237
^ First     1     2     3     4     5     6     7     8     9     Last *