HR6 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

HR6 is a postcode district in Herefordshire, County of, UK. Below is a complete list of HR6 Postcodes (Active). HR6 postcode district comprises of 800 active postcodes and 4 postcode sectors. HR6 district has a population of 20525, and it has 8921 properties in the region.

Browse Information On HR6 postcode district

HR6 Postcode and Census - Statistical Overview

Population 20525
Addresses / Property Count 8921
Active Postcodes 800
Nearby Postcode Districts 8
Active Postcode Sectors 4

View Map Of HR6 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

HR1 HR2 HR3 HR4 HR5 HR6 HR7 HR8 HR9

Filter Postcodes By Sectors

HR6 0 HR6 6 HR6 8 HR6 9
showing 0-50 of 800 postcodes
Postcode Latitude Longitude Households Population Easting Northing
HR6 0AA 52.23625200 -2.74196600 2 5 349428 260044
HR6 0AB 52.23778300 -2.74585700 6 16 349164 260217
HR6 0AD 52.24013000 -2.75288200 2 5 348687 260483
HR6 0AE 52.25006300 -2.76160500 4 8 348103 261594
HR6 0AG 52.25083200 -2.76906000 13 25 347595 261685
HR6 0AH 52.24620300 -2.76753000 3 9 347694 261169
HR6 0AJ 52.24529900 -2.74588100 14 34 349171 261053
HR6 0AL 52.24119400 -2.74538700 7 17 349200 260596
HR6 0AN 52.24121800 -2.74588600 4 4 349166 260599
HR6 0AP 52.25955500 -2.75208300 6 12 348764 262643
HR6 0AQ 52.25023900 -2.78268700 8 22 346664 261629
HR6 0AR 52.26830400 -2.75658500 2 8 348467 263619
HR6 0AS 52.27334800 -2.75646500 4 9 348481 264180
HR6 0AT 52.28490900 -2.76636700 3 6 347819 265473
HR6 0AU 52.28551400 -2.76822400 14 34 347693 265542
HR6 0AW 52.25611000 -2.74144800 5 13 349486 262252
HR6 0AX 52.28675500 -2.76877400 12 32 347657 265680
HR6 0AY 52.28804000 -2.76968900 5 11 347596 265824
HR6 0AZ 52.29442400 -2.77783500 9 19 347048 266540
HR6 0BA 52.27924500 -2.77695400 23 42 347090 264851
HR6 0BB 52.27869400 -2.77863000 12 30 346975 264791
HR6 0BD 52.27931100 -2.78051700 6 13 346847 264861
HR6 0BE 52.27960100 -2.78147500 4 8 346782 264894
HR6 0BG 52.28010200 -2.78239300 8 13 346720 264950
HR6 0BH 52.28175000 -2.78337500 23 42 346655 265134
HR6 0BJ 52.28119500 -2.78512300 21 49 346535 265074
HR6 0BL 52.28465800 -2.79077000 8 21 346154 265463
HR6 0BN 52.29016200 -2.79193900 16 40 346081 266076
HR6 0BP 52.28910900 -2.78394400 5 9 346625 265953
HR6 0BQ 52.28062400 -2.78183000 17 34 346759 265008
HR6 0BS 52.29264500 -2.78311200 10 20 346686 266346
HR6 0BT 52.29677000 -2.78056000 3 11 346865 266803
HR6 0BU 52.29069800 -2.78562900 11 34 346512 266131
HR6 0BW 52.28546900 -2.78108000 2 6 346816 265546
HR6 0BX 52.27049300 -2.76517900 14 37 347883 263869
HR6 0BY 52.25238100 -2.75808600 2 5 348346 261849
HR6 0BZ 52.25948500 -2.77394200 21 54 347272 262651
HR6 0DA 52.27968400 -2.78263400 7 16 346703 264904
HR6 0DB 52.24797100 -2.75131600 N/A N/A 348803 261354
HR6 0DD 52.21741200 -2.73166800 N/A N/A 350110 257941
HR6 0DE 52.23173200 -2.73061600 N/A N/A 350198 259533
HR6 0DF 52.26191400 -2.75438000 24 40 348610 262907
HR6 0DG 52.23164600 -2.72563600 8 16 350538 259520
HR6 0DH 52.23438900 -2.72396700 14 26 350655 259824
HR6 0DJ 52.24494500 -2.71297900 3 5 351417 260991
HR6 0DL 52.26521000 -2.71444700 5 12 351339 263246
HR6 0DN 52.27664100 -2.71231500 28 65 351497 264516
HR6 0DP 52.27362600 -2.73186200 21 46 350160 264194
HR6 0DQ 52.23497200 -2.72671600 4 10 350468 259891
HR6 0DR 52.27177100 -2.72806500 4 8 350417 263985
^ First     1     2     3     4     5     6     7     8     9     Last *