HP3 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

HP3 is a postcode district in Dacorum, UK. Below is a complete list of HP3 Postcodes (Active). HP3 postcode district comprises of 756 active postcodes and 3 postcode sectors. HP3 district has a population of 31930, and it has 12621 properties in the region.

Browse Information On HP3 postcode district

HP3 Postcode and Census - Statistical Overview

Population 31930
Addresses / Property Count 12621
Active Postcodes 756
Nearby Postcode Districts 23
Active Postcode Sectors 3

View Map Of HP3 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

HP1 HP10 HP11 HP12 HP13 HP14 HP15 HP16 HP17 HP18 HP19 HP2 HP20 HP21 HP22 HP23 HP27 HP3 HP4 HP5 HP6 HP7 HP8 HP9

Filter Postcodes By Sectors

HP3 0 HP3 8 HP3 9
showing 0-50 of 756 postcodes
Postcode Latitude Longitude Households Population Easting Northing
HP3 0AA 51.72883000 -0.47093700 19 55 505701 204452
HP3 0AB 51.73139200 -0.47156000 8 20 505652 204736
HP3 0AD 51.73532600 -0.47055800 7 20 505712 205175
HP3 0AE 51.73642900 -0.47243300 10 34 505580 205295
HP3 0AF 51.73534400 -0.46989200 22 31 505758 205178
HP3 0AG 51.73436800 -0.47153200 40 89 505647 205067
HP3 0AH 51.73571800 -0.47374600 11 27 505491 205214
HP3 0AJ 51.73466300 -0.47557700 47 115 505367 205094
HP3 0AL 51.73602100 -0.47279400 8 16 505556 205249
HP3 0AN 51.73507900 -0.47244300 52 136 505582 205145
HP3 0AP 51.73587900 -0.47576800 56 173 505351 205229
HP3 0AQ 51.73660600 -0.47355700 11 29 505502 205313
HP3 0AR 51.73541800 -0.47349500 4 11 505509 205181
HP3 0AS 51.72780100 -0.47136300 8 23 505674 204337
HP3 0AT 51.74227300 -0.49476600 10 39 504025 205913
HP3 0AU 51.73300200 -0.47320800 28 67 505534 204913
HP3 0AW 51.73390700 -0.47483500 35 88 505420 205011
HP3 0AX 51.74106600 -0.49310400 27 84 504142 205781
HP3 0AY 51.73590400 -0.47077100 12 17 505696 205239
HP3 0BA 51.74130400 -0.49554400 17 46 503973 205804
HP3 0BB 51.73853800 -0.49504200 25 71 504014 205497
HP3 0BD 51.73645600 -0.49278700 11 26 504174 205269
HP3 0BE 51.73602000 -0.49438700 7 13 504065 205218
HP3 0BF 51.73738800 -0.49605800 2 8 503947 205368
HP3 0BG 51.73567900 -0.49158900 34 102 504259 205184
HP3 0BJ 51.73803800 -0.48711500 4 16 504562 205453
HP3 0BL 51.73422600 -0.49895100 6 19 503754 205012
HP3 0BN 51.73240800 -0.49808400 7 52 503818 204811
HP3 0BP 51.72903100 -0.49139100 13 33 504288 204445
HP3 0BQ 51.73866800 -0.49206200 25 90 504219 205516
HP3 0BS 51.73907200 -0.50236800 12 32 503507 205546
HP3 0BT 51.73380900 -0.49021800 12 25 504358 204978
HP3 0BU 51.73273100 -0.48697400 23 69 504584 204863
HP3 0BW 51.72994700 -0.49763000 9 28 503855 204538
HP3 0BX 51.73312800 -0.49464300 N/A N/A 504054 204896
HP3 0BY 51.73398700 -0.49496200 4 7 504030 204991
HP3 0BZ 51.73856900 -0.49402700 10 38 504084 205502
HP3 0DA 51.72236000 -0.53840500 19 25 501056 203637
HP3 0DD 51.73896900 -0.49788100 16 41 503817 205541
HP3 0DE 51.74193300 -0.49830400 4 12 503781 205870
HP3 0DF 51.74031100 -0.49820600 N/A N/A 503791 205690
HP3 0DG 51.74071000 -0.50043000 25 64 503637 205731
HP3 0DH 51.73992200 -0.49926900 15 33 503719 205645
HP3 0DJ 51.73627000 -0.50566800 36 94 503285 205230
HP3 0DL 51.73484900 -0.50334700 1 4 503449 205075
HP3 0DN 51.73312000 -0.51114400 6 15 502915 204872
HP3 0DP 51.72934000 -0.51871100 9 19 502401 204441
HP3 0DR 51.73047500 -0.52082500 15 36 502252 204564
HP3 0DS 51.73017700 -0.52567100 14 44 501918 204524
HP3 0DT 51.73553500 -0.52132600 N/A N/A 502206 205126
^ First     1     2     3     4     5     6     7     8     9     Last *