HP16 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

HP16 is a postcode district in Buckinghamshire, UK. Below is a complete list of HP16 Postcodes (Active). HP16 postcode district comprises of 376 active postcodes and 3 postcode sectors. HP16 district has a population of 11956, and it has 4766 properties in the region.

Browse Information On HP16 postcode district

HP16 Postcode and Census - Statistical Overview

Population 11956
Addresses / Property Count 4766
Active Postcodes 376
Nearby Postcode Districts 23
Active Postcode Sectors 3

View Map Of HP16 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

HP1 HP10 HP11 HP12 HP13 HP14 HP15 HP16 HP17 HP18 HP19 HP2 HP20 HP21 HP22 HP23 HP27 HP3 HP4 HP5 HP6 HP7 HP8 HP9

Filter Postcodes By Sectors

HP16 0 HP16 6 HP16 9
showing 0-50 of 376 postcodes
Postcode Latitude Longitude Households Population Easting Northing
HP16 0AA 51.70314000 -0.70673500 N/A N/A 489467 201280
HP16 0AF 51.69593200 -0.74104400 4 7 487110 200437
HP16 0AH 51.69863600 -0.74247400 N/A N/A 487006 200736
HP16 0AL 51.70280400 -0.70645500 23 43 489487 201243
HP16 0AN 51.70235400 -0.70643900 13 34 489489 201193
HP16 0AQ 51.70299200 -0.70595000 N/A N/A 489522 201265
HP16 0AR 51.70102500 -0.70578200 6 8 489537 201046
HP16 0AS 51.70261700 -0.70337800 10 18 489700 201226
HP16 0AT 51.70300900 -0.70712900 N/A N/A 489440 201265
HP16 0AU 51.70343000 -0.70732700 5 13 489426 201312
HP16 0AW 51.70395100 -0.70773900 N/A N/A 489396 201369
HP16 0AX 51.70223400 -0.70532800 15 30 489566 201181
HP16 0AY 51.70307800 -0.70521700 23 33 489572 201275
HP16 0AZ 51.70212900 -0.70394200 43 92 489662 201171
HP16 0BA 51.70188100 -0.70216100 2 4 489786 201146
HP16 0BB 51.70150900 -0.70434300 9 57 489636 201102
HP16 0BD 51.70049600 -0.70267200 N/A N/A 489753 200991
HP16 0BE 51.70163800 -0.70539500 N/A N/A 489563 201115
HP16 0BG 51.70118700 -0.70529200 8 17 489571 201065
HP16 0BH 51.70041600 -0.70600200 8 19 489523 200978
HP16 0BJ 51.70003300 -0.70550700 14 31 489558 200936
HP16 0BL 51.69977000 -0.70451600 25 56 489627 200908
HP16 0BN 51.69864800 -0.70469300 N/A N/A 489617 200783
HP16 0BP 51.69949600 -0.70896600 6 7 489320 200872
HP16 0BQ 51.70116000 -0.70660300 19 44 489480 201060
HP16 0BS 51.70040300 -0.70888200 22 54 489324 200973
HP16 0BT 51.70161300 -0.70857300 11 31 489343 201108
HP16 0BU 51.70241200 -0.71090900 13 33 489180 201194
HP16 0BW 51.69940700 -0.70578500 20 48 489540 200866
HP16 0BX 51.70085200 -0.70478900 5 10 489606 201028
HP16 0BY 51.70228400 -0.70662900 4 8 489476 201185
HP16 0BZ 51.70069100 -0.70642900 15 31 489493 201008
HP16 0DA 51.70387100 -0.70703300 12 14 489445 201361
HP16 0DE 51.69478900 -0.69959400 12 37 489977 200360
HP16 0DF 51.69412100 -0.70020600 20 50 489936 200285
HP16 0DG 51.69356700 -0.69812400 2 6 490081 200226
HP16 0DH 51.68557100 -0.68375000 1 2 491091 199355
HP16 0DJ 51.68516100 -0.69134200 2 6 490567 199299
HP16 0DL 51.68571300 -0.69523900 10 27 490296 199356
HP16 0DN 51.70175600 -0.70721500 N/A N/A 489437 201126
HP16 0DP 51.68326700 -0.69852100 50 140 490074 199080
HP16 0DR 51.67881100 -0.69765800 18 49 490142 198585
HP16 0DS 51.68407700 -0.69852700 26 81 490072 199170
HP16 0DU 51.68364700 -0.70036200 20 62 489946 199120
HP16 0DX 51.68330700 -0.70212200 30 90 489825 199080
HP16 0DZ 51.68219500 -0.70689100 45 122 489497 198950
HP16 0EA 51.68192400 -0.71211300 3 7 489137 198914
HP16 0EB 51.68219900 -0.71258200 20 56 489104 198944
HP16 0ED 51.68329600 -0.70931100 12 32 489328 199070
HP16 0EE 51.68372600 -0.70996400 21 46 489282 199117
^ First     1     2     3     4     5     6     Last *