GL2 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

GL2 is a postcode district in Gloucester, UK. Below is a complete list of GL2 Postcodes (Active). GL2 postcode district comprises of 1471 active postcodes and 9 postcode sectors. GL2 district has a population of 52171, and it has 21009 properties in the region.

Browse Information On GL2 postcode district

GL2 Postcode and Census - Statistical Overview

Population 52171
Addresses / Property Count 21009
Active Postcodes 1471
Nearby Postcode Districts 26
Active Postcode Sectors 9

View Map Of GL2 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 1471 postcodes
Postcode Latitude Longitude Households Population Easting Northing
GL2 0AA 51.87776600 -2.21542600 14 38 385267 219933
GL2 0AB 51.87713600 -2.21561200 20 73 385254 219863
GL2 0AD 51.87802000 -2.21425000 45 96 385348 219961
GL2 0AE 51.87682600 -2.21348900 7 27 385400 219828
GL2 0AF 51.87744700 -2.21295500 11 20 385437 219897
GL2 0AG 51.87809500 -2.20742300 23 63 385818 219968
GL2 0AH 51.87628900 -2.21213600 14 39 385493 219768
GL2 0AJ 51.87591100 -2.21203200 5 13 385500 219726
GL2 0AL 51.87605300 -2.21294800 N/A N/A 385437 219742
GL2 0AN 51.87552100 -2.20886400 12 28 385718 219682
GL2 0AP 51.87621900 -2.21094400 29 67 385575 219760
GL2 0AQ 51.87575200 -2.21046300 8 20 385608 219708
GL2 0AR 51.88035200 -2.20736100 14 42 385823 220219
GL2 0AS 51.87456400 -2.21115500 20 45 385560 219576
GL2 0AT 51.87611400 -2.20940400 5 15 385681 219748
GL2 0AU 51.87772300 -2.20840500 5 14 385750 219927
GL2 0AW 51.87518700 -2.20960300 21 48 385667 219645
GL2 0AX 51.87623300 -2.20803900 N/A N/A 385775 219761
GL2 0AZ 51.87653600 -2.20953700 18 49 385672 219795
GL2 0BA 51.87796600 -2.20909300 11 24 385703 219954
GL2 0BB 51.87937100 -2.20767600 14 24 385801 220110
GL2 0BD 51.87913900 -2.20707900 22 38 385842 220084
GL2 0BE 51.87975700 -2.20847700 7 16 385746 220153
GL2 0BG 51.88131100 -2.20896300 30 77 385713 220326
GL2 0BH 51.88176000 -2.20927100 5 9 385692 220376
GL2 0BJ 51.88246300 -2.20863500 4 7 385736 220454
GL2 0BL 51.88062000 -2.20816100 20 50 385768 220249
GL2 0BP 51.87735900 -2.21185000 31 60 385513 219887
GL2 0BQ 51.88024900 -2.20959800 33 86 385669 220208
GL2 0BS 51.87628500 -2.21424200 11 25 385348 219768
GL2 0BT 51.86384200 -2.21888800 6 13 385024 218385
GL2 0DA 51.87873600 -2.21614200 11 28 385218 220041
GL2 0DB 51.87973600 -2.21510100 9 28 385290 220152
GL2 0DD 51.87889000 -2.21533000 3 5 385274 220058
GL2 0DE 51.88102400 -2.21387200 28 74 385375 220295
GL2 0DF 51.88258000 -2.21324100 15 42 385419 220468
GL2 0DG 51.87850100 -2.21696900 9 20 385161 220015
GL2 0DH 51.88094100 -2.21462800 15 37 385323 220286
GL2 0DJ 51.88019600 -2.21398500 7 21 385367 220203
GL2 0DL 51.87985500 -2.21382300 4 7 385378 220165
GL2 0DN 51.87967100 -2.21104800 23 63 385569 220144
GL2 0DP 51.87927600 -2.21059600 22 57 385600 220100
GL2 0DQ 51.87955400 -2.21607400 14 40 385223 220132
GL2 0DR 51.87992400 -2.21046800 18 33 385609 220172
GL2 0DS 51.87919300 -2.21190300 8 18 385510 220091
GL2 0DT 51.87847600 -2.21043200 38 94 385611 220011
GL2 0DU 51.87867900 -2.21269900 38 85 385455 220034
GL2 0DW 51.87964100 -2.21299400 3 11 385435 220141
GL2 0DX 51.87950700 -2.21255800 3 7 385465 220126
GL2 0DY 51.87919800 -2.21392200 22 34 385371 220092
^ First     1     2     3     4     5     6     7     8     9     Last *