FK2 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

FK2 is a postcode district in Falkirk, UK. Below is a complete list of FK2 Postcodes (Active). FK2 postcode district comprises of 1217 active postcodes and 4 postcode sectors. FK2 district has a population of 46975, and it has 20191 properties in the region.

Browse Information On FK2 postcode district

FK2 Postcode and Census - Statistical Overview

Population 46975
Addresses / Property Count 20191
Active Postcodes 1217
Nearby Postcode Districts 20
Active Postcode Sectors 4

View Map Of FK2 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

FK1 FK10 FK11 FK12 FK13 FK14 FK15 FK16 FK17 FK18 FK19 FK2 FK20 FK21 FK3 FK4 FK5 FK6 FK7 FK8 FK9

Filter Postcodes By Sectors

FK2 0 FK2 7 FK2 8 FK2 9
showing 0-50 of 1217 postcodes
Postcode Latitude Longitude Households Population Easting Northing
FK2 0AA 55.98367600 -3.72715600 4 14 292337 678091
FK2 0AB 55.98304400 -3.73279500 N/A N/A 291983 678029
FK2 0AD 55.98260700 -3.72839100 4 494 292257 677974
FK2 0AE 55.97419100 -3.71880900 2 3 292831 677023
FK2 0AF 55.98185200 -3.74813700 N/A N/A 291023 677921
FK2 0AG 55.97561400 -3.71501800 34 55 293072 677175
FK2 0AH 55.97289700 -3.69837600 56 145 294103 676847
FK2 0AJ 55.97602600 -3.71449100 31 74 293106 677220
FK2 0AL 55.97580800 -3.69903200 4 14 294070 677172
FK2 0AN 55.97097500 -3.69702600 15 28 294182 676631
FK2 0AP 55.96935600 -3.69158000 42 107 294517 676443
FK2 0AQ 55.97369100 -3.69877900 31 93 294080 676936
FK2 0AR 55.97087700 -3.69630000 8 22 294227 676619
FK2 0AS 55.97223300 -3.69404500 2 4 294371 676766
FK2 0AT 55.97073400 -3.69554100 15 32 294274 676602
FK2 0AU 55.97045400 -3.69504800 12 27 294304 676570
FK2 0AW 55.97183100 -3.69552500 40 84 294278 676724
FK2 0AX 55.97011500 -3.69482500 14 30 294317 676532
FK2 0AY 55.96898900 -3.69504800 14 29 294300 676407
FK2 0AZ 55.96957100 -3.69451300 10 27 294335 676471
FK2 0BA 55.98208300 -3.74515000 9 33 291210 677942
FK2 0BB 55.96935900 -3.69298100 10 18 294430 676445
FK2 0BD 55.96892300 -3.69395600 8 18 294368 676398
FK2 0BE 55.96960500 -3.69598800 4 11 294243 676477
FK2 0BF 55.96949800 -3.69005500 21 45 294613 676456
FK2 0BG 55.96901800 -3.69554600 6 16 294269 676411
FK2 0BH 55.96866600 -3.69007600 1 2 294609 676363
FK2 0BJ 55.97657100 -3.71536500 50 167 293053 677282
FK2 0BL 55.96837100 -3.69423600 11 26 294349 676337
FK2 0BN 55.97400200 -3.68993100 12 63 294633 676957
FK2 0BP 55.96474300 -3.69830000 2 6 294085 675939
FK2 0BQ 55.96847200 -3.69506600 2 3 294297 676350
FK2 0BS 55.96066700 -3.68856500 10 34 294682 675471
FK2 0BT 55.94695600 -3.68411700 12 23 294922 673938
FK2 0BU 55.94818400 -3.69583600 8 17 294194 674093
FK2 0BX 55.95929300 -3.69468100 8 20 294296 675327
FK2 0BY 55.97751300 -3.72031900 1 1 292746 677395
FK2 0BZ 55.96912000 -3.69269800 27 85 294447 676418
FK2 0DA 55.98098300 -3.73525900 0 0 291824 677804
FK2 0DB 55.97010800 -3.69073900 21 57 294572 676525
FK2 0DD 55.98029700 -3.73736000 7 16 291691 677731
FK2 0DE 55.98187900 -3.72837500 32 72 292256 677893
FK2 0DF 55.98132400 -3.73208400 37 82 292023 677837
FK2 0DG 55.97822900 -3.73616100 4 14 291760 677499
FK2 0DH 55.97764700 -3.73732100 23 61 291686 677436
FK2 0DJ 55.97557800 -3.73488900 23 57 291832 677202
FK2 0DL 55.97588700 -3.73786700 37 90 291647 677241
FK2 0DN 55.97526600 -3.73729400 30 63 291681 677171
FK2 0DP 55.98272500 -3.73916800 25 61 291585 678004
FK2 0DQ 55.98064700 -3.73841000 17 58 291626 677772
^ First     1     2     3     4     5     6     7     8     9     Last *