EC4N Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

EC4N is a postcode district in City of London, UK. Below is a complete list of EC4N Postcodes (Active). EC4N postcode district comprises of 72 active postcodes and 6 postcode sectors. EC4N district has a population of 13, and it has 11 properties in the region.

Browse Information On EC4N postcode district

EC4N Postcode and Census - Statistical Overview

Population 13
Addresses / Property Count 11
Active Postcodes 72
Nearby Postcode Districts 29
Active Postcode Sectors 6

View Map Of EC4N Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 72 postcodes
Postcode Latitude Longitude Households Population Easting Northing
EC4N 1SA 51.51352700 -0.09219500 N/A N/A 532482 181125
EC4N 1SE 51.51334600 -0.09225700 N/A N/A 532478 181105
EC4N 1SP 51.51329000 -0.09253600 1 1 532459 181098
EC4N 1SR 51.51306500 -0.09264400 N/A N/A 532452 181073
EC4N 1SW 51.51344100 -0.09255600 N/A N/A 532457 181115
EC4N 1TX 51.51298400 -0.09267600 N/A N/A 532450 181064
EC4N 4SA 51.51242200 -0.09297300 N/A N/A 532431 181001
EC4N 4SF 51.51244700 -0.09284200 N/A N/A 532440 181004
EC4N 4SG 51.51239800 -0.09311800 N/A N/A 532421 180998
EC4N 4SJ 51.51255900 -0.09348900 N/A N/A 532395 181015
EC4N 4TQ 51.51271200 -0.09077300 N/A N/A 532583 181037
EC4N 4TR 51.51287200 -0.09228000 N/A N/A 532478 181052
EC4N 4TZ 51.51287000 -0.09230600 N/A N/A 532476 181052
EC4N 4UA 51.51210900 -0.09415400 N/A N/A 532350 180964
EC4N 4XY 51.51311200 -0.09006200 N/A N/A 532631 181083
EC4N 4YA 51.51311200 -0.09006200 N/A N/A 532631 181083
EC4N 4YE 51.51311200 -0.09006200 N/A N/A 532631 181083
EC4N 5AA 51.51231400 -0.09293500 4 6 532434 180989
EC4N 5AD 51.51159700 -0.08966700 N/A N/A 532663 180915
EC4N 5AE 51.51177100 -0.09042400 N/A N/A 532610 180933
EC4N 5AF 51.51161400 -0.08973600 N/A N/A 532658 180917
EC4N 5AG 51.51163600 -0.08995100 N/A N/A 532643 180919
EC4N 5AJ 51.51116400 -0.08736500 N/A N/A 532824 180871
EC4N 5AT 51.51145600 -0.08883400 N/A N/A 532721 180901
EC4N 5AU 51.51141900 -0.08868000 N/A N/A 532732 180897
EC4N 5AW 51.51151600 -0.08910800 N/A N/A 532702 180907
EC4N 5AX 51.51141900 -0.08868000 N/A N/A 532732 180897
EC4N 6AE 51.51175900 -0.09134600 N/A N/A 532546 180930
EC4N 6AF 51.51138000 -0.09023500 N/A N/A 532624 180890
EC4N 6AG 51.51138000 -0.09023500 N/A N/A 532624 180890
EC4N 6AP 51.51126400 -0.09028300 N/A N/A 532621 180877
EC4N 6AS 51.51089000 -0.08724400 N/A N/A 532833 180841
EC4N 6EH 51.52456500 -0.11204200 N/A N/A 531073 182317
EC4N 6EU 51.51108700 -0.08817500 N/A N/A 532768 180861
EC4N 6HA 51.51126200 -0.08897500 N/A N/A 532712 180879
EC4N 6HL 51.51135400 -0.08979000 N/A N/A 532655 180888
EC4N 6HN 51.51097000 -0.09049700 N/A N/A 532607 180844
EC4N 6HT 51.51125600 -0.08914800 N/A N/A 532700 180878
EC4N 6JD 51.51217900 -0.09390900 N/A N/A 532367 180972
EC4N 6JJ 51.51216800 -0.09335900 N/A N/A 532405 180972
EC4N 6LY 51.51189300 -0.09235000 N/A N/A 532476 180943
EC4N 6NP 51.51189300 -0.09235000 N/A N/A 532476 180943
EC4N 7AE 51.51152800 -0.08662600 N/A N/A 532874 180913
EC4N 7AF 51.51253000 -0.08841700 N/A N/A 532747 181021
EC4N 7AR 51.51253000 -0.08841700 N/A N/A 532747 181021
EC4N 7AX 51.52456500 -0.11204200 N/A N/A 531073 182317
EC4N 7BA 51.51150500 -0.08855800 1 1 532740 180907
EC4N 7BE 51.51160900 -0.08719900 N/A N/A 532834 180921
EC4N 7BG 51.51199100 -0.08748600 N/A N/A 532813 180963
EC4N 7BJ 51.51261300 -0.08808000 N/A N/A 532770 181031
^ First     Last *