EC2N Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

EC2N is a postcode district in City of London, UK. Below is a complete list of EC2N Postcodes (Active). EC2N postcode district comprises of 54 active postcodes and 4 postcode sectors. EC2N district has a population of 5, and it has 4 properties in the region.

Browse Information On EC2N postcode district

EC2N Postcode and Census - Statistical Overview

Population 5
Addresses / Property Count 4
Active Postcodes 54
Nearby Postcode Districts 29
Active Postcode Sectors 4

View Map Of EC2N Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 54 postcodes
Postcode Latitude Longitude Households Population Easting Northing
EC2N 1AD 51.51460500 -0.08561800 N/A N/A 532935 181257
EC2N 1AP 51.51534500 -0.08467900 N/A N/A 532998 181341
EC2N 1AR 51.51454100 -0.08614000 N/A N/A 532899 181249
EC2N 1BR 51.51534500 -0.08467900 N/A N/A 532998 181341
EC2N 1DP 51.51496700 -0.08413300 N/A N/A 533037 181300
EC2N 1DS 51.51498600 -0.08470900 N/A N/A 532997 181301
EC2N 1DW 51.51460600 -0.08559200 N/A N/A 532937 181257
EC2N 1DX 51.51458300 -0.08481200 N/A N/A 532991 181256
EC2N 1ER 51.51579100 -0.08444400 N/A N/A 533013 181391
EC2N 1EX 51.51579100 -0.08444400 N/A N/A 533013 181391
EC2N 1FP 51.51534500 -0.08467900 N/A N/A 532998 181341
EC2N 1HN 51.51528100 -0.08409100 N/A N/A 533039 181335
EC2N 1HQ 51.51526200 -0.08402000 N/A N/A 533044 181333
EC2N 1HT 51.51559800 -0.08408000 N/A N/A 533039 181370
EC2N 1HU 51.51617500 -0.08323200 N/A N/A 533096 181436
EC2N 1HW 51.51590500 -0.08376200 N/A N/A 533060 181405
EC2N 1HZ 51.51598600 -0.08374400 N/A N/A 533061 181414
EC2N 1JJ 51.52456500 -0.11204200 N/A N/A 531073 182317
EC2N 1JL 51.52456500 -0.11204200 N/A N/A 531073 182317
EC2N 2AD 51.51478400 -0.08667700 N/A N/A 532861 181275
EC2N 2AE 51.51621000 -0.08520800 N/A N/A 532959 181436
EC2N 2AN 51.51496500 -0.08605300 N/A N/A 532904 181296
EC2N 2AQ 51.51497300 -0.08599500 N/A N/A 532908 181297
EC2N 2AT 51.51489300 -0.08677300 N/A N/A 532854 181287
EC2N 2AX 51.51455600 -0.08756600 N/A N/A 532800 181248
EC2N 2BY 51.51670700 -0.08603400 N/A N/A 532900 181490
EC2N 2DB 51.51620800 -0.08523400 N/A N/A 532957 181436
EC2N 2DG 51.51671100 -0.08632300 N/A N/A 532880 181490
EC2N 2DL 51.51624700 -0.08654400 N/A N/A 532866 181438
EC2N 2DQ 51.51523800 -0.08638400 N/A N/A 532880 181326
EC2N 2EQ 51.51620800 -0.08523400 N/A N/A 532957 181436
EC2N 2HA 51.51547200 -0.08529400 1 2 532955 181354
EC2N 2HD 51.51515300 -0.08559500 N/A N/A 532935 181318
EC2N 2HE 51.51589400 -0.08571100 N/A N/A 532925 181400
EC2N 2HG 51.51570600 -0.08529800 N/A N/A 532954 181380
EC2N 2JA 51.51610500 -0.08555500 N/A N/A 532935 181424
EC2N 2JJ 51.51669700 -0.08596300 N/A N/A 532905 181489
EC2N 2PT 51.51620800 -0.08523400 N/A N/A 532957 181436
EC2N 2QP 51.51572100 -0.08612200 N/A N/A 532897 181380
EC2N 2QQ 51.51524200 -0.08611000 N/A N/A 532899 181327
EC2N 2SF 51.51620800 -0.08523400 N/A N/A 532957 181436
EC2N 3AH 51.51533200 -0.08280600 N/A N/A 533128 181343
EC2N 3AQ 51.51373800 -0.08417300 N/A N/A 533038 181163
EC2N 3AR 51.51476800 -0.08339400 N/A N/A 533089 181279
EC2N 3AS 51.51526000 -0.08280900 N/A N/A 533128 181335
EC2N 4AA 51.51571900 -0.08159600 N/A N/A 533211 181388
EC2N 4AD 51.51637600 -0.08120600 N/A N/A 533236 181462
EC2N 4AG 51.51571900 -0.08159600 N/A N/A 533211 181388
EC2N 4AH 51.51493600 -0.08277900 N/A N/A 533131 181299
EC2N 4AJ 51.51503300 -0.08266000 2 2 533139 181310
^ First     Last *