EC1M Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

EC1M is a postcode district in Islington, UK. Below is a complete list of EC1M Postcodes (Active). EC1M postcode district comprises of 180 active postcodes and 5 postcode sectors. EC1M district has a population of 2138, and it has 868 properties in the region.

Browse Information On EC1M postcode district

EC1M Postcode and Census - Statistical Overview

Population 2138
Addresses / Property Count 868
Active Postcodes 180
Nearby Postcode Districts 29
Active Postcode Sectors 5

View Map Of EC1M Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 180 postcodes
Postcode Latitude Longitude Households Population Easting Northing
EC1M 3AF 51.52031900 -0.10564800 N/A N/A 531529 181856
EC1M 3HA 51.51928600 -0.10584700 39 70 531518 181741
EC1M 3HE 51.52031700 -0.10567400 N/A N/A 531527 181856
EC1M 3JB 51.52046400 -0.10632000 36 87 531482 181871
EC1M 3JF 51.51990100 -0.10595400 N/A N/A 531509 181809
EC1M 3JP 51.52038900 -0.10610600 N/A N/A 531497 181863
EC1M 3JQ 51.52100500 -0.10651000 1 3 531467 181931
EC1M 3JU 51.52138700 -0.10679700 N/A N/A 531446 181973
EC1M 3JY 51.52121400 -0.10666000 N/A N/A 531456 181954
EC1M 3LL 51.52179500 -0.10699600 22 48 531431 182018
EC1M 3LN 51.52199600 -0.10717600 N/A N/A 531418 182040
EC1M 4AA 51.52007800 -0.10199400 N/A N/A 531783 181836
EC1M 4AH 51.52194500 -0.10336100 N/A N/A 531683 182041
EC1M 4AN 51.52114600 -0.10177900 6 8 531795 181955
EC1M 4AR 51.52076300 -0.10213800 N/A N/A 531771 181912
EC1M 4AS 51.52218800 -0.10226900 6 9 531758 182070
EC1M 4AY 51.52032100 -0.10145000 2 4 531820 181864
EC1M 4BF 51.52113700 -0.10242600 N/A N/A 531750 181953
EC1M 4BG 51.52100900 -0.10230100 N/A N/A 531759 181939
EC1M 4BH 51.52090300 -0.10229400 N/A N/A 531760 181927
EC1M 4BJ 51.52106900 -0.10199900 N/A N/A 531780 181946
EC1M 4BL 51.52076300 -0.10213800 N/A N/A 531771 181912
EC1M 4BS 51.52151200 -0.10268700 N/A N/A 531731 181994
EC1M 4BU 51.52183000 -0.10245400 15 28 531746 182030
EC1M 4DA 51.52192100 -0.10253700 N/A N/A 531740 182040
EC1M 4DD 51.52193600 -0.10389400 3 5 531646 182039
EC1M 4DE 51.52219400 -0.10331900 N/A N/A 531685 182069
EC1M 4DF 51.52099100 -0.10123500 5 9 531833 181939
EC1M 4DG 51.52124900 -0.10103700 N/A N/A 531846 181968
EC1M 4DH 51.52230600 -0.10357300 N/A N/A 531667 182081
EC1M 4DL 51.52084000 -0.10134200 N/A N/A 531826 181922
EC1M 4DN 51.52220400 -0.10270100 N/A N/A 531728 182071
EC1M 4DS 51.52233200 -0.10282600 N/A N/A 531719 182085
EC1M 4DT 51.52146900 -0.10131600 15 29 531826 181992
EC1M 4DZ 51.52174300 -0.10142300 N/A N/A 531818 182022
EC1M 4EB 51.52314700 -0.10326500 N/A N/A 531686 182175
EC1M 4EF 51.52199400 -0.10149600 N/A N/A 531812 182050
EC1M 4EG 51.52182300 -0.10150300 N/A N/A 531812 182031
EC1M 4EH 51.52214900 -0.10166300 10 15 531800 182067
EC1M 4EL 51.52206700 -0.10156500 N/A N/A 531807 182058
EC1M 4HF 51.52126300 -0.10135400 N/A N/A 531824 181969
EC1M 4HG 51.52140600 -0.10129000 N/A N/A 531828 181985
EC1M 4JN 51.52194000 -0.10135700 N/A N/A 531822 182044
EC1M 4LX 51.52094700 -0.10181400 N/A N/A 531793 181933
EC1M 4NA 51.52158400 -0.10227700 3 7 531759 182003
EC1M 4NB 51.52144800 -0.10221100 N/A N/A 531764 181988
EC1M 4NE 51.52114500 -0.10180500 N/A N/A 531793 181955
EC1M 4NH 51.52208700 -0.10378700 N/A N/A 531653 182056
EC1M 4NJ 51.52148100 -0.10200800 N/A N/A 531778 181992
EC1M 4NN 51.52159700 -0.10196000 N/A N/A 531781 182005
^ First     1     2     Last *