EC1A Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

EC1A is a postcode district in Islington, UK. Below is a complete list of EC1A Postcodes (Active). EC1A postcode district comprises of 170 active postcodes and 5 postcode sectors. EC1A district has a population of 878, and it has 562 properties in the region.

Browse Information On EC1A postcode district

EC1A Postcode and Census - Statistical Overview

Population 878
Addresses / Property Count 562
Active Postcodes 170
Nearby Postcode Districts 29
Active Postcode Sectors 5

View Map Of EC1A Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 170 postcodes
Postcode Latitude Longitude Households Population Easting Northing
EC1A 1AA 51.52513600 -0.11118300 N/A N/A 531131 182382
EC1A 1AH 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1AZ 51.52450300 -0.11208800 N/A N/A 531070 182310
EC1A 1BB 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1DN 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1DU 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1HQ 51.51635900 -0.09890600 N/A N/A 532008 181428
EC1A 1TA 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1TB 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1TF 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1TG 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1TR 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1TU 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1TW 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1UD 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1UE 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1UF 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1UH 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1UW 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1UZ 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1WX 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1WZ 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XE 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XF 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XG 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XH 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XN 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XQ 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XR 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XS 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XT 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XU 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XW 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XY 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1XZ 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YA 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YD 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YF 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YJ 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YL 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YP 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YQ 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YR 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YS 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YT 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YU 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YW 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YX 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1YZ 51.52456500 -0.11204200 N/A N/A 531073 182317
EC1A 1ZB 51.52456500 -0.11204200 N/A N/A 531073 182317
^ First     1     2     Last *