DY14 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DY14 is a postcode district in Shropshire, UK. Below is a complete list of DY14 Postcodes (Active). DY14 postcode district comprises of 602 active postcodes and 3 postcode sectors. DY14 district has a population of 8235, and it has 3371 properties in the region.

Browse Information On DY14 postcode district

DY14 Postcode and Census - Statistical Overview

Population 8235
Addresses / Property Count 3371
Active Postcodes 602
Nearby Postcode Districts 13
Active Postcode Sectors 3

View Map Of DY14 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DY1 DY10 DY11 DY12 DY13 DY14 DY2 DY3 DY4 DY5 DY6 DY7 DY8 DY9

Filter Postcodes By Sectors

DY14 0 DY14 8 DY14 9
showing 0-50 of 602 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DY14 0AA 52.36873900 -2.50440000 1 2 365754 274641
DY14 0AB 52.36883900 -2.50200700 1 2 365917 274651
DY14 0AD 52.36706800 -2.50410200 1 2 365773 274455
DY14 0AE 52.36404300 -2.50308300 1 1 365840 274118
DY14 0AG 52.35728900 -2.49924700 1 5 366096 273365
DY14 0AH 52.34818800 -2.49795600 15 38 366177 272352
DY14 0AJ 52.34529300 -2.49786500 1 2 366181 272030
DY14 0AL 52.34872300 -2.50724000 5 15 365545 272416
DY14 0AN 52.34730000 -2.50163000 10 21 365926 272255
DY14 0AQ 52.35513700 -2.49589000 4 8 366323 273124
DY14 0AR 52.34988900 -2.52237500 2 5 364515 272553
DY14 0AS 52.35142300 -2.52309700 2 5 364467 272724
DY14 0AT 52.35403600 -2.52192400 3 6 364549 273014
DY14 0AU 52.35189200 -2.53076700 6 12 363945 272780
DY14 0AX 52.35317300 -2.52984300 1 2 364009 272922
DY14 0AY 52.35490300 -2.53105300 8 19 363928 273115
DY14 0AZ 52.35607300 -2.53184200 1 4 363875 273246
DY14 0BA 52.35400900 -2.53491500 2 5 363664 273018
DY14 0BB 52.35544400 -2.53754600 1 2 363486 273178
DY14 0BD 52.36389100 -2.54629900 2 4 362897 274122
DY14 0BE 52.35282100 -2.54310800 2 4 363105 272890
DY14 0BH 52.35609100 -2.53472300 1 4 363679 273249
DY14 0BJ 52.34865800 -2.54129500 2 3 363225 272426
DY14 0BL 52.35718400 -2.53354700 N/A N/A 363760 273370
DY14 0BN 52.36085300 -2.52737900 3 7 364183 273775
DY14 0BP 52.35900600 -2.51716400 2 6 364877 273565
DY14 0BQ 52.35718400 -2.53354700 1 2 363760 273370
DY14 0BS 52.35529100 -2.51032500 2 9 365340 273148
DY14 0BT 52.35377400 -2.50775300 1 2 365514 272978
DY14 0BU 52.36293300 -2.51127700 2 5 365281 273998
DY14 0BW 52.36018600 -2.52268400 1 2 364502 273698
DY14 0BX 52.36095000 -2.50936200 1 4 365410 273777
DY14 0BY 52.37247000 -2.50641000 9 30 365620 275057
DY14 0BZ 52.37529300 -2.50755600 2 4 365544 275372
DY14 0DA 52.36198000 -2.50607000 1 4 365635 273890
DY14 0DB 52.37389600 -2.52471200 3 10 364375 275224
DY14 0DH 52.36985000 -2.51964300 6 16 364717 274772
DY14 0DJ 52.37416000 -2.53691000 32 58 363545 275260
DY14 0DL 52.36725000 -2.54402200 7 17 363055 274495
DY14 0DP 52.33899400 -2.50982900 1 2 365361 271335
DY14 0DR 52.34400200 -2.51164800 1 5 365241 271893
DY14 0EA 52.38306400 -2.49824300 2 5 366184 276232
DY14 0EB 52.38281300 -2.51484200 2 4 365054 276212
DY14 0ED 52.38578700 -2.52235800 N/A N/A 364545 276546
DY14 0EE 52.38781900 -2.52026600 3 9 364689 276771
DY14 0EF 52.38571700 -2.52911300 1 2 364085 276542
DY14 0EG 52.39002600 -2.53448400 2 4 363723 277024
DY14 0EH 52.39726600 -2.54467100 3 8 363036 277834
DY14 0EJ 52.39722900 -2.54084900 1 5 363296 277828
DY14 0EL 52.39376200 -2.54518400 1 3 362998 277445
^ First     1     2     3     4     5     6     7     8     9     Last *