DT11 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DT11 is a postcode district in Dorset, UK. Below is a complete list of DT11 Postcodes (Active). DT11 postcode district comprises of 1074 active postcodes and 5 postcode sectors. DT11 district has a population of 30122, and it has 12115 properties in the region.

Browse Information On DT11 postcode district

DT11 Postcode and Census - Statistical Overview

Population 30122
Addresses / Property Count 12115
Active Postcodes 1074
Nearby Postcode Districts 10
Active Postcode Sectors 5

View Map Of DT11 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DT1 DT10 DT11 DT2 DT3 DT4 DT5 DT6 DT7 DT8 DT9

Filter Postcodes By Sectors

DT11 0 DT11 1 DT11 7 DT11 8 DT11 9
showing 0-50 of 1074 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DT11 0AA 50.80216900 -2.22830200 9 28 384008 100315
DT11 0AB 50.80166500 -2.22854100 6 17 383991 100259
DT11 0AD 50.80129500 -2.22958900 5 12 383917 100218
DT11 0AE 50.80163500 -2.23017200 6 16 383876 100256
DT11 0AF 50.80194300 -2.22935100 8 21 383934 100290
DT11 0AG 50.80232600 -2.23087100 13 29 383827 100333
DT11 0AH 50.80013000 -2.23195300 3 6 383750 100089
DT11 0AJ 50.80190200 -2.23167800 21 29 383770 100286
DT11 0AL 50.80306200 -2.23145700 9 16 383786 100415
DT11 0AN 50.80088400 -2.23272300 5 8 383696 100173
DT11 0AP 50.80035800 -2.23493400 5 14 383540 100115
DT11 0AQ 50.80246600 -2.23291500 23 50 383683 100349
DT11 0AR 50.79947600 -2.23957000 9 25 383213 100018
DT11 0AS 50.81852100 -2.27298400 19 44 380866 102144
DT11 0AT 50.81908800 -2.27256100 52 130 380896 102207
DT11 0AU 50.82104300 -2.27099700 8 21 381007 102424
DT11 0AW 50.80370800 -2.23725900 6 22 383377 100488
DT11 0AX 50.82408400 -2.27133700 5 16 380984 102762
DT11 0AY 50.82461800 -2.27713200 8 19 380576 102823
DT11 0AZ 50.81889300 -2.26812700 12 29 381208 102184
DT11 0BA 50.81783300 -2.27492500 9 22 380729 102068
DT11 0BB 50.81345800 -2.26108800 4 10 381702 101578
DT11 0BD 50.80998500 -2.26176400 4 9 381653 101192
DT11 0BE 50.80979300 -2.27179300 2 7 380946 101173
DT11 0BH 50.81434100 -2.27975900 7 12 380387 101681
DT11 0BJ 50.81267900 -2.27977300 4 7 380385 101496
DT11 0BL 50.81649400 -2.27425000 14 31 380776 101919
DT11 0BN 50.81562600 -2.27631700 4 4 380630 101823
DT11 0BP 50.81521200 -2.27664100 21 42 380607 101777
DT11 0BQ 50.80667700 -2.27770700 4 9 380528 100828
DT11 0BS 50.81850700 -2.28324300 1 2 380143 102145
DT11 0BT 50.83806900 -2.29566400 8 17 379277 104324
DT11 0BU 50.80580700 -2.29453800 4 15 379342 100736
DT11 0BW 50.81513500 -2.27858500 13 35 380470 101769
DT11 0BX 50.80910100 -2.30089900 2 5 378895 101104
DT11 0BY 50.81448500 -2.31152600 2 7 378149 101706
DT11 0BZ 50.82061900 -2.28679500 0 190 379894 102381
DT11 0DA 50.82062000 -2.28674800 12 44 379897 102381
DT11 0DB 50.82715700 -2.31450700 18 41 377945 103116
DT11 0DD 50.82600000 -2.31319300 6 11 378037 102987
DT11 0DE 50.82708000 -2.31301600 10 18 378050 103107
DT11 0DF 50.82673500 -2.31074200 17 37 378210 103068
DT11 0DG 50.82610800 -2.31005600 4 9 378258 102998
DT11 0DH 50.83259200 -2.25821300 6 17 381912 103705
DT11 0DJ 50.79934900 -2.23544000 17 42 383504 100003
DT11 0DL 50.81025500 -2.28550600 1 3 379980 101228
DT11 0DN 50.83187500 -2.32255800 N/A N/A 377380 103643
DT11 0DP 50.80236800 -2.27824900 4 8 380488 100349
DT11 0DQ 50.82536500 -2.30898300 12 24 378333 102915
DT11 0DR 50.85543400 -2.18188900 19 35 387293 106229
^ First     1     2     3     4     5     6     7     8     9     Last *